LATAM Airlines en Aeropuerto de Atlanta - ATL
¿A qué destinos vuela LATAM Airlines hacia y desde Aeropuerto de Atlanta?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 88 | Ver vuelos |
Albuquerque International (ABQ) | United States | Albuquerque | 55 | Ver vuelos |
Aspen (ASE) | United States | Aspen | 27 | Ver vuelos |
Austin-bergstrom International (AUS) | United States | Austin | 69 | Ver vuelos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 84 | Ver vuelos |
Birmingham (BHM) | United States | Birmingham | 75 | Ver vuelos |
Eldorado International (BOG) | Colombia | Bogota | 18 | Ver vuelos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 19 | Ver vuelos |
Logan International (BOS) | United States | Boston | 83 | Ver vuelos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 42 | Ver vuelos |
Burlington International (BTV) | United States | Burlington | 17 | Ver vuelos |
Rafael Nunez (CTG) | Colombia | Cartagena | 6 | Ver vuelos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 86 | Ver vuelos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 73 | Ver vuelos |
Midway (MDW) | United States | Chicago Midway | 71 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 74 | Ver vuelos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 56 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 82 | Ver vuelos |
Love Field (DAL) | United States | Dallas Love Field | 67 | Ver vuelos |
Denver International (DEN) | United States | Denver | 49 | Ver vuelos |
Des Moines International (DSM) | United States | Des Moines | 44 | Ver vuelos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 65 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 65 | Ver vuelos |
Asheville Regional Airport (AVL) | United States | Fletcher | 46 | Ver vuelos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 65 | Ver vuelos |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 4 | Ver vuelos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 38 | Ver vuelos |
Piedmont Triad International (GSO) | United States | Greensboro | 72 | Ver vuelos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 72 | Ver vuelos |
Honolulu International (HNL) | United States | Honolulu | 13 | Ver vuelos |
George Bush Intercontinental (IAH) | United States | Houston | 69 | Ver vuelos |
William P Hobby (HOU) | United States | Houston William P Hobby | 45 | Ver vuelos |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 1 | Ver vuelos |
Indianapolis International (IND) | United States | Indianapolis | 60 | Ver vuelos |
Jacksonville, (JAX) | United States | Jacksonville | 79 | Ver vuelos |
Kansas City International Airport (MCI) | United States | Kansas City | 55 | Ver vuelos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 49 | Ver vuelos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 65 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 100 | Ver vuelos |
Blue Grass (LEX) | United States | Lexington Blue Grass | 72 | Ver vuelos |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 30 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 101 | Ver vuelos |
Louisville International (SDF) | United States | Louisville | 65 | Ver vuelos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 37 | Ver vuelos |
Memphis International (MEM) | United States | Memphis | 65 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 88 | Ver vuelos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 87 | Ver vuelos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 30 | Ver vuelos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 55 | Ver vuelos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 27 | Ver vuelos |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 35 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 52 | Ver vuelos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 70 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 72 | Ver vuelos |
La Guardia (LGA) | United States | New York La Guardia | 66 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 86 | Ver vuelos |
Norfolk International Airport (ORF) | United States | Norfolk | 77 | Ver vuelos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 62 | Ver vuelos |
Eppley Airfield (OMA) | United States | Omaha | 85 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 129 | Ver vuelos |
Pensacola International (PNS) | United States | Pensacola Regional | 87 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 55 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 55 | Ver vuelos |
Pittsburgh International (PIT) | United States | Pittsburgh | 63 | Ver vuelos |
Port Columbus International (CMH) | United States | Port Columbus | 56 | Ver vuelos |
Portland International (PDX) | United States | Portland | 26 | Ver vuelos |
International Jetport (PWM) | United States | Portland | 21 | Ver vuelos |
T. F. Green Airport (PVD) | United States | Providence | 28 | Ver vuelos |
Mariscal Sucre (UIO) | Ecuador | Quito | 11 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 64 | Ver vuelos |
Richmond International Airport (RIC) | United States | Richmond | 92 | Ver vuelos |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 5 | Ver vuelos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 43 | Ver vuelos |
Sacramento International (SMF) | United States | Sacramento | 28 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 57 | Ver vuelos |
San Antonio International (SAT) | United States | San Antonio | 61 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 65 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 70 | Ver vuelos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 40 | Ver vuelos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 37 | Ver vuelos |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 12 | Ver vuelos |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 28 | Ver vuelos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 72 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 45 | Ver vuelos |
Spokane International (GEG) | United States | Spokane | 20 | Ver vuelos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 51 | Ver vuelos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 46 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 60 | Ver vuelos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 48 | Ver vuelos |
Tucson International Airport (TUS) | United States | Tucson | 35 | Ver vuelos |
Tulsa International (TUL) | United States | Tulsa | 38 | Ver vuelos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 72 | Ver vuelos |
Westchester County Apt (HPN) | United States | White Plains | 55 | Ver vuelos |
Wilmington International (ILM) | United States | Wilmington | 41 | Ver vuelos |
Bradley International (BDL) | United States | Windsor Locks | 65 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Atlanta operados por LATAM Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Albany | Albany International (ALB) | 7 | 6 | 7 | 7 | 7 | 6 | 6 | Ver vuelos |
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 5 | 4 | 3 | 3 | 3 | 3 | Ver vuelos |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Fletcher | Asheville Regional Airport (AVL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Aspen | Aspen (ASE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 7 | 7 | 7 | 6 | 7 | 6 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 9 | 8 | 9 | 9 | 7 | 10 | 6 | Ver vuelos |
United States | Birmingham | Birmingham (BHM) | 7 | 7 | 8 | 6 | 8 | 8 | 7 | Ver vuelos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 6 | 7 | 6 | 6 | 6 | 5 | 6 | Ver vuelos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
United States | Windsor Locks | Bradley International (BDL) | 6 | 6 | 6 | 6 | 5 | 5 | 5 | Ver vuelos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 3 | 3 | 3 | 3 | 4 | 3 | Ver vuelos |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 6 | 6 | 8 | 8 | 9 | 8 | 7 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 6 | 6 | 6 | 5 | 6 | 4 | 2 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 7 | 7 | 7 | 7 | 7 | 0 | Ver vuelos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 2 | 3 | 3 | 3 | 2 | 4 | Ver vuelos |
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 5 | 4 | 2 | Ver vuelos |
United States | Des Moines | Des Moines International (DSM) | 4 | 3 | 4 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 4 | 5 | 5 | 5 | 5 | 1 | Ver vuelos |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Omaha | Eppley Airfield (OMA) | 5 | 5 | 6 | 6 | 7 | 7 | 6 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 6 | 5 | 5 | 6 | 5 | 5 | 6 | Ver vuelos |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 7 | 7 | 7 | 10 | 9 | 10 | 9 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 5 | 5 | 5 | 6 | 7 | 6 | 2 | Ver vuelos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 8 | 6 | 8 | 7 | 6 | 6 | 5 | Ver vuelos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 5 | 4 | 6 | 5 | 5 | 5 | 5 | Ver vuelos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 5 | 4 | 5 | 5 | 5 | 5 | 4 | Ver vuelos |
United States | Portland | International Jetport (PWM) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
United States | Jacksonville | Jacksonville, (JAX) | 6 | 5 | 6 | 6 | 6 | 7 | 5 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 6 | 5 | 5 | 5 | 5 | 4 | 3 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 5 | 5 | 6 | 5 | 5 | 4 | 0 | Ver vuelos |
United States | Boston | Logan International (BOS) | 8 | 7 | 7 | 8 | 8 | 7 | 1 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 10 | 10 | 9 | 8 | 9 | 2 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 6 | 5 | 7 | 8 | 6 | 7 | 5 | Ver vuelos |
United States | Louisville | Louisville International (SDF) | 5 | 6 | 4 | 4 | 5 | 6 | 4 | Ver vuelos |
United States | Dallas Love Field | Love Field (DAL) | 7 | 6 | 7 | 5 | 6 | 6 | 6 | Ver vuelos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Ver vuelos |
Ecuador | Quito | Mariscal Sucre (UIO) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 8 | 9 | 8 | 9 | 10 | 9 | 5 | Ver vuelos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 4 | 4 | 4 | 4 | 5 | 4 | 5 | Ver vuelos |
United States | Memphis | Memphis International (MEM) | 6 | 5 | 6 | 7 | 7 | 6 | 7 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 7 | 7 | 7 | 7 | 7 | 8 | 1 | Ver vuelos |
United States | Chicago Midway | Midway (MDW) | 6 | 5 | 6 | 7 | 8 | 8 | 7 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 3 | 3 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 4 | 5 | 5 | 5 | 5 | 1 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 5 | 4 | 5 | 5 | 5 | 5 | 3 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 7 | 7 | 7 | 7 | 7 | 6 | 3 | Ver vuelos |
United States | Norfolk | Norfolk International Airport (ORF) | 8 | 6 | 8 | 8 | 8 | 7 | 5 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 5 | 7 | 7 | 7 | 6 | 1 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 9 | 8 | 9 | 9 | 9 | 9 | 6 | Ver vuelos |
United States | Pensacola Regional | Pensacola International (PNS) | 7 | 6 | 7 | 7 | 8 | 7 | 6 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 5 | 4 | 5 | 4 | 5 | 2 | Ver vuelos |
United States | Greensboro | Piedmont Triad International (GSO) | 7 | 6 | 7 | 6 | 7 | 7 | 6 | Ver vuelos |
United States | Pittsburgh | Pittsburgh International (PIT) | 6 | 4 | 5 | 5 | 6 | 6 | 5 | Ver vuelos |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
Colombia | Cartagena | Rafael Nunez (CTG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 6 | 4 | 7 | 7 | 6 | 6 | 4 | Ver vuelos |
United States | Richmond | Richmond International Airport (RIC) | 9 | 7 | 7 | 9 | 7 | 7 | 8 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 6 | 6 | 6 | 7 | 6 | 6 | 2 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 6 | 4 | 6 | 2 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 8 | 7 | 6 | 7 | 8 | 8 | 3 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 8 | 7 | 7 | 7 | 7 | 6 | 3 | Ver vuelos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 4 | 5 | 6 | 5 | 6 | 9 | 8 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 5 | 4 | 5 | 4 | 4 | 1 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 4 | 5 | 4 | 6 | 4 | Ver vuelos |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 5 | 4 | 6 | 5 | 5 | 5 | 4 | Ver vuelos |
United States | Tucson | Tucson International Airport (TUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Tulsa | Tulsa International (TUL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 6 | 6 | 4 | 5 | 5 | 6 | 3 | Ver vuelos |
United States | White Plains | Westchester County Apt (HPN) | 6 | 5 | 6 | 5 | 5 | 4 | 5 | Ver vuelos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Houston William P Hobby | William P Hobby (HOU) | 4 | 4 | 4 | 5 | 5 | 5 | 4 | Ver vuelos |
United States | Wilmington | Wilmington International (ILM) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Atlanta operados por LATAM Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Albany | Albany International (ALB) | 7 | 6 | 6 | 6 | 6 | 6 | 5 | Ver vuelos |
United States | Albuquerque | Albuquerque International (ABQ) | 4 | 5 | 5 | 3 | 6 | 4 | 4 | Ver vuelos |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Fletcher | Asheville Regional Airport (AVL) | 3 | 3 | 3 | 2 | 2 | 2 | 3 | Ver vuelos |
United States | Aspen | Aspen (ASE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 4 | 4 | 3 | 4 | 4 | 3 | Ver vuelos |
United States | Birmingham | Birmingham (BHM) | 4 | 3 | 4 | 3 | 3 | 3 | 4 | Ver vuelos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 5 | 4 | 5 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
United States | Windsor Locks | Bradley International (BDL) | 5 | 4 | 4 | 4 | 3 | 3 | 3 | Ver vuelos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 3 | 4 | 4 | Ver vuelos |
United States | Burlington | Burlington International (BTV) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 6 | 5 | 5 | 6 | 6 | 5 | 5 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 6 | 7 | 7 | 7 | 5 | 1 | Ver vuelos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 3 | 3 | 3 | 2 | Ver vuelos |
United States | Denver | Denver International (DEN) | 4 | 3 | 4 | 3 | 3 | 3 | 2 | Ver vuelos |
United States | Des Moines | Des Moines International (DSM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 5 | 6 | 5 | 6 | 6 | 1 | Ver vuelos |
Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Omaha | Eppley Airfield (OMA) | 8 | 5 | 7 | 6 | 7 | 5 | 5 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 4 | 5 | 4 | 4 | 4 | 3 | Ver vuelos |
United States | Houston | George Bush Intercontinental (IAH) | 5 | 5 | 5 | 6 | 6 | 6 | 0 | Ver vuelos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 4 | 3 | 3 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 5 | 3 | 4 | 4 | 4 | 3 | 3 | Ver vuelos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Portland | International Jetport (PWM) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
United States | Jacksonville | Jacksonville, (JAX) | 6 | 4 | 5 | 5 | 5 | 7 | 6 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 7 | 7 | 7 | 7 | 7 | 0 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 3 | 3 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 4 | 3 | 4 | 3 | 3 | 3 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver vuelos |
United States | Boston | Logan International (BOS) | 6 | 6 | 6 | 6 | 6 | 6 | 1 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 8 | 6 | 8 | 7 | 9 | 0 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 3 | 4 | 4 | 4 | 4 | 3 | Ver vuelos |
United States | Louisville | Louisville International (SDF) | 3 | 4 | 7 | 5 | 5 | 3 | 4 | Ver vuelos |
United States | Dallas Love Field | Love Field (DAL) | 4 | 4 | 4 | 3 | 3 | 3 | 3 | Ver vuelos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Ecuador | Quito | Mariscal Sucre (UIO) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 6 | 7 | 7 | 6 | 4 | Ver vuelos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 6 | 5 | 6 | 4 | 4 | 5 | 5 | Ver vuelos |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 7 | 8 | 7 | 7 | 7 | 7 | 1 | Ver vuelos |
United States | Chicago Midway | Midway (MDW) | 3 | 4 | 4 | 4 | 3 | 3 | 3 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 8 | 5 | 6 | 7 | 7 | 5 | 4 | Ver vuelos |
United States | Norfolk | Norfolk International Airport (ORF) | 5 | 3 | 3 | 3 | 5 | 4 | 4 | Ver vuelos |
