SAS en Aeropuerto de Atlanta - ATL
¿De qué terminales llega y sale SAS en Aeropuerto de Atlanta?
Los vuelos de SAS normalmente llegan y salen de las siguientes terminales en Aeropuerto de Atlanta:
- Terminal - n
¿A qué destinos vuela SAS hacia y desde Aeropuerto de Atlanta?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Mobile Regional Airport (MOB) | United States | Alabama | 18 | Ver vuelos |
| Albuquerque International (ABQ) | United States | Albuquerque | 15 | Ver vuelos |
| Austin-bergstrom International (AUS) | United States | Austin | 18 | Ver vuelos |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 21 | Ver vuelos |
| Ryan (BTR) | United States | Baton Rouge Ryan | 18 | Ver vuelos |
| Birmingham (BHM) | United States | Birmingham | 24 | Ver vuelos |
| Tri-cities Regional (TRI) | United States | Blountville | 18 | Ver vuelos |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 18 | Ver vuelos |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 17 | Ver vuelos |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 15 | Ver vuelos |
| Lovell Field (CHA) | United States | Chattanooga | 24 | Ver vuelos |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 17 | Ver vuelos |
| Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 24 | Ver vuelos |
| Kastrup (CPH) | Denmark | Copenhagen | 10 | Ver vuelos |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 18 | Ver vuelos |
| Love Field (DAL) | United States | Dallas Love Field | 18 | Ver vuelos |
| James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 18 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 15 | Ver vuelos |
| Des Moines International (DSM) | United States | Des Moines | 18 | Ver vuelos |
| Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 21 | Ver vuelos |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 18 | Ver vuelos |
| El Paso International Airport (ELP) | United States | El Paso | 19 | Ver vuelos |
| Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 18 | Ver vuelos |
| Asheville Regional Airport (AVL) | United States | Fletcher | 20 | Ver vuelos |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 19 | Ver vuelos |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 20 | Ver vuelos |
| Gainesville Regional (GNV) | United States | Gainesville Regional | 18 | Ver vuelos |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 18 | Ver vuelos |
| Piedmont Triad International (GSO) | United States | Greensboro | 24 | Ver vuelos |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 23 | Ver vuelos |
| Gulfport-Biloxi International (GPT) | United States | Gulfport | 18 | Ver vuelos |
| George Bush Intercontinental (IAH) | United States | Houston | 17 | Ver vuelos |
| Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 20 | Ver vuelos |
| Indianapolis International (IND) | United States | Indianapolis | 16 | Ver vuelos |
| Jackson-evers (JAN) | United States | Jackson evers | 21 | Ver vuelos |
| Jacksonville, (JAX) | United States | Jacksonville | 22 | Ver vuelos |
| Kansas City International Airport (MCI) | United States | Kansas City | 16 | Ver vuelos |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 17 | Ver vuelos |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 22 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 16 | Ver vuelos |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 21 | Ver vuelos |
| Adams Field Airport (LIT) | United States | Little Rock | 21 | Ver vuelos |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 38 | Ver vuelos |
| Louisville International (SDF) | United States | Louisville | 17 | Ver vuelos |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 12 | Ver vuelos |
| Melbourne International Airport (MLB) | United States | Melbourne | 18 | Ver vuelos |
| Memphis International (MEM) | United States | Memphis | 17 | Ver vuelos |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 8 | Ver vuelos |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | Ver vuelos |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 8 | Ver vuelos |
| Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 18 | Ver vuelos |
| Nashville International (BNA) | United States | Nashville | 18 | Ver vuelos |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 15 | Ver vuelos |
| Norfolk International Airport (ORF) | United States | Norfolk | 23 | Ver vuelos |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 18 | Ver vuelos |
| Eppley Airfield (OMA) | United States | Omaha | 17 | Ver vuelos |
| Orlando International (MCO) | United States | Orlando | 16 | Ver vuelos |
| Panama City International FL (ECP) | United States | Panama City | 5 | Ver vuelos |
| Pensacola International (PNS) | United States | Pensacola Regional | 21 | Ver vuelos |
| Philadelphia International (PHL) | United States | Philadelphia | 16 | Ver vuelos |
| Sky Harbor International (PHX) | United States | Phoenix | 15 | Ver vuelos |
| Pittsburgh International (PIT) | United States | Pittsburgh | 15 | Ver vuelos |
| Port Columbus International (CMH) | United States | Port Columbus | 17 | Ver vuelos |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 18 | Ver vuelos |
| Richmond International Airport (RIC) | United States | Richmond | 22 | Ver vuelos |
| Sacramento International (SMF) | United States | Sacramento | 9 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Ver vuelos |
| San Antonio International (SAT) | United States | San Antonio | 15 | Ver vuelos |
| San Diego International Airport (SAN) | United States | San Diego | 12 | Ver vuelos |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 20 | Ver vuelos |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 22 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 26 | Ver vuelos |
| Regional (SHV) | United States | Shreveport Regional | 17 | Ver vuelos |
| Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 18 | Ver vuelos |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 15 | Ver vuelos |
| Tampa International (TPA) | United States | Tampa | 15 | Ver vuelos |
| Tucson International Airport (TUS) | United States | Tucson | 12 | Ver vuelos |
| Tulsa International (TUL) | United States | Tulsa | 17 | Ver vuelos |
| Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 21 | Ver vuelos |
| Palm Beach International (PBI) | United States | West Palm Beach International | 21 | Ver vuelos |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 17 | Ver vuelos |
| Wilmington International (ILM) | United States | Wilmington | 17 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 1 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 0 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 1 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 1 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | El Paso | El Paso International Airport (ELP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 0 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Gainesville Regional | Gainesville Regional (GNV) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 0 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Gulfport | Gulfport-Biloxi International (GPT) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Jackson evers | Jackson-evers (JAN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Louisville | Louisville International (SDF) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Dallas Love Field | Love Field (DAL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Chattanooga | Lovell Field (CHA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 1 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Melbourne | Melbourne International Airport (MLB) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Memphis | Memphis International (MEM) | 2 | 2 | 0 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Alabama | Mobile Regional Airport (MOB) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Panama City | Panama City International FL (ECP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Pensacola Regional | Pensacola International (PNS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Shreveport Regional | Regional (SHV) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Baton Rouge Ryan | Ryan (BTR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 1 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 2 | 2 | 2 | 4 | 2 | 1 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Blountville | Tri-cities Regional (TRI) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Tulsa | Tulsa International (TUL) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Wilmington | Wilmington International (ILM) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 0 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 1 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 2 | 1 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Gainesville Regional | Gainesville Regional (GNV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Gulfport | Gulfport-Biloxi International (GPT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Ver vuelos |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Jackson evers | Jackson-evers (JAN) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Louisville | Louisville International (SDF) | 1 | 2 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Chattanooga | Lovell Field (CHA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Melbourne | Melbourne International Airport (MLB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Memphis | Memphis International (MEM) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Alabama | Mobile Regional Airport (MOB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 1 | 1 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Panama City | Panama City International FL (ECP) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Pensacola Regional | Pensacola International (PNS) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | Ver vuelos |
| United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | Ver vuelos |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 0 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Shreveport Regional | Regional (SHV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Richmond | Richmond International Airport (RIC) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | Baton Rouge Ryan | Ryan (BTR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | Ver vuelos |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 2 | 1 | 3 | 1 | 0 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Ver vuelos |
