Atlanta Airport avganger (ATL)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Airlines | AA1241 expand_more(1) | 11.47 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7387 | 11.47 | planlagt | |
| Baton Rouge (BTR) | Delta Connection | DL5125 expand_more(2) | 11.47 | 11:54 | I rute |
| Baton Rouge (BTR) | Korean Air | KE6847 | 11.47 | 11:54 | I rute |
| Baton Rouge (BTR) | WestJet | WS5595 | 11.47 | 11:54 | I rute |
| Oklahoma City (OKC) | Delta Air Lines | DL2020 expand_more(3) | 11.49 | 11:50 | I rute |
| Oklahoma City (OKC) | Korean Air | KE6981 | 11.49 | 11:50 | I rute |
| Oklahoma City (OKC) | LATAM Airlines | LA7035 | 11.49 | 11:50 | I rute |
| Oklahoma City (OKC) | WestJet | WS7571 | 11.49 | 11:50 | I rute |
| Indianapolis (IND) | Delta Air Lines | DL3013 expand_more(3) | 11.49 | 11:53 | I rute |
| Indianapolis (IND) | Korean Air | KE3541 | 11.49 | 11:53 | I rute |
| Indianapolis (IND) | LATAM Airlines | LA7000 | 11.49 | 11:53 | I rute |
| Indianapolis (IND) | WestJet | WS6421 | 11.49 | 11:53 | I rute |
| Nashville (BNA) | Delta Air Lines | DL1680 expand_more(3) | 11.55 | planlagt | |
| Nashville (BNA) | Korean Air | KE6837 | 11.55 | planlagt | |
| Nashville (BNA) | LATAM Airlines | LA7028 | 11.55 | planlagt | |
| Nashville (BNA) | WestJet | WS6428 | 11.55 | planlagt | |
| Greenville-Spartanburg (GSP) | Delta Air Lines | DL1725 expand_more(3) | 11.55 | 11:55 | I rute |
| Greenville-Spartanburg (GSP) | Korean Air | KE6917 | 11.55 | 11:55 | I rute |
| Greenville-Spartanburg (GSP) | LATAM Airlines | LA8940 | 11.55 | 11:55 | I rute |
| Greenville-Spartanburg (GSP) | WestJet | WS6637 | 11.55 | 11:55 | I rute |
| Houston (IAH) | United Airlines | UA222 expand_more(1) | 11.55 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6331 | 11.55 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN421 | 11.55 | planlagt | |
| St. Louis (STL) | Delta Air Lines | DL3156 expand_more(3) | 11.57 | 11:58 | I rute |
| St. Louis (STL) | Korean Air | KE7035 | 11.57 | 11:58 | I rute |
| St. Louis (STL) | LATAM Airlines | LA7186 | 11.57 | 11:58 | I rute |
| St. Louis (STL) | WestJet | WS6726 | 11.57 | 11:58 | I rute |
| Chattanooga (CHA) | Delta Connection | DL5483 expand_more(3) | 11.58 | planlagt | |
| Chattanooga (CHA) | Korean Air | KE7187 | 11.58 | planlagt | |
| Chattanooga (CHA) | LATAM Airlines | LA5455 | 11.58 | planlagt | |
| Chattanooga (CHA) | WestJet | WS6399 | 11.58 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL663 expand_more(1) | 11.59 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS5444 | 11.59 | planlagt | |
| Jackson (JAN) | Delta Air Lines | DL3185 expand_more(2) | 11.59 | planlagt | |
| Jackson (JAN) | Korean Air | KE3987 | 11.59 | planlagt | |
| Jackson (JAN) | WestJet | WS6586 | 11.59 | planlagt | |
| San Antonio (SAT) | Delta Air Lines | DL1979 expand_more(3) | 12.00 | planlagt | |
| San Antonio (SAT) | Korean Air | KE3488 | 12.00 | planlagt | |
| San Antonio (SAT) | LATAM Airlines | LA7041 | 12.00 | planlagt | |
| San Antonio (SAT) | WestJet | WS5575 | 12.00 | planlagt | |
| Asheville (AVL) | Delta Air Lines | DL3077 expand_more(3) | 12.00 | 11:53 | I rute |
| Asheville (AVL) | Korean Air | KE6827 | 12.00 | 11:53 | I rute |
| Asheville (AVL) | LATAM Airlines | LA6743 | 12.00 | 11:53 | I rute |
| Asheville (AVL) | WestJet | WS5430 | 12.00 | 11:53 | I rute |
| St. Louis (STL) | Southwest Airlines | WN1466 | 12.00 | planlagt | |
| Dallas (DAL) | Leviate Air Group | SBE808 | 12.00 | 11:59 | I rute |
| Pensacola (PNS) | Summit Aviation | YEL5 | 12.00 | planlagt | |
| New York (EWR) | United Airlines | UA425 expand_more(2) | 12.04 | planlagt | |
| New York (EWR) | Air Canada | AC3045 | 12.04 | planlagt | |
| New York (EWR) | Austrian Airlines | OS7774 | 12.04 | planlagt | |
| New York (JFK) | JetBlue | B61420 expand_more(5) | 12.05 | planlagt | |
| New York (JFK) | Etihad Airways | EY8241 | 12.05 | planlagt | |
| New York (JFK) | Icelandair | FI7906 | 12.05 | planlagt | |
| New York (JFK) | LOT | LO5734 | 12.05 | planlagt | |
| New York (JFK) | Qatar Airways | QR3801 | 12.05 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4528 | 12.05 | planlagt | |
| Montgomery (MGM) | Delta Connection | DL4955 expand_more(2) | 12.06 | planlagt | |
| Montgomery (MGM) | Korean Air | KE6957 | 12.06 | planlagt | |
| Montgomery (MGM) | WestJet | WS6660 | 12.06 | planlagt | |
| White Plains (HPN) | Delta Connection | DL5092 expand_more(2) | 12.10 | planlagt | |
| White Plains (HPN) | Korean Air | KE6791 | 12.10 | planlagt | |
| White Plains (HPN) | LATAM Airlines | LA7174 | 12.10 | planlagt | |
| Charleston (CHS) | Delta Air Lines | DL2179 expand_more(2) | 12.15 | planlagt | |
| Charleston (CHS) | Korean Air | KE3686 | 12.15 | planlagt | |
| Charleston (CHS) | WestJet | WS5508 | 12.15 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2380 expand_more(7) | 12.15 | planlagt | |
| New York (JFK) | Air Europa | UX3432 | 12.15 | planlagt | |
| New York (JFK) | El Al | LY4152 | 12.15 | planlagt | |
| New York (JFK) | KLM | KL7413 | 12.15 | planlagt | |
| New York (JFK) | Korean Air | KE7306 | 12.15 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6398 | 12.15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4858 | 12.15 | planlagt | |
| New York (JFK) | WestJet | WS7675 | 12.15 | planlagt | |
| Daytona Beach (DAB) | Delta Air Lines | DL2827 expand_more(2) | 12.15 | planlagt | |
| Daytona Beach (DAB) | Korean Air | KE7142 | 12.15 | planlagt | |
| Daytona Beach (DAB) | WestJet | WS6480 | 12.15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2901 expand_more(2) | 12.15 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3556 | 12.15 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6702 | 12.15 | planlagt | |
| Birmingham (BHM) | Delta Air Lines | DL3012 expand_more(2) | 12.15 | planlagt | |
| Birmingham (BHM) | Korean Air | KE7179 | 12.15 | planlagt | |
| Birmingham (BHM) | WestJet | WS5591 | 12.15 | planlagt | |
| Milwaukee (MKE) | Delta Air Lines | DL1246 expand_more(1) | 12.16 | planlagt | |
| Milwaukee (MKE) | Korean Air | KE7095 | 12.16 | planlagt | |
| Wilmington (ILM) | Delta Air Lines | DL3168 expand_more(3) | 12.18 | planlagt | |
| Wilmington (ILM) | Korean Air | KE3122 | 12.18 | planlagt | |
| Wilmington (ILM) | LATAM Airlines | LA6869 | 12.18 | planlagt | |
| Wilmington (ILM) | WestJet | WS5525 | 12.18 | planlagt | |
| Evansville (EVV) | Delta Connection | DL5376 expand_more(2) | 12.18 | planlagt | |
| Evansville (EVV) | Korean Air | KE3602 | 12.18 | planlagt | |
| Evansville (EVV) | WestJet | WS7287 | 12.18 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL549 expand_more(2) | 12.20 | planlagt | |
| Las Vegas (LAS) | Korean Air | KE3622 | 12.20 | planlagt | |
| Las Vegas (LAS) | LATAM Airlines | LA7175 | 12.20 | planlagt | |
| Houston (HOU) | Delta Air Lines | DL1195 expand_more(3) | 12.20 | 12:20 | I rute |
| Houston (HOU) | Korean Air | KE3773 | 12.20 | 12:20 | I rute |
| Houston (HOU) | LATAM Airlines | LA8454 | 12.20 | 12:20 | I rute |
| Houston (HOU) | WestJet | WS6462 | 12.20 | 12:20 | I rute |
| Des Moines (DSM) | Delta Air Lines | DL2155 expand_more(2) | 12.20 | planlagt | |
| Des Moines (DSM) | Korean Air | KE3526 | 12.20 | planlagt | |
| Des Moines (DSM) | LATAM Airlines | LA6829 | 12.20 | planlagt | |
| Melbourne (MLB) | Delta Air Lines | DL3127 expand_more(2) | 12.20 | planlagt | |
| Melbourne (MLB) | Korean Air | KE7097 | 12.20 | planlagt | |
| Melbourne (MLB) | WestJet | WS6672 | 12.20 | planlagt | |
| Mobile (MOB) | Delta Air Lines | DL3169 expand_more(2) | 12.20 | planlagt | |
| Mobile (MOB) | Korean Air | KE6969 | 12.20 | planlagt | |
| Mobile (MOB) | WestJet | WS6494 | 12.20 | planlagt | |
| New York (EWR) | Delta Air Lines | DL2322 expand_more(4) | 12.23 | planlagt | |
| New York (EWR) | El Al | LY4523 | 12.23 | planlagt | |
| New York (EWR) | Korean Air | KE3153 | 12.23 | planlagt | |
| New York (EWR) | LATAM Airlines | LA6135 | 12.23 | planlagt | |
| New York (EWR) | Virgin Atlantic | VS4446 | 12.23 | planlagt | |
| Jacksonville (JAX) | Delta Air Lines | DL3024 expand_more(1) | 12.29 | planlagt | |
| Jacksonville (JAX) | Korean Air | KE6937 | 12.29 | planlagt | |
| New York (LGA) | American Eagle | AA4652 | 12.30 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1341 expand_more(1) | 12.30 | planlagt | |
| Fort Lauderdale (FLL) | Korean Air | KE3154 | 12.30 | planlagt | |
| New York (LGA) | Delta Air Lines | DL525 expand_more(1) | 12.30 | planlagt | |
| New York (LGA) | WestJet | WS6614 | 12.30 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL9966 | 12.30 | planlagt | |
| Pensacola (PNS) | Delta Air Lines | DL1640 expand_more(2) | 12.31 | planlagt | |
| Pensacola (PNS) | Korean Air | KE7123 | 12.31 | planlagt | |
| Pensacola (PNS) | WestJet | WS6759 | 12.31 | planlagt | |
| Little Rock (LIT) | Delta Air Lines | DL2585 expand_more(3) | 12.31 | planlagt | |
| Little Rock (LIT) | Korean Air | KE6945 | 12.31 | planlagt | |
| Little Rock (LIT) | LATAM Airlines | LA7011 | 12.31 | planlagt | |
| Little Rock (LIT) | WestJet | WS7527 | 12.31 | planlagt | |
| Dallas (DFW) | American Airlines | AA1606 expand_more(2) | 12.35 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6334 | 12.35 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6582 | 12.35 | planlagt | |
| Charlotte (CLT) | Delta Air Lines | DL2586 expand_more(3) | 12.35 | planlagt | |
| Charlotte (CLT) | Korean Air | KE3124 | 12.35 | planlagt | |
| Charlotte (CLT) | LATAM Airlines | LA8986 | 12.35 | planlagt | |
| Charlotte (CLT) | WestJet | WS6376 | 12.35 | planlagt | |
| Huntsville (HSV) | Delta Air Lines | DL3068 expand_more(3) | 12.37 | planlagt | |
| Huntsville (HSV) | Korean Air | KE7164 | 12.37 | planlagt | |
| Huntsville (HSV) | LATAM Airlines | LA5478 | 12.37 | planlagt | |
| Huntsville (HSV) | WestJet | WS6456 | 12.37 | planlagt | |
| Panama City (ECP) | Delta Air Lines | DL1359 expand_more(2) | 12.38 | planlagt | |
| Panama City (ECP) | Korean Air | KE7152 | 12.38 | planlagt | |
| Panama City (ECP) | WestJet | WS6491 | 12.38 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL895 expand_more(2) | 12.40 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8991 | 12.40 | planlagt | |
| Los Angeles (LAX) | WestJet | WS7015 | 12.40 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL706 expand_more(1) | 12.40 | planlagt | |
| Denver (DEN) | Korean Air | KE3633 | 12.40 | planlagt | |
| Knoxville (TYS) | Northern Jet Management | NJM215 | 12.40 | planlagt | |
| Myrtle Beach (MYR) | Delta Air Lines | DL1813 expand_more(3) | 12.41 | planlagt | |
| Myrtle Beach (MYR) | Korean Air | KE6977 | 12.41 | planlagt | |
| Myrtle Beach (MYR) | LATAM Airlines | LA7194 | 12.41 | planlagt | |
| Myrtle Beach (MYR) | WestJet | WS6548 | 12.41 | planlagt | |
| Destin Fort Walton Beach (VPS) | Delta Air Lines | DL3092 expand_more(2) | 12.42 | planlagt | |
| Destin Fort Walton Beach (VPS) | Korean Air | KE7055 | 12.42 | planlagt | |
| Destin Fort Walton Beach (VPS) | WestJet | WS6453 | 12.42 | planlagt | |
| Greensboro (GSO) | Delta Air Lines | DL1317 expand_more(1) | 12.43 | planlagt | |
| Greensboro (GSO) | Korean Air | KE6913 | 12.43 | planlagt | |
| West Palm Beach (PBI) | Delta Air Lines | DL1190 expand_more(2) | 12.44 | planlagt | |
| West Palm Beach (PBI) | Korean Air | KE7117 | 12.44 | planlagt | |
| West Palm Beach (PBI) | WestJet | WS6561 | 12.44 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL1525 expand_more(1) | 12.45 | planlagt | |
| Tampa (TPA) | Korean Air | KE7039 | 12.45 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL2104 expand_more(1) | 12.47 | planlagt | |
| Austin (AUS) | Korean Air | KE3506 | 12.47 | planlagt | |
| Richmond (RIC) | Delta Air Lines | DL1437 expand_more(2) | 12.49 | planlagt | |
| Richmond (RIC) | Korean Air | KE7133 | 12.49 | planlagt | |
| Richmond (RIC) | LATAM Airlines | LA5059 | 12.49 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5605 expand_more(1) | 12.50 | planlagt | |
| Charlotte (CLT) | British Airways | BA5754 | 12.50 | planlagt | |
| Cincinnati (CVG) | Delta Air Lines | DL1283 expand_more(3) | 12.50 | planlagt | |
| Cincinnati (CVG) | Korean Air | KE7065 | 12.50 | planlagt | |
| Cincinnati (CVG) | LATAM Airlines | LA5453 | 12.50 | planlagt | |
| Cincinnati (CVG) | WestJet | WS6775 | 12.50 | planlagt | |
| Knoxville (TYS) | Delta Air Lines | DL2269 expand_more(3) | 12.51 | planlagt | |
| Knoxville (TYS) | Korean Air | KE7167 | 12.51 | planlagt | |
| Knoxville (TYS) | LATAM Airlines | LA7065 | 12.51 | planlagt | |
| Knoxville (TYS) | WestJet | WS6669 | 12.51 | planlagt | |
| Augusta (AGS) | Delta Connection | DL5192 expand_more(2) | 12.54 | planlagt | |
| Augusta (AGS) | Korean Air | KE3146 | 12.54 | planlagt | |
| Augusta (AGS) | WestJet | WS5447 | 12.54 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8568 expand_more(1) | 12.55 | planlagt | |
| Montreal (YUL) | United Airlines | UA8392 | 12.55 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1576 expand_more(3) | 12.55 | planlagt | |
| Orlando (MCO) | Aeromexico | AM4290 | 12.55 | planlagt | |
| Orlando (MCO) | Korean Air | KE6947 | 12.55 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA6569 | 12.55 | planlagt | |
| Seoul (ICN) | Korean Air | KE36 expand_more(1) | 12.55 | planlagt | |
| Seoul (ICN) | Delta Air Lines | DL7850 | 12.55 | planlagt | |
| Bentonville (XNA) | Delta Air Lines | DL3209 expand_more(1) | 12.56 | planlagt | |
| Bentonville (XNA) | Korean Air | KE3186 | 12.56 | planlagt | |
| Washington (IAD) | Delta Air Lines | DL1482 expand_more(3) | 12.57 | planlagt | |
| Washington (IAD) | Korean Air | KE3892 | 12.57 | planlagt | |
| Washington (IAD) | LATAM Airlines | LA5461 | 12.57 | planlagt | |
| Washington (IAD) | Virgin Atlantic | VS4516 | 12.57 | planlagt | |
| Omaha (OMA) | Delta Air Lines | DL1125 expand_more(2) | 12.58 | planlagt | |
| Omaha (OMA) | Korean Air | KE7214 | 12.58 | planlagt | |
| Omaha (OMA) | LATAM Airlines | LA7017 | 12.58 | planlagt | |
| Cancun (CUN) | Delta Air Lines | DL592 | 12.58 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL602 | 12.59 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1031 | 01.00 | planlagt | |
| Tampa (TPA) | Spirit Airlines | NK1241 | 01.03 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL1235 | 01.03 | planlagt | |
| San Juan (SJU) | Delta Air Lines | DL1946 | 01.06 | planlagt | |
| Dayton (DAY) | Delta Air Lines | DL3058 | 01.06 | planlagt | |
| Louisville (SDF) | Delta Air Lines | DL2451 | 01.10 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL350 | 01.13 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL360 | 01.13 | planlagt | |
| Memphis (MEM) | Delta Air Lines | DL2778 | 01.13 | planlagt | |
| Columbia (CAE) | Delta Connection | DL4947 | 01.18 | planlagt | |
| Tallahassee (TLH) | Delta Connection | DL4886 | 01.21 | planlagt | |
| Baltimore (BWI) | Frontier | F92634 | 01.23 | planlagt | |
| Montego Bay (MBJ) | Frontier | F917 | 01.25 | avbrutt | |
| Chicago (ORD) | United Airlines | UA1030 | 01.26 | planlagt | |
| Savannah (SAV) | Delta Air Lines | DL3216 | 01.29 | planlagt | |
| Charleston (CRW) | Delta Connection | DL5011 | 01.29 | planlagt | |
| New York (LGA) | Delta Air Lines | DL460 | 01.30 | planlagt | |
| Fort Myers (RSW) | Delta Air Lines | DL1196 | 01.30 | planlagt | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL3238 | 01.34 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2475 | 01.35 | planlagt | |
| Roanoke (ROA) | Delta Connection | DL5084 | 01.36 | planlagt | |
| Golden Triangle (GTR) | Delta Connection | DL4953 | 01.37 | planlagt | |
| Charlottesville (CHO) | Delta Air Lines | DL3223 | 01.40 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL921 | 01.41 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL1579 | 01.41 | planlagt | |
| Huntsville (HSV) | Delta Air Lines | DL2182 | 01.45 | planlagt | |
| Nashville (BNA) | Delta Air Lines | DL2465 | 01.45 | planlagt | |
| Montgomery (MGM) | Delta Connection | DL3927 | 01.45 | planlagt | |
| Norfolk (ORF) | Delta Air Lines | DL1051 | 01.47 | planlagt | |
| Lexington (LEX) | Delta Air Lines | DL3212 | 01.48 | planlagt | |
| Windsor Locks (BDL) | Delta Air Lines | DL2084 | 01.49 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL423 | 01.50 | planlagt | |
| Jacksonville (JAX) | Delta Air Lines | DL2720 | 01.50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN406 | 01.50 | planlagt | |
| San Diego (SAN) | Delta Air Lines | DL843 | 01.50 | planlagt | |
| Springfield (SGF) | Delta Air Lines | DL1067 | 01.51 | planlagt | |
| Knoxville (TYS) | Delta Air Lines | DL1701 | 01.51 | planlagt | |
| Jackson (JAN) | Delta Air Lines | DL866 | 01.53 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL1477 | 01.53 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL530 | 01.55 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1372 | 01.55 | planlagt | |
| Baltimore (BWI) | Delta Air Lines | DL2799 | 01.55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2704 | 01.55 | planlagt | |
| New Orleans (MSY) | Delta Air Lines | DL2361 | 01.56 | planlagt | |
| Asheville (AVL) | Delta Air Lines | DL1832 | 01.57 | planlagt | |
| West Palm Beach (PBI) | Delta Air Lines | DL838 | 01.59 | planlagt | |
| Philadelphia (PHL) | Delta Air Lines | DL1409 expand_more(1) | 01.59 | planlagt | |
| Philadelphia (PHL) | Korean Air | KE6997 | 01.59 | planlagt | |
| Buffalo (BUF) | Delta Air Lines | DL2266 expand_more(2) | 01.59 | planlagt | |
| Buffalo (BUF) | Korean Air | KE3666 | 01.59 | planlagt | |
| Buffalo (BUF) | LATAM Airlines | LA8964 | 01.59 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2825 expand_more(3) | 01.59 | planlagt | |
| Minneapolis (MSP) | Air France | AF5793 | 01.59 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2631 | 01.59 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5408 | 01.59 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL481 | 02.00 | planlagt | |
| Charleston (CHS) | Delta Air Lines | DL2174 expand_more(1) | 02.00 | planlagt | |
| Charleston (CHS) | Korean Air | KE3524 | 02.00 | planlagt | |
| Blountville (TRI) | Delta Connection | DL4638 expand_more(1) | 02.00 | planlagt | |
| Blountville (TRI) | Korean Air | KE7163 | 02.00 | planlagt | |
| Bentonville (XNA) | Delta Connection | DL4803 | 02.02 | planlagt | |
| Dallas (DAL) | Delta Air Lines | DL512 expand_more(3) | 02.03 | planlagt | |
| Dallas (DAL) | Korean Air | KE3613 | 02.03 | planlagt | |
| Dallas (DAL) | LATAM Airlines | LA7142 | 02.03 | planlagt | |
| Dallas (DAL) | WestJet | WS6986 | 02.03 | planlagt | |
| Sarasota (SRQ) | Delta Air Lines | DL2438 expand_more(1) | 02.03 | planlagt | |
| Sarasota (SRQ) | Korean Air | KE3402 | 02.03 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL1720 expand_more(1) | 02.05 | planlagt | |
| Tampa (TPA) | Korean Air | KE7161 | 02.05 | planlagt | |
| Columbus (CMH) | Delta Air Lines | DL2200 expand_more(1) | 02.05 | planlagt | |
| Columbus (CMH) | Korean Air | KE3520 | 02.05 | planlagt | |
| St. Louis (STL) | Delta Air Lines | DL2700 expand_more(1) | 02.05 | planlagt | |
| St. Louis (STL) | Korean Air | KE7153 | 02.05 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN203 | 02.05 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN331 | 02.05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2262 | 02.05 | planlagt | |
| Indianapolis (IND) | Delta Air Lines | DL3134 | 02.07 | planlagt | |
| Greensboro (GSO) | Delta Air Lines | DL2539 expand_more(1) | 02.10 | planlagt | |
| Greensboro (GSO) | Korean Air | KE3140 | 02.10 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL1572 expand_more(4) | 02.12 | planlagt | |
| Houston (IAH) | Aeromexico | AM5306 | 02.12 | planlagt | |
| Houston (IAH) | Korean Air | KE6927 | 02.12 | planlagt | |
| Houston (IAH) | LATAM Airlines | LA7007 | 02.12 | planlagt | |
| Houston (IAH) | WestJet | WS6433 | 02.12 | planlagt | |
| Jacksonville (OAJ) | Delta Connection | DL5364 expand_more(2) | 02.15 | planlagt | |
| Jacksonville (OAJ) | Korean Air | KE7107 | 02.15 | planlagt | |
| Jacksonville (OAJ) | WestJet | WS6417 | 02.15 | planlagt | |
| Fayetteville (FAY) | Delta Connection | DL5373 expand_more(2) | 02.15 | planlagt | |
| Fayetteville (FAY) | Korean Air | KE7154 | 02.15 | planlagt | |
| Fayetteville (FAY) | WestJet | WS7008 | 02.15 | planlagt | |
| Bloomington (BMI) | Delta Connection | DL5491 expand_more(2) | 02.15 | planlagt | |
| Bloomington (BMI) | Korean Air | KE3585 | 02.15 | planlagt | |
| Bloomington (BMI) | WestJet | WS6374 | 02.15 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL726 expand_more(2) | 02.20 | planlagt | |
| Boston (BOS) | El Al | LY4522 | 02.20 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3634 | 02.20 | planlagt | |
| Pittsburgh (PIT) | Delta Air Lines | DL1353 expand_more(1) | 02.21 | planlagt | |
| Pittsburgh (PIT) | Korean Air | KE3561 | 02.21 | planlagt | |
| Dallas (DFW) | American Airlines | AA3275 expand_more(5) | 02.23 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6882 | 02.23 | planlagt | |
| Dallas (DFW) | Finnair | AY4173 | 02.23 | planlagt | |
| Dallas (DFW) | GOL Linhas Aereas | G36372 | 02.23 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4184 | 02.23 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2896 | 02.23 | planlagt | |
| Baton Rouge (BTR) | Delta Air Lines | DL522 expand_more(1) | 02.23 | planlagt | |
| Baton Rouge (BTR) | Korean Air | KE3674 | 02.23 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL1397 expand_more(1) | 02.26 | planlagt | |
| Austin (AUS) | Aeromexico | AM3051 | 02.26 | planlagt | |
| Cincinnati (CVG) | Delta Air Lines | DL2837 expand_more(2) | 02.28 | planlagt | |
| Cincinnati (CVG) | Aeromexico | AM3098 | 02.28 | planlagt | |
| Cincinnati (CVG) | Korean Air | KE6869 | 02.28 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL1443 expand_more(1) | 02.29 | planlagt | |
| Kansas City (MCI) | Aeromexico | AM3083 | 02.29 | planlagt | |
| Silao (BJX) | Aeromexico Connect | AM2709 | 02.30 | planlagt | |
| New York (LGA) | Delta Air Lines | DL524 | 02.30 | planlagt | |
| Chattanooga (CHA) | Delta Air Lines | DL2388 | 02.31 | planlagt | |
| Oklahoma City (OKC) | Frontier | F93873 | 02.33 | planlagt | |
| New York (LGA) | American Eagle | AA4650 | 02.34 | planlagt | |
| Cleveland (CLE) | Delta Air Lines | DL2545 | 02.35 | planlagt | |
| Washington (DCA) | American Eagle | AA4328 | 02.36 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL1734 | 02.39 | planlagt | |
| South Bend (SBN) | Delta Connection | DL4033 | 02.39 | planlagt | |
| San Antonio (SAT) | Delta Air Lines | DL1408 | 02.40 | planlagt | |
| Gulfport (GPT) | Delta Air Lines | DL2718 | 02.40 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN372 | 02.40 | planlagt | |
| Washington (IAD) | United Airlines | UA1831 | 02.42 | planlagt | |
| Quito (UIO) | Delta Air Lines | DL633 | 02.45 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL753 | 02.45 | planlagt | |
| Tulsa (TUL) | Delta Air Lines | DL1186 | 02.45 | planlagt | |
| New York (EWR) | Delta Air Lines | DL2312 | 02.45 | planlagt | |
| Washington (IAD) | Frontier | F94708 | 02.48 | planlagt | |
| Destin Fort Walton Beach (VPS) | Delta Air Lines | DL1642 | 02.50 | planlagt | |
| Baltimore (BWI) | Spirit Airlines | NK2762 | 02.50 | planlagt | |
| New York (LGA) | Southwest Airlines | WN1833 | 02.50 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL659 | 02.55 | planlagt | |
| Grand Rapids (GRR) | Delta Air Lines | DL2058 | 02.56 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1005 | 02.59 | planlagt | |
| Pensacola (PNS) | Delta Air Lines | DL1013 | 02.59 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1150 | 02.59 | planlagt | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL1550 | 03.00 | planlagt | |
