Virgin Atlantic em Atlanta Aeroporto - ATL
Para quais locais Virgin Atlantic voa de e para Atlanta Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 36 | Ver voos |
Albany International (ALB) | United States | Albany | 26 | Ver voos |
Dougherty County (ABY) | United States | Albany Dougherty County | 28 | Ver voos |
Albuquerque International (ABQ) | United States | Albuquerque | 28 | Ver voos |
Alexandria International (AEX) | United States | Alexandria | 27 | Ver voos |
Lehigh Valley International (ABE) | United States | Allentown | 27 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 33 | Ver voos |
Outagamie County (ATW) | United States | Appleton | 14 | Ver voos |
Bush Field (AGS) | United States | Augusta Bush Field | 43 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 56 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 69 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 11 | Ver voos |
Ryan (BTR) | United States | Baton Rouge Ryan | 48 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 63 | Ver voos |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 21 | Ver voos |
Tri-cities Regional (TRI) | United States | Blountville | 41 | Ver voos |
Eldorado International (BOG) | Colombia | Bogota | 16 | Ver voos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 7 | Ver voos |
Logan International (BOS) | United States | Boston | 78 | Ver voos |
Gallatin Field (BZN) | United States | Bozeman | 5 | Ver voos |
Glynco Jetport (BQK) | United States | Brunswick Glynco Jetport | 28 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 26 | Ver voos |
Bob Hope (BUR) | United States | Burbank | 7 | Ver voos |
Burlington International (BTV) | United States | Burlington | 14 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 42 | Ver voos |
Rafael Nunez (CTG) | Colombia | Cartagena | 6 | Ver voos |
Cedar Rapids (CID) | United States | Cedar Rapids | 14 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 47 | Ver voos |
Yeager (CRW) | United States | Charleston Yeager | 41 | Ver voos |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 1 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 59 | Ver voos |
Albemarle (CHO) | United States | Charlottesville | 27 | Ver voos |
Lovell Field (CHA) | United States | Chattanooga | 53 | Ver voos |
Midway (MDW) | United States | Chicago Midway | 28 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 52 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 43 | Ver voos |
Colorado Springs (COS) | United States | Colorado Springs | 7 | Ver voos |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 52 | Ver voos |
Golden Triangle Reg. (GTR) | United States | Columbus Golden Triangle Reg | 21 | Ver voos |
Columbus Metropolitan (CSG) | United States | Columbus Metropolitan | 9 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 52 | Ver voos |
Love Field (DAL) | United States | Dallas Love Field | 39 | Ver voos |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 36 | Ver voos |
Regional (DAB) | United States | Daytona Beach | 35 | Ver voos |
Denver International (DEN) | United States | Denver | 46 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 34 | Ver voos |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 36 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 80 | Ver voos |
Dothan Arpt (DHN) | United States | Dothan | 27 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 80 | Ver voos |
El Paso International Airport (ELP) | United States | El Paso | 21 | Ver voos |
Evansville Regional Airport (EVV) | United States | Evansville | 27 | Ver voos |
Municipal (FAY) | United States | Fayetteville Municipal | 40 | Ver voos |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 53 | Ver voos |
Asheville Regional Airport (AVL) | United States | Fletcher | 47 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 72 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 50 | Ver voos |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 27 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 13 | Ver voos |
Gainesville Regional (GNV) | United States | Gainesville Regional | 42 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 34 | Ver voos |
Austin-straubel Field (GRB) | United States | Green Bay | 14 | Ver voos |
Piedmont Triad International (GSO) | United States | Greensboro | 56 | Ver voos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 57 | Ver voos |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 14 | Ver voos |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 42 | Ver voos |
Harrisburg International (MDT) | United States | Harrisburg | 27 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 13 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 41 | Ver voos |
William P Hobby (HOU) | United States | Houston William P Hobby | 34 | Ver voos |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 53 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 44 | Ver voos |
Jackson-evers (JAN) | United States | Jackson evers | 57 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 69 | Ver voos |
Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 33 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 46 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 50 | Ver voos |
International (EYW) | United States | Key West | 28 | Ver voos |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 14 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 69 | Ver voos |
Lafayette Regional (LFT) | United States | Lafayette Regional | 30 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 71 | Ver voos |
Blue Grass (LEX) | United States | Lexington Blue Grass | 49 | Ver voos |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 13 | Ver voos |
Adams Field Airport (LIT) | United States | Little Rock | 50 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 46 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 62 | Ver voos |
Louisville International (SDF) | United States | Louisville | 63 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 27 | Ver voos |
Barajas (MAD) | Spain | Madrid | 8 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 11 | Ver voos |
Melbourne International Airport (MLB) | United States | Melbourne | 36 | Ver voos |
Memphis International (MEM) | United States | Memphis | 57 | Ver voos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 42 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 80 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 42 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 25 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 64 | Ver voos |
Quad-City (MLI) | United States | Moline | 21 | Ver voos |
Municipal (MLU) | United States | Monroe | 27 | Ver voos |
Sangster International (MBJ) | Jamaica | Montego Bay | 42 | Ver voos |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 6 | Ver voos |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 37 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 12 | Ver voos |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 35 | Ver voos |
Nashville International (BNA) | United States | Nashville | 61 | Ver voos |
Nassau International (NAS) | Bahamas | Nassau | 49 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 62 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 80 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 74 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 113 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 53 | Ver voos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 40 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 41 | Ver voos |
Ontario International (ONT) | United States | Ontario | 14 | Ver voos |
Orlando International (MCO) | United States | Orlando | 103 | Ver voos |
Panama City International FL (ECP) | United States | Panama City | 14 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 50 | Ver voos |
Pensacola International (PNS) | United States | Pensacola Regional | 39 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 60 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 59 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 48 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 55 | Ver voos |
Portland International (PDX) | United States | Portland | 25 | Ver voos |
International Jetport (PWM) | United States | Portland | 13 | Ver voos |
T. F. Green Airport (PVD) | United States | Providence | 27 | Ver voos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 7 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 63 | Ver voos |
Reno-Tahoe International (RNO) | United States | Reno | 5 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 63 | Ver voos |
Roanoke Regional Airport (ROA) | United States | Roanoke | 34 | Ver voos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 25 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 27 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 56 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 46 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 38 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 42 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 12 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 35 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 24 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 49 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 45 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 36 | Ver voos |
Regional (SHV) | United States | Shreveport Regional | 48 | Ver voos |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 14 | Ver voos |
South Bend Regional (SBN) | United States | South Bend | 27 | Ver voos |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 40 | Ver voos |
Henry E Rohlsen (STX) | Virgin Islands | St Croix Island Henry E Rohlsen | 1 | Ver voos |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 1 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 43 | Ver voos |
Hewanorra (UVF) | Saint Lucia | St Lucia | 7 | Ver voos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 27 | Ver voos |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 43 | Ver voos |
Tampa International (TPA) | United States | Tampa | 78 | Ver voos |
Tucson International Airport (TUS) | United States | Tucson | 21 | Ver voos |
Tulsa International (TUL) | United States | Tulsa | 40 | Ver voos |
Regional (VLD) | United States | Valdosta Regional | 20 | Ver voos |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 36 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 67 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 64 | Ver voos |
Westchester County Apt (HPN) | United States | White Plains | 47 | Ver voos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 28 | Ver voos |
Wilmington International (ILM) | United States | Wilmington | 28 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 44 | Ver voos |
Voos agendados semanalmente para Atlanta Aeroporto operados por Virgin Atlantic
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Albany | Albany International (ALB) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Charlottesville | Albemarle (CHO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Alexandria | Alexandria International (AEX) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | Ver voos |
United States | Fletcher | Asheville Regional Airport (AVL) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | Ver voos |
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Augusta Bush Field | Bush Field (AGS) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 5 | 5 | 5 | 5 | 5 | 6 | 4 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 4 | 3 | 4 | 3 | 4 | 1 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Colorado Springs | Colorado Springs (COS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Columbus Metropolitan | Columbus Metropolitan (CSG) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | Ver voos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 4 | 4 | 4 | 4 | 3 | 2 | 3 | Ver voos |
United States | Denver | Denver International (DEN) | 5 | 4 | 4 | 5 | 5 | 4 | 3 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Ver voos |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dothan | Dothan Arpt (DHN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Albany Dougherty County | Dougherty County (ABY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | El Paso | El Paso International Airport (ELP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Evansville | Evansville Regional Airport (EVV) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Gainesville Regional | Gainesville Regional (GNV) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 3 | 3 | 4 | 4 | 5 | 5 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Brunswick Glynco Jetport | Glynco Jetport (BQK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Columbus Golden Triangle Reg | Golden Triangle Reg. (GTR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 6 | 5 | 4 | 5 | 5 | 3 | 5 | Ver voos |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Harrisburg | Harrisburg International (MDT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Ver voos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Ver voos |
United States | Key West | International (EYW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Portland | International Jetport (PWM) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Jackson evers | Jackson-evers (JAN) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 6 | 5 | 5 | 6 | 6 | 4 | 5 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Ver voos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 7 | 5 | 6 | 7 | 5 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 6 | 6 | 5 | 3 | Ver voos |
United States | Lafayette Regional | Lafayette Regional (LFT) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Allentown | Lehigh Valley International (ABE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 6 | 5 | 5 | 6 | 6 | 4 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 6 | 0 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 6 | 5 | 5 | 7 | 6 | 5 | 4 | Ver voos |
United States | Louisville | Louisville International (SDF) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Chattanooga | Lovell Field (CHA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Melbourne | Melbourne International Airport (MLB) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Memphis | Memphis International (MEM) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 5 | 3 | 3 | 4 | 4 | 4 | 4 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 6 | 5 | 5 | 6 | 6 | 5 | 1 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Ver voos |
United States | Alabama | Mobile Regional Airport (MOB) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Fayetteville Municipal | Municipal (FAY) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Monroe | Municipal (MLU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Nashville | Nashville International (BNA) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Ver voos |
Bahamas | Nassau | Nassau International (NAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 9 | 9 | 9 | 9 | 9 | 7 | 4 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 5 | 6 | 6 | 5 | 5 | 0 | Ver voos |
United States | Ontario | Ontario International (ONT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Orlando | Orlando International (MCO) | 7 | 6 | 6 | 7 | 7 | 5 | 4 | Ver voos |
