Atlanta 机场 的 Korean Air - ATL
Korean Air 在 Atlanta 机场 到达和离开哪些航站楼?
Korean Air 航班通常在 Atlanta 机场 到达和离开以下航站楼:
- 终端 - s
- 终端 - i
Korean Air 往返于哪些地点的 Atlanta 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 41 | 查看航班 |
Albany International (ALB) | United States | Albany | 28 | 查看航班 |
Dougherty County (ABY) | United States | Albany Dougherty County | 25 | 查看航班 |
Albuquerque International (ABQ) | United States | Albuquerque | 19 | 查看航班 |
Alexandria International (AEX) | United States | Alexandria | 24 | 查看航班 |
Lehigh Valley International (ABE) | United States | Allentown | 26 | 查看航班 |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 5 | 查看航班 |
Outagamie County (ATW) | United States | Appleton | 12 | 查看航班 |
Bush Field (AGS) | United States | Augusta Bush Field | 34 | 查看航班 |
Austin-bergstrom International (AUS) | United States | Austin | 39 | 查看航班 |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 71 | 查看航班 |
Ryan (BTR) | United States | Baton Rouge Ryan | 51 | 查看航班 |
Birmingham (BHM) | United States | Birmingham | 66 | 查看航班 |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 24 | 查看航班 |
Tri-cities Regional (TRI) | United States | Blountville | 46 | 查看航班 |
Logan International (BOS) | United States | Boston | 73 | 查看航班 |
Glynco Jetport (BQK) | United States | Brunswick Glynco Jetport | 27 | 查看航班 |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 13 | 查看航班 |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 28 | 查看航班 |
Burlington International (BTV) | United States | Burlington | 14 | 查看航班 |
Cancún International (CUN) | Mexico | Cancun | 28 | 查看航班 |
Cedar Rapids (CID) | United States | Cedar Rapids | 12 | 查看航班 |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 62 | 查看航班 |
Yeager (CRW) | United States | Charleston Yeager | 28 | 查看航班 |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 64 | 查看航班 |
Albemarle (CHO) | United States | Charlottesville | 28 | 查看航班 |
Lovell Field (CHA) | United States | Chattanooga | 59 | 查看航班 |
Midway (MDW) | United States | Chicago Midway | 28 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 58 | 查看航班 |
Hopkins International (CLE) | United States | Cleveland Hopkins | 40 | 查看航班 |
Colorado Springs (COS) | United States | Colorado Springs | 24 | 查看航班 |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 109 | 查看航班 |
Golden Triangle Reg. (GTR) | United States | Columbus Golden Triangle Reg | 28 | 查看航班 |
Columbus Metropolitan (CSG) | United States | Columbus Metropolitan | 15 | 查看航班 |
Dallas/Fort Worth International (DFW) | United States | Dallas | 65 | 查看航班 |
Love Field (DAL) | United States | Dallas Love Field | 35 | 查看航班 |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 27 | 查看航班 |
Regional (DAB) | United States | Daytona Beach | 29 | 查看航班 |
Denver International (DEN) | United States | Denver | 32 | 查看航班 |
Des Moines International (DSM) | United States | Des Moines | 28 | 查看航班 |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 46 | 查看航班 |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 37 | 查看航班 |
Dothan Arpt (DHN) | United States | Dothan | 26 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 48 | 查看航班 |
El Paso International Airport (ELP) | United States | El Paso | 28 | 查看航班 |
Evansville Regional Airport (EVV) | United States | Evansville | 26 | 查看航班 |
Municipal (FAY) | United States | Fayetteville Municipal | 29 | 查看航班 |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 41 | 查看航班 |
Asheville Regional Airport (AVL) | United States | Fletcher | 26 | 查看航班 |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 66 | 查看航班 |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 63 | 查看航班 |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 28 | 查看航班 |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 2 | 查看航班 |
Gainesville Regional (GNV) | United States | Gainesville Regional | 41 | 查看航班 |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 27 | 查看航班 |
Austin-straubel Field (GRB) | United States | Green Bay | 14 | 查看航班 |
Piedmont Triad International (GSO) | United States | Greensboro | 60 | 查看航班 |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 56 | 查看航班 |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 14 | 查看航班 |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 27 | 查看航班 |
Harrisburg International (MDT) | United States | Harrisburg | 25 | 查看航班 |
Honolulu International (HNL) | United States | Honolulu | 12 | 查看航班 |
George Bush Intercontinental (IAH) | United States | Houston | 40 | 查看航班 |
William P Hobby (HOU) | United States | Houston William P Hobby | 28 | 查看航班 |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 59 | 查看航班 |
Indianapolis International (IND) | United States | Indianapolis | 29 | 查看航班 |
Jackson-evers (JAN) | United States | Jackson evers | 39 | 查看航班 |
Jacksonville, (JAX) | United States | Jacksonville | 69 | 查看航班 |
Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 28 | 查看航班 |
Kansas City International Airport (MCI) | United States | Kansas City | 40 | 查看航班 |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 48 | 查看航班 |
International (EYW) | United States | Key West | 21 | 查看航班 |
Mc Ghee Tyson (TYS) | United States | Knoxville | 67 | 查看航班 |
Lafayette Regional (LFT) | United States | Lafayette Regional | 28 | 查看航班 |
Mc Carran International (LAS) | United States | Las Vegas | 44 | 查看航班 |
Blue Grass (LEX) | United States | Lexington Blue Grass | 54 | 查看航班 |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 12 | 查看航班 |
Adams Field Airport (LIT) | United States | Little Rock | 40 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 43 | 查看航班 |
Louisville International (SDF) | United States | Louisville | 69 | 查看航班 |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 26 | 查看航班 |
Melbourne International Airport (MLB) | United States | Melbourne | 27 | 查看航班 |
Memphis International (MEM) | United States | Memphis | 67 | 查看航班 |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 25 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 52 | 查看航班 |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 34 | 查看航班 |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 35 | 查看航班 |
Quad-City (MLI) | United States | Moline | 24 | 查看航班 |
Municipal (MLU) | United States | Monroe | 26 | 查看航班 |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 13 | 查看航班 |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 38 | 查看航班 |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 23 | 查看航班 |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 28 | 查看航班 |
Nashville International (BNA) | United States | Nashville | 61 | 查看航班 |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 60 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 60 | 查看航班 |
La Guardia (LGA) | United States | New York La Guardia | 39 | 查看航班 |
Newark Liberty International (EWR) | United States | Newark | 31 | 查看航班 |
Norfolk International Airport (ORF) | United States | Norfolk | 65 | 查看航班 |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 47 | 查看航班 |
Eppley Airfield (OMA) | United States | Omaha | 38 | 查看航班 |
Orlando International (MCO) | United States | Orlando | 73 | 查看航班 |
Panama City International FL (ECP) | United States | Panama City | 24 | 查看航班 |
Tocumen International (PTY) | Panama | Panama City Tocumen | 12 | 查看航班 |
Pensacola International (PNS) | United States | Pensacola Regional | 57 | 查看航班 |
Philadelphia International (PHL) | United States | Philadelphia | 55 | 查看航班 |
Sky Harbor International (PHX) | United States | Phoenix | 30 | 查看航班 |
Pittsburgh International (PIT) | United States | Pittsburgh | 39 | 查看航班 |
Port Columbus International (CMH) | United States | Port Columbus | 31 | 查看航班 |
Portland International (PDX) | United States | Portland | 17 | 查看航班 |
International Jetport (PWM) | United States | Portland | 14 | 查看航班 |
T. F. Green Airport (PVD) | United States | Providence | 28 | 查看航班 |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 7 | 查看航班 |
Mariscal Sucre (UIO) | Ecuador | Quito | 13 | 查看航班 |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 63 | 查看航班 |
Richmond International Airport (RIC) | United States | Richmond | 64 | 查看航班 |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 5 | 查看航班 |
Roanoke Regional Airport (ROA) | United States | Roanoke | 27 | 查看航班 |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 27 | 查看航班 |
Salt Lake City International (SLC) | United States | Salt Lake City | 29 | 查看航班 |
San Antonio International (SAT) | United States | San Antonio | 35 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 6 | 查看航班 |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 9 | 查看航班 |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 12 | 查看航班 |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 27 | 查看航班 |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 29 | 查看航班 |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 68 | 查看航班 |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | 查看航班 |
Incheon International (ICN) | Korea, South | Seoul Incheon | 42 | 查看航班 |
Regional (SHV) | United States | Shreveport Regional | 46 | 查看航班 |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 14 | 查看航班 |
South Bend Regional (SBN) | United States | South Bend | 28 | 查看航班 |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 28 | 查看航班 |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 54 | 查看航班 |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 28 | 查看航班 |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 40 | 查看航班 |
Tampa International (TPA) | United States | Tampa | 66 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 30 | 查看航班 |
Tulsa International (TUL) | United States | Tulsa | 28 | 查看航班 |
Regional (VLD) | United States | Valdosta Regional | 28 | 查看航班 |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 46 | 查看航班 |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 65 | 查看航班 |
Palm Beach International (PBI) | United States | West Palm Beach International | 66 | 查看航班 |
Westchester County Apt (HPN) | United States | White Plains | 30 | 查看航班 |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 28 | 查看航班 |
Wilmington International (ILM) | United States | Wilmington | 30 | 查看航班 |
Bradley International (BDL) | United States | Windsor Locks | 39 | 查看航班 |
Korean Air 运营的飞往 Atlanta 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 查看航班 |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Charlottesville | Albemarle (CHO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Alexandria | Alexandria International (AEX) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 查看航班 |
United States | Birmingham | Birmingham (BHM) | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 查看航班 |
United States | Lexington Blue Grass | Blue Grass (LEX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 查看航班 |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Augusta Bush Field | Bush Field (AGS) | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 查看航班 |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 查看航班 |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 5 | 5 | 6 | 3 | 4 | 5 | 5 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 查看航班 |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 查看航班 |
United States | Columbus Metropolitan | Columbus Metropolitan (CSG) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 6 | 6 | 5 | 6 | 6 | 0 | 查看航班 |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 查看航班 |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Dothan | Dothan Arpt (DHN) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 查看航班 |
United States | Albany Dougherty County | Dougherty County (ABY) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 查看航班 |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 查看航班 |
United States | El Paso | El Paso International Airport (ELP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Evansville | Evansville Regional Airport (EVV) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 查看航班 |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
United States | Gainesville Regional | Gainesville Regional (GNV) | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 查看航班 |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 查看航班 |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Brunswick Glynco Jetport | Glynco Jetport (BQK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Columbus Golden Triangle Reg | Golden Triangle Reg. (GTR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 查看航班 |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 查看航班 |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 查看航班 |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United States | Key West | International (EYW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Portland | International Jetport (PWM) | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 查看航班 |
United States | Jackson evers | Jackson-evers (JAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Jacksonville | Jacksonville, (JAX) | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 查看航班 |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 查看航班 |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
United States | Lafayette Regional | Lafayette Regional (LFT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Allentown | Lehigh Valley International (ABE) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 查看航班 |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Boston | Logan International (BOS) | 7 | 7 | 7 | 6 | 5 | 7 | 1 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 查看航班 |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 查看航班 |
United States | Louisville | Louisville International (SDF) | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 查看航班 |
United States | Dallas Love Field | Love Field (DAL) | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 查看航班 |
United States | Chattanooga | Lovell Field (CHA) | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 查看航班 |
Ecuador | Quito | Mariscal Sucre (UIO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 查看航班 |
United States | Knoxville | Mc Ghee Tyson (TYS) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 查看航班 |
United States | Melbourne | Melbourne International Airport (MLB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Memphis | Memphis International (MEM) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 查看航班 |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 5 | 4 | 4 | 5 | 1 | 查看航班 |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
United States | Alabama | Mobile Regional Airport (MOB) | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 查看航班 |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Fayetteville Municipal | Municipal (FAY) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 查看航班 |
United States | Monroe | Municipal (MLU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
United States | Norfolk | Norfolk International Airport (ORF) | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 查看航班 |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 4 | 4 | 6 | 0 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 查看航班 |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
United States | West Palm Beach International | Palm Beach International (PBI) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 查看航班 |
United States | Panama City | Panama City International FL (ECP) | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 查看航班 |
United States | Pensacola Regional | Pensacola International (PNS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 查看航班 |
United States | Greensboro | Piedmont Triad International (GSO) | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 查看航班 |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 查看航班 |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 查看航班 |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 查看航班 |
United States | Moline | Quad-City (MLI) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 查看航班 |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 6 | 6 | 6 | 5 | 4 | 6 | 3 | 查看航班 |
United States | Shreveport Regional | Regional (SHV) | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 查看航班 |
United States | Daytona Beach | Regional (DAB) | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 查看航班 |
United States | Valdosta Regional | Regional (VLD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Richmond | Richmond International Airport (RIC) | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 查看航班 |
