Flyankomster og afgange på Atlanta Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2749 | 00:09 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2190 | 00:30 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2130 | 00:51 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL471 | 00:56 | planlagt | |
| Wilmington (ILN) | Air Transport International | 8C3305 | 02:19 | planlagt | |
| Dallas (DFW) | Cathay Pacific | CX2091 | 04:20 | planlagt | |
| Chicago (ORD) | Korean Air | KE261 | 05:00 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL783 | 05:02 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL635 | 05:15 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL912 | 05:18 | planlagt | |
| Ontario (ONT) | Delta Air Lines | DL828 | 05:22 | planlagt | |
| Buenos Aires (EZE) | Delta Air Lines | DL110 | 05:25 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL567 | 05:29 | planlagt | |
| Cape Town (CPT) | Delta Air Lines | DL211 | 05:35 | planlagt | |
| Quito (UIO) | Delta Air Lines | DL632 | 05:35 | planlagt | |
| Portland (PDX) | Delta Air Lines | DL888 | 05:41 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL8963 | 05:42 | planlagt | |
| Rio De Janeiro (GIG) | Delta Air Lines | DL60 | 05:45 | planlagt | |
| San Diego (SAN) | Delta Air Lines | DL819 | 05:51 | planlagt | |
| Honolulu (HNL) | Delta Air Lines | DL309 | 05:54 | planlagt | |
| Sacramento (SMF) | Delta Air Lines | DL769 | 05:57 | planlagt | |
| Denver (DEN) | Frontier | F93294 | 06:05 | planlagt | |
| Los Angeles (LAX) | Spirit Airlines | NK309 | 06:05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4016 | 06:05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3118 | 06:15 | planlagt | |
| Santiago (SCL) | Delta Air Lines | DL146 | 06:15 | planlagt | |
| Las Vegas (LAS) | Spirit Airlines | NK2546 | 06:25 | planlagt | |
| Savannah (SAV) | Delta Air Lines | DL1729 | 06:25 | planlagt | |
| Charleston (CHS) | Delta Air Lines | DL3055 | 06:28 | planlagt | |
| Greenville (GSP) | Delta Air Lines | DL3064 | 06:29 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL722 | 06:30 | planlagt | |
| Jacksonville (JAX) | Delta Air Lines | DL2722 | 06:31 | planlagt | |
| San Jose (SJC) | Delta Air Lines | DL1102 | 06:37 | planlagt | |
| Knoxville (TYS) | Delta Air Lines | DL3015 | 06:39 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL899 | 06:41 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL929 | 06:41 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL3241 | 06:41 | planlagt | |
| Columbia (CAE) | Delta Air Lines | DL3038 | 06:43 | planlagt | |
| Augusta (AGS) | Delta Connection | DL5291 | 06:45 | planlagt | |
| Greensboro (GSO) | Delta Air Lines | DL3018 | 06:46 | planlagt | |
| Charlotte (CLT) | Delta Air Lines | DL2743 | 06:48 | planlagt | |
| Fletcher (AVL) | Delta Air Lines | DL2712 | 06:50 | planlagt | |
| Chattanooga (CHA) | Delta Air Lines | DL2406 | 06:50 | planlagt | |
| Tallahassee (TLH) | Delta Air Lines | DL1977 | 06:50 | planlagt | |
| Calgary (YYC) | Westjet | WS1992 | 06:54 | planlagt | |
| Richmond (YVR) | WestJet | WS1598 | 06:55 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL652 | 07:00 | planlagt | |
| Lima (LIM) | Delta Air Lines | DL150 | 07:05 | planlagt | |
| Anchorage (ANC) | Delta Air Lines | DL416 | 07:06 | planlagt | |
| Richmond (RIC) | Delta Air Lines | DL1460 | 07:09 | planlagt | |
| Valdosta (VLD) | Delta Connection | DL5255 | 07:16 | planlagt | |
| Fort Myers (RSW) | Delta Air Lines | DL1385 | 07:19 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2375 | 07:20 | planlagt | |
| Gainesville (GNV) | Delta Air Lines | DL1856 | 07:20 | planlagt | |
| Norfolk (ORF) | Delta Air Lines | DL1430 | 07:20 | planlagt | |
| Blountville (TRI) | Delta Connection | DL4893 | 07:20 | planlagt | |
| Nashville (BNA) | Delta Air Lines | DL2637 | 07:22 | planlagt | |
| Myrtle Beach (MYR) | Delta Air Lines | DL2820 | 07:22 | planlagt | |
| Daytona Beach (DAB) | Delta Air Lines | DL1936 | 07:24 | planlagt | |
| Roanoke (ROA) | Delta Air Lines | DL2937 | 07:24 | planlagt | |
| Louisville (SDF) | Delta Air Lines | DL1998 | 07:25 | planlagt | |
| Philadelphia (PHL) | Delta Air Lines | DL1269 | 07:27 | planlagt | |
| Melbourne (MLB) | Delta Air Lines | DL2953 | 07:27 | planlagt | |
| Wilmington (ILM) | Delta Air Lines | DL1449 | 07:28 | planlagt | |
| Lexington (LEX) | Delta Air Lines | DL2184 | 07:28 | planlagt | |
| Jacksonville (OAJ) | Delta Connection | DL4888 | 07:29 | planlagt | |
| Birmingham (BHM) | Delta Air Lines | DL2162 | 07:30 | planlagt | |
| Charleston (CHS) | Delta Air Lines | DL2124 | 07:30 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL2441 | 07:30 | planlagt | |
| Baltimore (BWI) | Delta Air Lines | DL2950 | 07:30 | planlagt | |
| Charlottesville (CHO) | Delta Connection | DL4941 | 07:30 | planlagt | |
| Sao Paulo (GRU) | Delta Air Lines | DL104 | 07:30 | planlagt | |
| Greenville (GSP) | Delta Air Lines | DL3145 | 07:30 | planlagt | |
| Fayetteville (FAY) | Delta Connection | DL5366 | 07:30 | planlagt | |
| Jacksonville (JAX) | Delta Air Lines | DL2440 | 07:30 | planlagt | |
| Indianapolis (IND) | Delta Air Lines | DL3105 | 07:30 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL1806 | 07:31 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1494 | 07:33 | planlagt | |
| Columbus (CMH) | Delta Air Lines | DL2469 | 07:35 | planlagt | |
| Dayton (DAY) | Delta Air Lines | DL3140 | 07:38 | planlagt | |
| Sarasota (SRQ) | Delta Air Lines | DL1499 | 07:38 | planlagt | |
| San Francisco (SFO) | Delta Air Lines | DL690 | 07:41 | planlagt | |
| Memphis (MEM) | Delta Air Lines | DL1666 | 07:42 | planlagt | |
| Pittsburgh (PIT) | Delta Air Lines | DL1504 | 07:43 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL410 | 07:44 | planlagt | |
| West Palm Beach (PBI) | Delta Air Lines | DL1376 | 07:47 | planlagt | |
| Cleveland (CLE) | Delta Air Lines | DL2734 | 07:49 | planlagt | |
| Newark (EWR) | Spirit Airlines | NK2540 | 07:49 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1168 | 07:51 | planlagt | |
| Washington (IAD) | Delta Air Lines | DL2550 | 07:53 | planlagt | |
| Johannesburg (JNB) | Delta Air Lines | DL201 | 07:55 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL1261 | 07:55 | planlagt | |
| Fort Wayne (FWA) | Delta Connection | DL3555 | 07:56 | planlagt | |
| New Orleans (MSY) | Delta Air Lines | DL1547 | 07:56 | planlagt | |
| Columbia (CAE) | Delta Air Lines | DL3061 | 07:57 | planlagt | |
| Harrisburg (MDT) | Delta Air Lines | DL1255 | 07:57 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL3240 | 07:58 | planlagt | |
| Augusta (AGS) | Delta Air Lines | DL2360 | 07:59 | planlagt | |
| Chattanooga (CHA) | Delta Connection | DL4827 | 07:59 | planlagt | |
| Savannah (SAV) | Delta Air Lines | DL1702 | 07:59 | planlagt | |
| Greensboro (GSO) | Delta Air Lines | DL2241 | 08:01 | planlagt | |
| Huntsville (HSV) | Delta Air Lines | DL3020 | 08:02 | planlagt | |
| Grand Rapids (GRR) | Delta Air Lines | DL2453 | 08:03 | planlagt | |
| Buffalo (BUF) | Delta Air Lines | DL2664 | 08:05 | planlagt | |
| Montgomery (MGM) | Delta Connection | DL4866 | 08:06 | planlagt | |
| Rochester (ROC) | Delta Air Lines | DL1200 | 08:06 | planlagt | |
| Dothan (DHN) | Delta Connection | DL4912 | 08:07 | planlagt | |
| Little Rock (LIT) | Delta Air Lines | DL1565 | 08:07 | planlagt | |
| Fletcher (AVL) | Delta Air Lines | DL2853 | 08:08 | planlagt | |
| Allentown (ABE) | Delta Connection | DL5453 | 08:11 | planlagt | |
| Charleston (CRW) | American Eagle | DL3665 | 08:12 | planlagt | |
| Syracuse (SYR) | Delta Air Lines | DL1108 | 08:12 | planlagt | |
| South Bend (SBN) | Delta Connection | DL4107 | 08:12 | planlagt | |
| Albany (ABY) | Delta Connection | DL3939 | 08:13 | planlagt | |
| Panama City (ECP) | Delta Air Lines | DL3114 | 08:13 | planlagt | |
| Jackson (JAN) | Delta Air Lines | DL3041 | 08:13 | planlagt | |
| New York (LGA) | Delta Air Lines | DL550 | 08:14 | planlagt | |
| Tallahassee (TLH) | Delta Air Lines | DL1727 | 08:14 | planlagt | |
| Newark (EWR) | Delta Air Lines | DL2353 | 08:15 | planlagt | |
| White Plains (HPN) | Delta Air Lines | DL1106 | 08:15 | planlagt | |
| Columbus (GTR) | Delta Connection | DL4927 | 08:15 | planlagt | |
| Pensacola (PNS) | Delta Air Lines | DL3019 | 08:15 | planlagt | |
| Valparaiso (VPS) | Delta Air Lines | DL3085 | 08:15 | planlagt | |
| Destin (VPS) | Delta Air Lines | DL3085 | 08:15 | planlagt | |
| Knoxville (TYS) | Delta Connection | DL5317 | 08:15 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL695 | 08:20 | planlagt | |
| Brunswick (BQK) | Delta Connection | DL4949 | 08:20 | planlagt | |
| Alabama (MOB) | Delta Air Lines | DL1721 | 08:21 | planlagt | |
| Charlotte (CLT) | Delta Air Lines | DL1920 | 08:23 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2286 | 08:24 | planlagt | |
| Washington (DCA) | American Airlines | AA5306 | 08:25 | planlagt | |
| Newark (EWR) | Frontier | F94601 | 08:26 | planlagt | |
| Windsor Locks (BDL) | Delta Air Lines | DL2933 | 08:29 | planlagt | |
| Omaha (OMA) | Delta Air Lines | DL1136 | 08:30 | planlagt | |
| Milwaukee (MKE) | Delta Air Lines | DL1221 | 08:31 | planlagt | |
| Albany (ALB) | Delta Air Lines | DL2429 | 08:32 | planlagt | |
| Nashville (BNA) | Delta Air Lines | DL3001 | 08:33 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL2662 | 08:33 | planlagt | |
| Gulfport (GPT) | Delta Air Lines | DL3177 | 08:35 | planlagt | |
| Providence (PVD) | Delta Air Lines | DL1023 | 08:36 | planlagt | |
| New York (JFK) | Frontier | F94817 | 08:37 | planlagt | |
| Louisville (SDF) | Delta Air Lines | DL1610 | 08:37 | planlagt | |
| Columbus (CMH) | Delta Air Lines | DL2909 | 08:38 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL401 | 08:38 | planlagt | |
| Jacksonville (JAX) | Delta Air Lines | DL2446 | 08:38 | planlagt | |
| St Louis (STL) | Delta Air Lines | DL1524 | 08:38 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL2302 | 08:39 | planlagt | |
| Norfolk (ORF) | Delta Air Lines | DL1364 | 08:40 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2080 | 08:40 | planlagt | |
| Birmingham (BHM) | Delta Air Lines | DL1618 | 08:41 | planlagt | |
| Baton Rouge (BTR) | Delta Air Lines | DL2148 | 08:41 | planlagt | |
| Evansville (EVV) | Delta Connection | DL5362 | 08:42 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL1264 | 08:42 | planlagt | |
| Sarasota (SRQ) | Delta Air Lines | DL1445 | 08:42 | planlagt | |
| Lexington (LEX) | Delta Air Lines | DL3215 | 08:43 | planlagt | |
| Green Bay (GRB) | Delta Air Lines | DL2691 | 08:44 | planlagt | |
| West Palm Beach (PBI) | Delta Air Lines | DL1352 | 08:45 | planlagt | |
| Fort Myers (RSW) | Delta Air Lines | DL1361 | 08:46 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL330 | 08:48 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL1069 | 08:49 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1504 | 08:50 | planlagt | |
| Philadelphia (PHL) | Delta Air Lines | DL1152 | 08:50 | planlagt | |
| Appleton (ATW) | Delta Air Lines | DL1436 | 08:51 | planlagt | |
| Madison (MSN) | Delta Air Lines | DL1160 | 08:51 | planlagt | |
| Portland (PWM) | Delta Air Lines | DL1017 | 08:51 | planlagt | |
| Indianapolis (IND) | Delta Air Lines | DL3106 | 08:51 | planlagt | |
| San Antonio (SAT) | Delta Air Lines | DL1073 | 08:51 | planlagt | |
| Dallas (DAL) | Delta Air Lines | DL516 | 08:52 | planlagt | |
| Baltimore (BWI) | Delta Air Lines | DL2579 | 08:53 | planlagt | |
| Des Moines (DSM) | Delta Air Lines | DL2727 | 08:54 | planlagt | |
| Wichita (ICT) | Delta Air Lines | DL2216 | 08:54 | planlagt | |
| Monroe (MLU) | Delta Connection | DL4940 | 08:54 | planlagt | |
| Springfield (SGF) | American Eagle | DL3926 | 08:54 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL1344 | 08:55 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET518 | 08:55 | planlagt | |
| Greenville (GSP) | Delta Air Lines | DL3089 | 08:55 | planlagt | |
| Memphis (MEM) | Delta Air Lines | DL1624 | 08:55 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL1204 | 08:55 | planlagt | |
| Pittsburgh (PIT) | Delta Air Lines | DL1383 | 08:55 | planlagt | |
| Shreveport (SHV) | Delta Connection | DL3816 | 08:55 | planlagt | |
| Fayetteville (XNA) | Delta Connection | DL5122 | 08:55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1611 | 08:56 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1215 | 08:56 | planlagt | |
| Lafayette (LFT) | Delta Connection | DL5525 | 08:56 | planlagt | |
| Bloomington (BMI) | Delta Connection | DL3824 | 08:57 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1062 | 08:57 | planlagt | |
| Richmond (RIC) | Delta Air Lines | DL1402 | 08:58 | planlagt | |
| Cleveland (CLE) | Delta Air Lines | DL2838 | 08:59 | planlagt | |
| Key West (EYW) | Delta Air Lines | DL1072 | 08:59 | planlagt | |
| New Orleans (MSY) | Delta Air Lines | DL1534 | 08:59 | planlagt | |
| Alexandria (AEX) | Delta Connection | DL5162 | 09:00 | planlagt | |
| Burlington (BTV) | Delta Air Lines | DL2033 | 09:00 | planlagt | |
| Cedar Rapids (CID) | Delta Air Lines | DL2518 | 09:00 | planlagt | |
| Sioux Falls (FSD) | Delta Air Lines | DL1237 | 09:00 | planlagt | |
| Oklahoma City (OKC) | Delta Air Lines | DL1184 | 09:00 | planlagt | |
| Chicago (MDW) | Delta Air Lines | DL2400 | 09:00 | planlagt | |
| Moline (MLI) | Delta Connection | DL4937 | 09:00 | planlagt | |
| Tulsa (TUL) | Delta Air Lines | DL1259 | 09:00 | planlagt | |
| Houston (HOU) | Delta Air Lines | DL2557 | 09:05 | planlagt | |
| Panama City (ECP) | Delta Air Lines | DL1674 | 09:10 | planlagt | |
| New York (LGA) | Frontier | F93287 | 09:11 | planlagt | |
| Newark (EWR) | United Airlines | UA1068 | 09:12 | planlagt | |
| Charleston (CHS) | Delta Air Lines | DL1664 | 09:14 | planlagt | |
| New York (LGA) | Delta Air Lines | DL342 | 09:16 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL2478 | 09:18 | planlagt | |
| Washington (IAD) | Delta Air Lines | DL1354 | 09:18 | planlagt | |
| Pensacola (PNS) | Delta Air Lines | DL3129 | 09:21 | planlagt | |
| Gary (GYY) | Presidential Aviation | PRD71 | 09:22 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL1211 | 09:22 | planlagt | |
| Charleston (CHS) | Flightworks | FWK915 | 09:26 | planlagt | |
| Newark (EWR) | Delta Air Lines | DL1673 | 09:26 | planlagt | |
| Windsor Locks (BDL) | Delta Air Lines | DL2554 | 09:27 | planlagt | |
| Savannah (SAV) | Delta Air Lines | DL2779 | 09:31 | planlagt | |
| Huntsville (HSV) | Delta Air Lines | DL3009 | 09:32 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL923 | 09:33 | planlagt | |
| Jacksonville (JAX) | Delta Air Lines | DL2569 | 09:33 | planlagt | |
| Columbus (CMH) | Delta Air Lines | DL3165 | 09:35 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1463 | 09:35 | planlagt | |
| Birmingham (BHM) | Delta Air Lines | DL1369 | 09:36 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL3076 | 09:37 | planlagt | |
| St Louis (STL) | Delta Air Lines | DL1536 | 09:37 | planlagt | |
| Louisville (SDF) | Delta Air Lines | DL1819 | 09:37 | planlagt | |
| Knoxville (TYS) | Delta Connection | DL5279 | 09:40 | planlagt | |
| Charlotte (CLT) | Delta Air Lines | DL1915 | 09:41 | planlagt | |
| Greensboro (GSO) | Delta Air Lines | DL3179 | 09:43 | planlagt | |
| Nashville (BNA) | Delta Air Lines | DL2802 | 09:44 | planlagt | |
| Houston (IAH) | Spirit Airlines | NK2247 | 09:45 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL744 | 09:45 | planlagt | |
| West Palm Beach (PBI) | Delta Air Lines | DL1301 | 09:48 | planlagt | |
| Montreal (YUL) | Delta Air Lines | DL2643 | 09:48 | planlagt | |
| Indianapolis (IND) | Delta Air Lines | DL1901 | 09:51 | planlagt | |
| Memphis (MEM) | Delta Air Lines | DL1625 | 09:52 | planlagt | |
| Baltimore (BWI) | Delta Air Lines | DL2562 | 09:53 | planlagt | |
| Norfolk (ORF) | Delta Air Lines | DL1338 | 09:53 | planlagt | |
| New Orleans (MSY) | Delta Air Lines | DL2522 | 09:55 | planlagt | |
| Richmond (RIC) | Delta Air Lines | DL1415 | 09:56 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL965 | 09:57 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL1258 | 09:58 | planlagt | |
| Cleveland (CLE) | Delta Air Lines | DL523 | 09:58 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL1212 | 10:00 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1326 | 10:01 | planlagt | |
| Oklahoma City (OKC) | Delta Air Lines | DL1158 | 10:01 | planlagt | |
| Grand Rapids (GRR) | Delta Air Lines | DL2161 | 10:03 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL1315 | 10:04 | planlagt | |
| Chicago (ORD) | Delta Air Lines | DL1247 | 10:05 | planlagt | |
| Little Rock (LIT) | Delta Air Lines | DL1396 | 10:05 | planlagt | |
| Jackson (JAN) | Delta Air Lines | DL1982 | 10:05 | planlagt | |
| San Antonio (SAT) | Delta Air Lines | DL1066 | 10:05 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5228 | 10:08 | planlagt | |
| Washington (IAD) | United Airlines | UA2739 | 10:08 | planlagt | |
| Milwaukee (MKE) | Delta Air Lines | DL1236 | 10:08 | planlagt | |
| Fayetteville (XNA) | Delta Air Lines | DL1569 | 10:08 | planlagt | |
| Philadelphia (PHL) | Delta Air Lines | DL1180 | 10:09 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5553 | 10:10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN872 | 10:10 | planlagt | |
| Chicago (ORD) | American Eagle | AA4775 | 10:13 | planlagt | |
| Omaha (OMA) | Delta Air Lines | DL1157 | 10:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1975 | 10:16 | planlagt | |
| New York (LGA) | Delta Air Lines | DL364 | 10:17 | planlagt | |
| Shreveport (SHV) | Delta Connection | DL4089 | 10:17 | planlagt | |
| Dallas (DFW) | Delta Air Lines | DL893 | 10:19 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL3242 | 10:19 | planlagt | |
| Pensacola (PNS) | Delta Air Lines | DL3067 | 10:20 | planlagt | |
| Seoul (ICN) | Korean Air | KE35 | 10:20 | planlagt | |
| New York (LGA) | Southwest Airlines | WN1445 | 10:20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2963 | 10:20 | planlagt | |
| Windsor Locks (BDL) | Delta Air Lines | DL2141 | 10:27 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1039 | 10:27 | planlagt | |
| Washington (DCA) | American Airlines | AA5060 | 10:29 | planlagt | |
| Tampa (TPA) | Frontier | F92911 | 10:32 | planlagt | |
| Newark (EWR) | Delta Air Lines | DL2365 | 10:33 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1505 | 10:35 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2227 | 10:35 | planlagt | |
| New York (JFK) | JetBlue | B6519 | 10:36 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1388 | 10:37 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2119 | 10:40 | planlagt | |
| Houston (IAH) | United Airlines | UA1962 | 10:42 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1241 | 10:43 | planlagt | |
| West Palm Beach (PBI) | Delta Air Lines | DL1394 | 10:43 | planlagt | |
| Miami (MIA) | American Airlines | AA1046 | 10:44 | planlagt | |
| Chattanooga (CHA) | Delta Connection | DL5309 | 10:45 | planlagt | |
| Fort Myers (RSW) | Delta Air Lines | DL1395 | 10:45 | planlagt | |
| Jacksonville (JAX) | Delta Air Lines | DL2328 | 10:49 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN439 | 10:50 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL456 | 10:53 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2777 | 10:54 | planlagt | |
| Colorado Springs (COS) | Delta Air Lines | DL1214 | 10:55 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL455 | 10:56 | planlagt | |
| Newark (EWR) | United Airlines | UA1833 | 10:58 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL341 | 10:59 | planlagt | |
| Chicago (MDW) | Frontier | F92292 | 11:01 | planlagt | |
| Kansas City (MCI) | Delta Air Lines | DL3110 | 11:02 | planlagt | |
| Columbia (CAE) | Delta Air Lines | DL2336 | 11:04 | planlagt | |
| Huntsville (HSV) | Delta Air Lines | DL3036 | 11:05 | planlagt | |
| Augusta (AGS) | Delta Connection | DL5110 | 11:06 | planlagt | |
| El Paso (ELP) | Delta Air Lines | DL1741 | 11:06 | planlagt | |
| Greenville (GSP) | Delta Air Lines | DL2739 | 11:06 | planlagt | |
| Louisville (SDF) | Delta Air Lines | DL1685 | 11:06 | planlagt | |
| San Juan (SJU) | Delta Air Lines | DL1763 | 11:11 | planlagt | |
| Charlotte (CLT) | Delta Air Lines | DL1960 | 11:12 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL2899 | 11:16 | planlagt | |
| Pensacola (PNS) | Delta Air Lines | DL3103 | 11:20 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP393 | 11:22 | planlagt | |
| San Antonio (SAT) | Delta Air Lines | DL998 | 11:22 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL1925 | 11:23 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2605 | 11:25 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL3174 | 11:26 | planlagt | |
| New York (LGA) | Delta Air Lines | DL992 | 11:26 | planlagt | |
| Tallahassee (TLH) | Delta Air Lines | DL1159 | 11:27 | planlagt | |
| Fletcher (AVL) | Delta Air Lines | DL2368 | 11:29 | planlagt | |
| Panama City (ECP) | Delta Air Lines | DL3048 | 11:30 | planlagt | |
| Alabama (MOB) | Delta Connection | DL5462 | 11:30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3643 | 11:30 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2204 | 11:32 | planlagt | |
| Jackson (JAN) | Delta Air Lines | DL3090 | 11:32 | planlagt | |
| Indianapolis (IND) | Delta Air Lines | DL3125 | 11:32 | planlagt | |
| Birmingham (BHM) | Delta Air Lines | DL3100 | 11:33 | planlagt | |
| Dallas (DAL) | Delta Air Lines | DL2513 | 11:33 | planlagt | |
| Gainesville (GNV) | Delta Air Lines | DL2793 | 11:34 | planlagt | |
| New Orleans (MSY) | Delta Air Lines | DL3128 | 11:34 | planlagt | |
| Charleston (CHS) | Delta Air Lines | DL3091 | 11:35 | planlagt | |
| Greensboro (GSO) | Delta Air Lines | DL1847 | 11:35 | planlagt | |
| Lexington (LEX) | Delta Air Lines | DL2003 | 11:35 | planlagt | |
| Montgomery (MGM) | Delta Connection | DL5304 | 11:35 | planlagt | |
| Savannah (SAV) | Delta Air Lines | DL3213 | 11:35 | planlagt | |
| New York (JFK) | Frontier | F91871 | 11:37 | planlagt | |
| Baltimore (BWI) | Frontier | F92633 | 11:40 | planlagt | |
| Columbus (CMH) | Delta Air Lines | DL1479 | 11:40 | planlagt | |
| Washington (IAD) | Frontier | F94707 | 11:40 | planlagt | |
| Cancun (CUN) | Delta Air Lines | DL609 | 11:41 | planlagt | |
| Knoxville (TYS) | Delta Connection | DL4835 | 11:41 | planlagt | |
| Richmond (RIC) | Delta Air Lines | DL1462 | 11:43 | planlagt | |
| Pittsburgh (PIT) | Delta Air Lines | DL1380 | 11:46 | planlagt | |
| Dallas (DFW) | American Airlines | AA1276 | 11:47 | planlagt | |
| Nashville (BNA) | Delta Air Lines | DL3069 | 11:48 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL385 | 11:49 | planlagt | |
| Washington (IAD) | Delta Air Lines | DL2974 | 11:51 | planlagt | |
| St Louis (STL) | Delta Air Lines | DL1571 | 11:51 | planlagt | |
| Destin (VPS) | Delta Air Lines | DL3051 | 11:51 | planlagt | |
| Valparaiso (VPS) | Delta Air Lines | DL3051 | 11:51 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1334 | 11:53 | planlagt | |
| Boston (BOS) | JetBlue | B61097 | 11:54 | planlagt | |
| Denver (DEN) | Delta Air Lines | DL431 | 11:59 | planlagt | |
| Norfolk (ORF) | Delta Air Lines | DL1336 | 11:59 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN928 | 12:00 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL926 | 12:00 | planlagt | |
| Cleveland (CLE) | Delta Air Lines | DL1500 | 12:01 | planlagt | |
| Houston (IAH) | Frontier | F91404 | 12:01 | planlagt | |
| Chattanooga (CHA) | Delta Connection | DL4831 | 12:05 | planlagt | |
| Wilmington (ILM) | Delta Air Lines | DL2503 | 12:05 | planlagt | |
