Ankünfte und Abflüge von Flügen in Atlanta Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Jacksonville (VQQ) | Southwest Airlines | WN8509 | 00:02 | geplant | |
| New York (LGA) | Frontier | F94347 | 00:25 | geplant | |
| Dallas (DFW) | American Airlines | AA2749 expand_more(2) | 00:27 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4461 | 00:27 | geplant | |
| Dallas (DFW) | Gulf Air | GF4106 | 00:27 | geplant | |
| Washington (IAD) | United Airlines | UA1635 | 00:30 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL471 expand_more(1) | 00:34 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7387 | 00:34 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL560 expand_more(2) | 00:46 | geplant | |
| Seattle (SEA) | Korean Air | KE3043 | 00:46 | geplant | |
| Seattle (SEA) | SAS | SK3643 | 00:46 | geplant | |
| Newark (EWR) | Frontier | F91157 | 01:08 | 23:55 | Gelandet |
| Wilmington (ILN) | Air Transport International | 8C3331 | 01:25 | geplant | |
| Chicago (MDW) | Delta Air Lines | DL8839 | 03:43 | geplant | |
| Dallas (DFW) | Cathay Pacific | CX2091 | 04:20 | geplant | |
| Denver (DEN) | Frontier | F91450 expand_more(1) | 04:58 | geplant | |
| Denver (DEN) | Volaris | Y42160 | 04:58 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL783 expand_more(5) | 05:02 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4770 | 05:02 | geplant | |
| Los Angeles (LAX) | Air France | AF2543 | 05:02 | geplant | |
| Los Angeles (LAX) | Korean Air | KE3687 | 05:02 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6265 | 05:02 | geplant | |
| Los Angeles (LAX) | WestJet | WS8346 | 05:02 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL720 expand_more(3) | 05:04 | geplant | |
| Las Vegas (LAS) | Aeromexico | AM3350 | 05:04 | geplant | |
| Las Vegas (LAS) | Korean Air | KE3799 | 05:04 | geplant | |
| Las Vegas (LAS) | LATAM Airlines | LA6483 | 05:04 | geplant | |
| Ontario (ONT) | Delta Air Lines | DL2891 expand_more(3) | 05:14 | geplant | |
| Ontario (ONT) | Aeromexico | AM4014 | 05:14 | geplant | |
| Ontario (ONT) | KLM | KL7253 | 05:14 | geplant | |
| Ontario (ONT) | LATAM Airlines | LA7046 | 05:14 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL912 expand_more(3) | 05:16 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4476 | 05:16 | geplant | |
| Salt Lake City (SLC) | LATAM Airlines | LA7003 | 05:16 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6827 | 05:16 | geplant | |
| San Francisco (SFO) | United Airlines | UA1603 expand_more(2) | 05:20 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9000 | 05:20 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8401 | 05:20 | geplant | |
| Portland (PDX) | Delta Air Lines | DL888 expand_more(3) | 05:22 | geplant | |
| Portland (PDX) | Aeromexico | AM4134 | 05:22 | geplant | |
| Portland (PDX) | Korean Air | KE6736 | 05:22 | geplant | |
| Portland (PDX) | LATAM Airlines | LA7002 | 05:22 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL567 expand_more(3) | 05:26 | geplant | |
| Seattle (SEA) | Aeromexico | AM3892 | 05:26 | geplant | |
| Seattle (SEA) | SAS | SK3698 | 05:26 | geplant | |
| Seattle (SEA) | WestJet | WS8062 | 05:26 | geplant | |
| Buenos Aires (EZE) | Delta Air Lines | DL110 expand_more(3) | 05:33 | geplant | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7000 | 05:33 | geplant | |
| Buenos Aires (EZE) | Korean Air | KE7282 | 05:33 | geplant | |
| Buenos Aires (EZE) | LATAM Airlines | LA8874 | 05:33 | geplant | |
| San Jose (SJC) | Delta Air Lines | DL2904 expand_more(2) | 05:37 | geplant | |
| San Jose (SJC) | Aeromexico | AM4067 | 05:37 | geplant | |
| San Jose (SJC) | LATAM Airlines | LA6822 | 05:37 | geplant | |
| San Diego (SAN) | Delta Air Lines | DL819 expand_more(2) | 05:44 | geplant | |
| San Diego (SAN) | Aeromexico | AM4020 | 05:44 | geplant | |
| San Diego (SAN) | LATAM Airlines | LA6579 | 05:44 | geplant | |
| Chicago (ORD) | Korean Air Cargo | KE261 | 05:45 | geplant | |
| Boise (BOI) | Delta Air Lines | DL770 expand_more(3) | 05:46 | geplant | |
| Boise (BOI) | Aeromexico | AM3471 | 05:46 | geplant | |
| Boise (BOI) | KLM | KL7858 | 05:46 | geplant | |
| Boise (BOI) | LATAM Airlines | LA6167 | 05:46 | geplant | |
| Sacramento (SMF) | Delta Air Lines | DL769 expand_more(2) | 05:49 | geplant | |
| Sacramento (SMF) | Aeromexico | AM4457 | 05:49 | geplant | |
| Sacramento (SMF) | LATAM Airlines | LA8766 | 05:49 | geplant | |
| Rio De Janeiro (GIG) | Delta Air Lines | DL60 expand_more(2) | 05:56 | geplant | |
| Rio De Janeiro (GIG) | Korean Air | KE7292 | 05:56 | geplant | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA6348 | 05:56 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL309 expand_more(5) | 06:00 | Verzögert | |
| Honolulu (HNL) | Aeromexico | AM3725 | 06:00 | Verzögert | |
| Honolulu (HNL) | KLM | KL5992 | 06:00 | Verzögert | |
| Honolulu (HNL) | Korean Air | KE3620 | 06:00 | Verzögert | |
| Honolulu (HNL) | LATAM Airlines | LA6502 | 06:00 | Verzögert | |
| Honolulu (HNL) | Virgin Atlantic | VS2646 | 06:00 | Verzögert | |
| Spokane (GEG) | Delta Air Lines | DL687 expand_more(2) | 06:01 | geplant | |
| Spokane (GEG) | Aeromexico | AM4008 | 06:01 | geplant | |
| Spokane (GEG) | LATAM Airlines | LA6202 | 06:01 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3739 | 06:05 | geplant | |
| Cape Town (CPT) | Delta Air Lines | DL211 expand_more(1) | 06:09 | geplant | |
| Cape Town (CPT) | Virgin Atlantic | VS4093 | 06:09 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2535 | 06:10 | geplant | |
| San Francisco (SFO) | Frontier | F91448 | 06:10 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL899 expand_more(3) | 06:15 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4866 | 06:15 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8457 | 06:15 | geplant | |
| Los Angeles (LAX) | WestJet | WS8381 | 06:15 | geplant | |
| Jacksonville (JAX) | Delta Air Lines | DL2722 expand_more(1) | 06:17 | geplant | |
| Jacksonville (JAX) | Aeromexico | AM3997 | 06:17 | geplant | |
| Reno (RNO) | Delta Air Lines | DL391 expand_more(1) | 06:18 | geplant | |
| Reno (RNO) | LATAM Airlines | LA7130 | 06:18 | geplant | |
| Phoenix (PHX) | Delta Air Lines | DL929 expand_more(3) | 06:22 | geplant | |
| Phoenix (PHX) | Aeromexico | AM4142 | 06:22 | geplant | |
| Phoenix (PHX) | Korean Air | KE6809 | 06:22 | geplant | |
| Phoenix (PHX) | LATAM Airlines | LA6499 | 06:22 | geplant | |
| Phoenix (PHX) | Frontier | F92608 expand_more(1) | 06:24 | geplant | |
| Phoenix (PHX) | Volaris | Y42444 | 06:24 | geplant | |
| Santiago (SCL) | Delta Air Lines | DL146 expand_more(2) | 06:25 | geplant | |
| Santiago (SCL) | Korean Air | KE7300 | 06:25 | geplant | |
| Santiago (SCL) | LATAM Airlines | LA6358 | 06:25 | geplant | |
| Charleston (CHS) | Delta Air Lines | DL3055 expand_more(1) | 06:30 | geplant | |
| Charleston (CHS) | Aeromexico | AM3810 | 06:30 | geplant | |
| Chattanooga (CHA) | Delta Air Lines | DL1507 expand_more(4) | 06:31 | geplant | |
| Chattanooga (CHA) | Aeromexico | AM3953 | 06:31 | geplant | |
| Chattanooga (CHA) | Korean Air | KE3792 | 06:31 | geplant | |
| Chattanooga (CHA) | LATAM Airlines | LA7073 | 06:31 | geplant | |
| Chattanooga (CHA) | WestJet | WS6405 | 06:31 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL495 expand_more(2) | 06:35 | geplant | |
| San Francisco (SFO) | Aeromexico | AM4028 | 06:35 | geplant | |
| San Francisco (SFO) | LATAM Airlines | LA7991 | 06:35 | geplant | |
| Knoxville (TYS) | Delta Air Lines | DL3015 expand_more(3) | 06:36 | geplant | |
| Knoxville (TYS) | Aeromexico | AM4705 | 06:36 | geplant | |
| Knoxville (TYS) | Korean Air | KE3348 | 06:36 | geplant | |
| Knoxville (TYS) | WestJet | WS7736 | 06:36 | geplant | |
| Savannah (SAV) | Delta Air Lines | DL3098 expand_more(3) | 06:38 | geplant | |
| Savannah (SAV) | Aeromexico | AM4324 | 06:38 | geplant | |
| Savannah (SAV) | Korean Air | KE3727 | 06:38 | geplant | |
| Savannah (SAV) | WestJet | WS7097 | 06:38 | geplant | |
| Greenville (GSP) | Delta Air Lines | DL3028 expand_more(3) | 06:39 | geplant | |
| Greenville (GSP) | Aeromexico | AM3959 | 06:39 | geplant | |
| Greenville (GSP) | Korean Air | KE3831 | 06:39 | geplant | |
| Greenville (GSP) | WestJet | WS7233 | 06:39 | geplant | |
| Fletcher (AVL) | Delta Air Lines | DL2712 expand_more(2) | 06:44 | geplant | |
| Fletcher (AVL) | Aeromexico | AM3426 | 06:44 | geplant | |
| Fletcher (AVL) | WestJet | WS7885 | 06:44 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL1552 expand_more(3) | 06:44 | geplant | |
| Raleigh (RDU) | Aeromexico | AM4140 | 06:44 | geplant | |
| Raleigh (RDU) | Korean Air | KE5412 | 06:44 | geplant | |
| Raleigh (RDU) | WestJet | WS8708 | 06:44 | geplant | |
| Augusta (AGS) | Delta Connection | DL5291 expand_more(2) | 06:45 | geplant | |
| Augusta (AGS) | Aeromexico | AM3014 | 06:45 | geplant | |
| Augusta (AGS) | WestJet | WS6370 | 06:45 | geplant | |
| Columbia (CAE) | Delta Air Lines | DL3038 expand_more(3) | 06:45 | geplant | |
| Columbia (CAE) | Aeromexico | AM3144 | 06:45 | geplant | |
| Columbia (CAE) | Korean Air | KE3761 | 06:45 | geplant | |
| Columbia (CAE) | WestJet | WS7262 | 06:45 | geplant | |
| Charlotte (CLT) | Delta Air Lines | DL3186 expand_more(3) | 06:45 | geplant | |
| Charlotte (CLT) | Aeromexico | AM3820 | 06:45 | geplant | |
| Charlotte (CLT) | Korean Air | KE6866 | 06:45 | geplant | |
| Charlotte (CLT) | WestJet | WS6818 | 06:45 | geplant | |
| Greensboro (GSO) | Delta Air Lines | DL3018 expand_more(4) | 06:45 | geplant | |
| Greensboro (GSO) | Aeromexico | AM3955 | 06:45 | geplant | |
| Greensboro (GSO) | Korean Air | KE3144 | 06:45 | geplant | |
| Greensboro (GSO) | LATAM Airlines | LA7110 | 06:45 | geplant | |
| Greensboro (GSO) | WestJet | WS7749 | 06:45 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL9966 | 06:47 | geplant | |
| Las Vegas (LAS) | Frontier | F92428 expand_more(1) | 06:55 | geplant | |
| Las Vegas (LAS) | Volaris | Y42402 | 06:55 | geplant | |
| Los Angeles (LAX) | Frontier | F93216 expand_more(1) | 06:55 | geplant | |
| Los Angeles (LAX) | Volaris | Y42548 | 06:55 | geplant | |
| Richmond (YVR) | WestJet | WS1606 expand_more(2) | 06:55 | geplant | |
| Richmond (YVR) | Delta Air Lines | DL6887 | 06:55 | geplant | |
| Richmond (YVR) | Hong Kong Airlines | HX5200 | 06:55 | geplant | |
| Calgary (YYC) | WestJet | WS1992 expand_more(1) | 06:55 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL6896 | 06:55 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2375 expand_more(2) | 07:00 | geplant | |
| Detroit (DTW) | Aeromexico | AM3900 | 07:00 | geplant | |
| Detroit (DTW) | WestJet | WS8015 | 07:00 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL2330 expand_more(3) | 07:00 | geplant | |
| Tampa (TPA) | Aeromexico | AM3946 | 07:00 | geplant | |
| Tampa (TPA) | Korean Air | KE7042 | 07:00 | geplant | |
| Tampa (TPA) | WestJet | WS8790 | 07:00 | geplant | |
| Anchorage (ANC) | Delta Air Lines | DL416 expand_more(1) | 07:02 | geplant | |
| Anchorage (ANC) | Aeromexico | AM3390 | 07:02 | geplant | |
| Norfolk (ORF) | Delta Air Lines | DL2966 | 07:04 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL1548 | 07:07 | geplant | |
| Quito (UIO) | Delta Air Lines | DL632 | 07:13 | geplant | |
| Blountville (TRI) | Delta Connection | DL5440 | 07:14 | geplant | |
| Birmingham (BHM) | Delta Air Lines | DL1979 | 07:15 | geplant | |
| Columbus (CSG) | Delta Connection | DL5403 | 07:17 | geplant | |
| Kentucky (CVG) | Delta Air Lines | DL2441 | 07:20 | geplant | |
| Jacksonville (JAX) | Delta Air Lines | DL2440 | 07:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS727 | 07:20 | geplant | |
| Richmond (RIC) | Delta Air Lines | DL1460 | 07:20 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL652 | 07:21 | geplant | |
| Myrtle Beach (MYR) | Delta Air Lines | DL3162 | 07:22 | geplant | |
| Lexington (LEX) | Delta Air Lines | DL2184 | 07:23 | geplant | |
| Valdosta (VLD) | Delta Connection | DL5255 | 07:23 | geplant | |
| Fayetteville (FAY) | Delta Connection | DL5462 | 07:25 | geplant | |
| Huntsville (HSV) | Delta Air Lines | DL2556 | 07:25 | geplant | |
| Fort Myers (RSW) | Delta Air Lines | DL1385 | 07:25 | geplant | |
| Pittsburgh (PIT) | Delta Air Lines | DL1504 | 07:25 | geplant | |
| Tallahassee (TLH) | Delta Air Lines | DL1727 | 07:25 | geplant | |
| Melbourne (MLB) | Delta Air Lines | DL2953 | 07:27 | geplant | |
| Charleston (CHS) | Delta Air Lines | DL2124 | 07:28 | geplant | |
| Daytona Beach (DAB) | Delta Air Lines | DL3154 | 07:28 | geplant | |
| Louisville (SDF) | Delta Air Lines | DL2407 | 07:28 | geplant | |
| Nashville (BNA) | Delta Air Lines | DL2637 | 07:30 | geplant | |
| Philadelphia (PHL) | Delta Air Lines | DL1269 | 07:30 | geplant | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1168 | 07:31 | geplant | |
| Roanoke (ROA) | Delta Air Lines | DL2818 | 07:31 | geplant | |
| Charlottesville (CHO) | Delta Connection | DL5349 | 07:34 | geplant | |
| Charleston (CRW) | Delta Connection | DL4661 | 07:34 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL857 | 07:34 | geplant | |
| Wilmington (ILM) | Delta Air Lines | DL3187 | 07:36 | geplant | |
| San Francisco (SFO) | Delta Air Lines | DL690 | 07:36 | geplant | |
| Indianapolis (IND) | Delta Air Lines | DL3105 | 07:37 | geplant | |
| Sarasota (SRQ) | Delta Air Lines | DL1499 | 07:38 | geplant | |
| Chattanooga (CHA) | Delta Air Lines | DL3039 | 07:39 | geplant | |
| Jacksonville (OAJ) | Delta Connection | DL3758 | 07:41 | geplant | |
| Dayton (DAY) | Delta Air Lines | DL3140 | 07:42 | geplant | |
| Sao Paulo (GRU) | Delta Air Lines | DL104 | 07:42 | geplant | |
| Columbus (CMH) | Delta Air Lines | DL2469 | 07:43 | geplant | |
| Savannah (SAV) | Delta Air Lines | DL1702 | 07:46 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Frontier | F91242 expand_more(1) | 05:05 | geplant | |
| Orlando (MCO) | Volaris | Y42098 | 05:05 | geplant | |
| Philadelphia (PHL) | Frontier | F91004 | 05:05 | geplant | |
| Boston (BOS) | Frontier | F93512 | 05:05 | geplant | |
| Washington (IAD) | United Airlines | UA641 expand_more(1) | 05:30 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7103 | 05:30 | geplant | |
| Baltimore (BWI) | Frontier | F92510 | 05:50 | geplant | |
| Dallas (DFW) | American Airlines | AA2770 expand_more(1) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6427 | 06:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3270 | 06:00 | geplant | |
| New York (LGA) | American Eagle | AA4595 | 06:00 | geplant | |
| Washington (DCA) | American Eagle | AA5501 | 06:00 | geplant | |
| New York (LGA) | Delta Air Lines | DL404 | 06:00 | geplant | |
| Houston (IAH) | Frontier | F91403 expand_more(1) | 06:03 | geplant | |
| Houston (IAH) | Volaris | Y42137 | 06:03 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1542 | 06:05 | geplant | |
| New York (EWR) | United Airlines | UA299 expand_more(1) | 06:07 | geplant | |
| New York (EWR) | Air Canada | AC3043 | 06:07 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN245 | 06:10 | geplant | |
| New York (JFK) | JetBlue | B6320 expand_more(6) | 06:13 | geplant | |
| New York (JFK) | AirSERBIA | JU8548 | 06:13 | geplant | |
| New York (JFK) | Etihad Airways | EY8296 | 06:13 | geplant | |
| New York (JFK) | Icelandair | FI7906 | 06:13 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5823 | 06:13 | geplant | |
| New York (JFK) | Kenya Airways | KQ7301 | 06:13 | geplant | |
| New York (JFK) | LOT | LO5732 | 06:13 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3113 | 06:20 | geplant | |
| Charlotte (CLT) | American Eagle | AA5176 | 06:23 | geplant | |
| San Francisco (SFO) | United Airlines | UA571 expand_more(3) | 06:30 | geplant | |
| San Francisco (SFO) | Air China | CA7243 | 06:30 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9005 | 06:30 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8403 | 06:30 | geplant | |
| Chicago (ORD) | Frontier | F91441 expand_more(1) | 06:35 | geplant | |
| Chicago (ORD) | Volaris | Y42153 | 06:35 | geplant | |
| Raleigh-Durham (RDU) | Frontier | F91168 | 06:35 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3011 | 06:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2647 | 06:50 | geplant | |
| Miami (MIA) | American Airlines | AA3190 expand_more(1) | 07:00 | geplant | |
| Miami (MIA) | British Airways | BA2373 | 07:00 | geplant | |
| Toronto (YYZ) | Air Canada | AC1222 expand_more(1) | 07:00 | geplant | |
| Toronto (YYZ) | United Airlines | UA8569 | 07:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS377 | 07:00 | geplant | |
| Boston (BOS) | JetBlue | B61896 expand_more(3) | 07:00 | geplant | |
| Boston (BOS) | Etihad Airways | EY8240 | 07:00 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL5491 | 07:00 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4460 | 07:00 | geplant | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1334 | 07:00 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL996 expand_more(3) | 07:00 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3353 | 07:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE6285 | 07:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA7938 | 07:00 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3243 | 07:00 | geplant | |
| West Palm Beach (PBI) | Delta Air Lines | DL1266 | 07:05 | geplant | |
| Houston (IAH) | United Airlines | UA532 expand_more(2) | 07:05 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6330 | 07:05 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6533 | 07:05 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2629 | 07:05 | geplant | |
| Boston (BOS) | Delta Air Lines | DL987 expand_more(2) | 07:10 | geplant | |
| Boston (BOS) | El Al | LY4521 | 07:10 | geplant | |
| Boston (BOS) | Korean Air | KE6839 | 07:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN207 | 07:10 | geplant | |
| New York (EWR) | Delta Air Lines | DL2325 expand_more(3) | 07:12 | geplant | |
| New York (EWR) | El Al | LY4524 | 07:12 | geplant | |
| New York (EWR) | KLM | KL5879 | 07:12 | geplant | |
| New York (EWR) | Virgin Atlantic | VS4454 | 07:12 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1428 expand_more(1) | 07:15 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7310 | 07:15 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL2204 | 07:15 | geplant | |
| New York (EWR) | United Airlines | UA2053 expand_more(1) | 07:15 | geplant | |
| New York (EWR) | Air Canada | AC3049 | 07:15 | geplant | |
| Pittsburgh (PIT) | Delta Air Lines | DL1380 expand_more(1) | 07:25 | geplant | |
| Pittsburgh (PIT) | LATAM Airlines | LA6165 | 07:25 | geplant | |
| Norfolk (ORF) | Delta Air Lines | DL1336 expand_more(2) | 07:25 | geplant | |
| Norfolk (ORF) | KLM | KL5256 | 07:25 | geplant | |
| Norfolk (ORF) | LATAM Airlines | LA6391 | 07:25 | geplant | |
| Philadelphia (PHL) | Delta Air Lines | DL2153 expand_more(1) | 07:25 | geplant | |
| Philadelphia (PHL) | LATAM Airlines | LA6119 | 07:25 | geplant | |
| Nashville (BNA) | Delta Air Lines | DL2250 expand_more(1) | 07:25 | geplant | |
| Nashville (BNA) | LATAM Airlines | LA5735 | 07:25 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL2605 expand_more(1) | 07:25 | geplant | |
| Tampa (TPA) | LATAM Airlines | LA6108 | 07:25 | geplant | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL2634 expand_more(1) | 07:25 | geplant | |
| Raleigh-Durham (RDU) | LATAM Airlines | LA6101 | 07:25 | geplant | |
| Memphis (MEM) | Delta Connection | DL5085 expand_more(1) | 07:25 | geplant | |
| Memphis (MEM) | LATAM Airlines | LA7137 | 07:25 | geplant | |
| Charleston (CHS) | Delta Connection | DL5475 expand_more(2) | 07:25 | geplant | |
| Charleston (CHS) | KLM | KL5173 | 07:25 | geplant | |
| Charleston (CHS) | LATAM Airlines | LA5739 | 07:25 | geplant | |
| Dallas (DFW) | Delta Air Lines | DL839 expand_more(2) | 07:25 | geplant | |
| Dallas (DFW) | Korean Air | KE7148 | 07:25 | geplant | |
| Dallas (DFW) | LATAM Airlines | LA8951 | 07:25 | geplant | |
| Denver (DEN) | Delta Air Lines | DL840 expand_more(1) | 07:25 | geplant | |
| Denver (DEN) | LATAM Airlines | LA7034 | 07:25 | geplant | |
| Washington (DCA) | Delta Air Lines | DL926 expand_more(1) | 07:25 | geplant | |
| Washington (DCA) | LATAM Airlines | LA6123 | 07:25 | geplant | |
| Columbus (CMH) | Delta Air Lines | DL1479 expand_more(1) | 07:26 | geplant | |
| Columbus (CMH) | LATAM Airlines | LA8948 | 07:26 | geplant | |
| Washington (IAD) | Delta Air Lines | DL1324 expand_more(2) | 07:30 | geplant | |
| Washington (IAD) | LATAM Airlines | LA8941 | 07:30 | geplant | |
| Washington (IAD) | Virgin Atlantic | VS4422 | 07:30 | geplant | |
| Chicago (ORD) | Delta Air Lines | DL1178 expand_more(2) | 07:30 | geplant | |
| Chicago (ORD) | Korean Air | KE3775 | 07:30 | geplant | |
| Chicago (ORD) | LATAM Airlines | LA6106 | 07:30 | geplant | |
| Houston (IAH) | Delta Air Lines | DL1585 expand_more(1) | 07:30 | geplant | |
| Houston (IAH) | LATAM Airlines | LA6254 | 07:30 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1646 expand_more(2) | 07:30 | geplant | |
| Detroit (DTW) | LATAM Airlines | LA8478 | 07:30 | geplant | |
| Detroit (DTW) | WestJet | WS6463 | 07:30 | geplant | |
| Jacksonville (JAX) | Delta Air Lines | DL2486 expand_more(1) | 07:30 | geplant | |
| Jacksonville (JAX) | LATAM Airlines | LA8988 | 07:30 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2668 expand_more(1) | 07:30 | geplant | |
| Minneapolis (MSP) | LATAM Airlines | LA6481 | 07:30 | geplant | |
| New York (LGA) | Delta Air Lines | DL323 expand_more(1) | 07:30 | geplant | |
| New York (LGA) | LATAM Airlines | LA8949 | 07:30 | geplant | |
| Denver (DEN) | United Airlines | UA1378 expand_more(1) | 07:30 | geplant | |
| Denver (DEN) | Air Canada | AC5419 | 07:30 | geplant | |
| Marsh Harbour (MHH) | Flexjet | LXJ609 | 07:30 | geplant | |
| Richmond (RIC) | Delta Air Lines | DL1462 expand_more(1) | 07:33 | geplant | |
| Richmond (RIC) | LATAM Airlines | LA8986 | 07:33 | geplant | |
| New Orleans (MSY) | Delta Air Lines | DL1424 expand_more(2) | 07:35 | geplant | |
| New Orleans (MSY) | KLM | KL7500 | 07:35 | geplant | |
| New Orleans (MSY) | LATAM Airlines | LA6274 | 07:35 | geplant | |
| Louisville (SDF) | Delta Air Lines | DL1523 expand_more(2) | 07:35 | geplant | |
| Louisville (SDF) | KLM | KL5279 | 07:35 | geplant | |
| Louisville (SDF) | LATAM Airlines | LA7099 | 07:35 | geplant | |
| Baltimore (BWI) | Delta Air Lines | DL1592 expand_more(1) | 07:35 | geplant | |
| Baltimore (BWI) | LATAM Airlines | LA8473 | 07:35 | geplant | |
| Cleveland (CLE) | Delta Air Lines | DL2523 expand_more(1) | 07:35 | geplant | |
| Cleveland (CLE) | LATAM Airlines | LA8482 | 07:35 | geplant | |
| Indianapolis (IND) | Delta Air Lines | DL3125 expand_more(1) | 07:35 | geplant | |
| Indianapolis (IND) | LATAM Airlines | LA6596 | 07:35 | geplant | |
| Denver (DEN) | Frontier | F91449 expand_more(1) | 07:35 | geplant | |
| Denver (DEN) | Volaris | Y42159 | 07:35 | geplant | |
| Miami (MIA) | Delta Air Lines | DL2836 expand_more(1) | 07:37 | geplant | |
| Miami (MIA) | LATAM Airlines | LA6148 | 07:37 | geplant | |
| St. Louis (STL) | Delta Air Lines | DL1571 expand_more(1) | 07:38 | geplant | |
| St. Louis (STL) | LATAM Airlines | LA6224 | 07:38 | geplant | |
| Cincinnati (CVG) | Delta Air Lines | DL963 expand_more(2) | 07:41 | geplant | |
| Cincinnati (CVG) | LATAM Airlines | LA8741 | 07:41 | geplant | |
| Cincinnati (CVG) | WestJet | WS6495 | 07:41 | geplant | |
| Seattle (SEA) | Korean Air | KE261 | 07:45 | geplant | |
| Chicago (ORD) | American Airlines | AA616 expand_more(5) | 07:45 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6390 | 07:45 | geplant | |
| Chicago (ORD) | British Airways | BA6693 | 07:45 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7301 | 07:45 | geplant | |
| Chicago (ORD) | Qantas | QF3060 | 07:45 | geplant | |
