Air France bei Atlanta Flughafen – ATL
An welchen Terminals landet Air France in Atlanta Flughafen und fliegt von dort ab?
Air France-Flüge landen und starten normalerweise an den folgenden Terminals in Atlanta Flughafen:
- Terminal - s
- Terminal - i
Welche Orte fliegt Air France von und nach Atlanta Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 30 | Flüge anzeigen |
Albany International (ALB) | United States | Albany | 24 | Flüge anzeigen |
Albuquerque International (ABQ) | United States | Albuquerque | 25 | Flüge anzeigen |
Alexandria International (AEX) | United States | Alexandria | 24 | Flüge anzeigen |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 41 | Flüge anzeigen |
Outagamie County (ATW) | United States | Appleton | 7 | Flüge anzeigen |
Bush Field (AGS) | United States | Augusta Bush Field | 38 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 44 | Flüge anzeigen |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 57 | Flüge anzeigen |
El Prat De Llobregat (BCN) | Spain | Barcelona | 11 | Flüge anzeigen |
Ryan (BTR) | United States | Baton Rouge Ryan | 33 | Flüge anzeigen |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 6 | Flüge anzeigen |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 3 | Flüge anzeigen |
Birmingham (BHM) | United States | Birmingham | 71 | Flüge anzeigen |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 24 | Flüge anzeigen |
Tri-cities Regional (TRI) | United States | Blountville | 26 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 57 | Flüge anzeigen |
Gallatin Field (BZN) | United States | Bozeman | 5 | Flüge anzeigen |
Glynco Jetport (BQK) | United States | Brunswick Glynco Jetport | 17 | Flüge anzeigen |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 21 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 23 | Flüge anzeigen |
Cedar Rapids (CID) | United States | Cedar Rapids | 7 | Flüge anzeigen |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 69 | Flüge anzeigen |
Yeager (CRW) | United States | Charleston Yeager | 30 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 58 | Flüge anzeigen |
Albemarle (CHO) | United States | Charlottesville | 23 | Flüge anzeigen |
Lovell Field (CHA) | United States | Chattanooga | 64 | Flüge anzeigen |
Midway (MDW) | United States | Chicago Midway | 46 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 41 | Flüge anzeigen |
Hopkins International (CLE) | United States | Cleveland Hopkins | 49 | Flüge anzeigen |
Colorado Springs (COS) | United States | Colorado Springs | 16 | Flüge anzeigen |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 72 | Flüge anzeigen |
Golden Triangle Reg. (GTR) | United States | Columbus Golden Triangle Reg | 14 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 50 | Flüge anzeigen |
Love Field (DAL) | United States | Dallas Love Field | 46 | Flüge anzeigen |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 21 | Flüge anzeigen |
Regional (DAB) | United States | Daytona Beach | 39 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 46 | Flüge anzeigen |
Des Moines International (DSM) | United States | Des Moines | 30 | Flüge anzeigen |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 47 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 51 | Flüge anzeigen |
Dothan Arpt (DHN) | United States | Dothan | 14 | Flüge anzeigen |
Dublin (DUB) | Ireland | Dublin | 6 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 38 | Flüge anzeigen |
El Paso International Airport (ELP) | United States | El Paso | 20 | Flüge anzeigen |
Evansville Regional Airport (EVV) | United States | Evansville | 18 | Flüge anzeigen |
Municipal (FAY) | United States | Fayetteville Municipal | 14 | Flüge anzeigen |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 48 | Flüge anzeigen |
Asheville Regional Airport (AVL) | United States | Fletcher | 57 | Flüge anzeigen |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 61 | Flüge anzeigen |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 48 | Flüge anzeigen |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 21 | Flüge anzeigen |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 12 | Flüge anzeigen |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 6 | Flüge anzeigen |
Gainesville Regional (GNV) | United States | Gainesville Regional | 24 | Flüge anzeigen |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 25 | Flüge anzeigen |
Austin-straubel Field (GRB) | United States | Green Bay | 7 | Flüge anzeigen |
Piedmont Triad International (GSO) | United States | Greensboro | 68 | Flüge anzeigen |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 59 | Flüge anzeigen |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 7 | Flüge anzeigen |
La Aurora (GUA) | Guatemala | Guatemala City | 6 | Flüge anzeigen |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 46 | Flüge anzeigen |
Harrisburg International (MDT) | United States | Harrisburg | 24 | Flüge anzeigen |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 1 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 41 | Flüge anzeigen |
William P Hobby (HOU) | United States | Houston William P Hobby | 38 | Flüge anzeigen |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 49 | Flüge anzeigen |
Indianapolis International (IND) | United States | Indianapolis | 45 | Flüge anzeigen |
Jackson-evers (JAN) | United States | Jackson evers | 58 | Flüge anzeigen |
Jacksonville, (JAX) | United States | Jacksonville | 66 | Flüge anzeigen |
Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 21 | Flüge anzeigen |
Kansas City International Airport (MCI) | United States | Kansas City | 49 | Flüge anzeigen |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 48 | Flüge anzeigen |
International (EYW) | United States | Key West | 28 | Flüge anzeigen |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 14 | Flüge anzeigen |
Mc Ghee Tyson (TYS) | United States | Knoxville | 56 | Flüge anzeigen |
Lafayette Regional (LFT) | United States | Lafayette Regional | 27 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 51 | Flüge anzeigen |
Blue Grass (LEX) | United States | Lexington Blue Grass | 48 | Flüge anzeigen |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 6 | Flüge anzeigen |
Adams Field Airport (LIT) | United States | Little Rock | 49 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 42 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 53 | Flüge anzeigen |
Louisville International (SDF) | United States | Louisville | 55 | Flüge anzeigen |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 38 | Flüge anzeigen |
Barajas (MAD) | Spain | Madrid | 8 | Flüge anzeigen |
Manchester (MAN) | United Kingdom | Manchester | 11 | Flüge anzeigen |
Melbourne International Airport (MLB) | United States | Melbourne | 17 | Flüge anzeigen |
Memphis International (MEM) | United States | Memphis | 61 | Flüge anzeigen |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 31 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 36 | Flüge anzeigen |
Malpensa (MXP) | Italy | Milan Malpensa | 11 | Flüge anzeigen |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 71 | Flüge anzeigen |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 14 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 44 | Flüge anzeigen |
Quad-City (MLI) | United States | Moline | 25 | Flüge anzeigen |
Municipal (MLU) | United States | Monroe | 14 | Flüge anzeigen |
Sangster International (MBJ) | Jamaica | Montego Bay | 9 | Flüge anzeigen |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 5 | Flüge anzeigen |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 34 | Flüge anzeigen |
Franz Josef Strauss (MUC) | Germany | Munich | 12 | Flüge anzeigen |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 37 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 48 | Flüge anzeigen |
Nassau International (NAS) | Bahamas | Nassau | 16 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 56 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | Flüge anzeigen |
La Guardia (LGA) | United States | New York La Guardia | 27 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 25 | Flüge anzeigen |
Norfolk International Airport (ORF) | United States | Norfolk | 59 | Flüge anzeigen |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 37 | Flüge anzeigen |
Eppley Airfield (OMA) | United States | Omaha | 36 | Flüge anzeigen |
Ontario International (ONT) | United States | Ontario | 14 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 57 | Flüge anzeigen |
Panama City International FL (ECP) | United States | Panama City | 12 | Flüge anzeigen |
Tocumen International (PTY) | Panama | Panama City Tocumen | 5 | Flüge anzeigen |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 55 | Flüge anzeigen |
Pensacola International (PNS) | United States | Pensacola Regional | 85 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 47 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 38 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 51 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 43 | Flüge anzeigen |
Portland International (PDX) | United States | Portland | 19 | Flüge anzeigen |
International Jetport (PWM) | United States | Portland | 7 | Flüge anzeigen |
T. F. Green Airport (PVD) | United States | Providence | 14 | Flüge anzeigen |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 1 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 56 | Flüge anzeigen |
Richmond International Airport (RIC) | United States | Richmond | 64 | Flüge anzeigen |
Roanoke Regional Airport (ROA) | United States | Roanoke | 26 | Flüge anzeigen |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 32 | Flüge anzeigen |
Fiumicino (FCO) | Italy | Rome Fiumicino | 16 | Flüge anzeigen |
Sacramento International (SMF) | United States | Sacramento | 14 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 55 | Flüge anzeigen |
San Antonio International (SAT) | United States | San Antonio | 44 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 37 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 45 | Flüge anzeigen |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 5 | Flüge anzeigen |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 15 | Flüge anzeigen |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 24 | Flüge anzeigen |
John Wayne (SNA) | United States | Santa Ana John Wayne | 24 | Flüge anzeigen |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 6 | Flüge anzeigen |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 48 | Flüge anzeigen |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 62 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 33 | Flüge anzeigen |
Regional (SHV) | United States | Shreveport Regional | 27 | Flüge anzeigen |
South Bend Regional (SBN) | United States | South Bend | 23 | Flüge anzeigen |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 31 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 42 | Flüge anzeigen |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 24 | Flüge anzeigen |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 46 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 60 | Flüge anzeigen |
Tucson International Airport (TUS) | United States | Tucson | 31 | Flüge anzeigen |
Tulsa International (TUL) | United States | Tulsa | 40 | Flüge anzeigen |
Regional (VLD) | United States | Valdosta Regional | 22 | Flüge anzeigen |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 47 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 54 | Flüge anzeigen |
Palm Beach International (PBI) | United States | West Palm Beach International | 62 | Flüge anzeigen |
Westchester County Apt (HPN) | United States | White Plains | 4 | Flüge anzeigen |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 34 | Flüge anzeigen |
Wilmington International (ILM) | United States | Wilmington | 38 | Flüge anzeigen |
Bradley International (BDL) | United States | Windsor Locks | 55 | Flüge anzeigen |
Wöchentliche Linienflüge nach Atlanta Flughafen durchgeführt von Air France
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 4 | 4 | 4 | 3 | 3 | 4 | 4 | Flüge anzeigen |
United States | Albany | Albany International (ALB) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Charlottesville | Albemarle (CHO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 4 | 4 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Alexandria | Alexandria International (AEX) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 3 | 2 | 2 | 2 | 3 | 0 | Flüge anzeigen |
United States | Fletcher | Asheville Regional Airport (AVL) | 4 | 5 | 4 | 4 | 4 | 5 | 4 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Birmingham | Birmingham (BHM) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | Flüge anzeigen |
United States | Lexington Blue Grass | Blue Grass (LEX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 4 | 4 | 5 | 4 | 5 | 4 | 4 | Flüge anzeigen |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Augusta Bush Field | Bush Field (AGS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 3 | 2 | 3 | 2 | 3 | 3 | 0 | Flüge anzeigen |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 5 | 3 | 4 | 3 | 4 | 2 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 5 | 5 | 6 | 6 | 5 | 6 | 5 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 5 | 4 | 1 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 3 | 4 | 3 | 4 | 4 | 4 | Flüge anzeigen |
United States | Colorado Springs | Colorado Springs (COS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 5 | 5 | 5 | 4 | 0 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 5 | 4 | 4 | 4 | 4 | 4 | 2 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 2 | 1 | 3 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 3 | 4 | 4 | 4 | 4 | 0 | Flüge anzeigen |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dothan | Dothan Arpt (DHN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Evansville | Evansville Regional Airport (EVV) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Gainesville Regional | Gainesville Regional (GNV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Bozeman | Gallatin Field (BZN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 7 | 6 | 6 | 7 | 7 | 6 | 5 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 4 | 3 | 4 | 4 | 4 | 0 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Brunswick Glynco Jetport | Glynco Jetport (BQK) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Columbus Golden Triangle Reg | Golden Triangle Reg. (GTR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 5 | 4 | 5 | 5 | 6 | 5 | 5 | Flüge anzeigen |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 4 | 5 | 4 | 5 | 4 | 3 | 3 | Flüge anzeigen |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 4 | 3 | 4 | 4 | Flüge anzeigen |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 4 | 4 | 4 | 4 | 2 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 4 | 3 | 4 | 3 | 4 | 0 | Flüge anzeigen |
United States | Key West | International (EYW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Jackson evers | Jackson-evers (JAN) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 4 | 4 | 5 | 5 | 4 | 5 | 4 | Flüge anzeigen |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Flüge anzeigen |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Lafayette Regional | Lafayette Regional (LFT) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 5 | 4 | 4 | 5 | 6 | 5 | 0 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 4 | 3 | 4 | 3 | 4 | 1 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 4 | 4 | 4 | 4 | 1 | Flüge anzeigen |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 4 | 4 | 5 | 5 | 4 | 2 | Flüge anzeigen |
United States | Louisville | Louisville International (SDF) | 4 | 3 | 4 | 4 | 5 | 5 | 5 | Flüge anzeigen |
United States | Dallas Love Field | Love Field (DAL) | 4 | 3 | 4 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Chattanooga | Lovell Field (CHA) | 5 | 3 | 6 | 4 | 5 | 5 | 5 | Flüge anzeigen |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | Flüge anzeigen |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Flüge anzeigen |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 3 | 4 | 4 | 3 | 3 | 2 | Flüge anzeigen |
United States | Melbourne | Melbourne International Airport (MLB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 4 | 4 | 5 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 4 | 5 | 5 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Flüge anzeigen |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Chicago Midway | Midway (MDW) | 4 | 4 | 4 | 4 | 3 | 3 | 3 | Flüge anzeigen |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 4 | 3 | 3 | 3 | 0 | Flüge anzeigen |
United States | Alabama | Mobile Regional Airport (MOB) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Monroe | Municipal (MLU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Fayetteville Municipal | Municipal (FAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Flüge anzeigen |
