KLM bei Atlanta Flughafen – ATL
An welchen Terminals landet KLM in Atlanta Flughafen und fliegt von dort ab?
KLM-Flüge landen und starten normalerweise an den folgenden Terminals in Atlanta Flughafen:
- Terminal - s
- Terminal - i
Welche Orte fliegt KLM von und nach Atlanta Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 53 | Flüge anzeigen |
Albany International (ALB) | United States | Albany | 31 | Flüge anzeigen |
Dougherty County (ABY) | United States | Albany Dougherty County | 27 | Flüge anzeigen |
Albuquerque International (ABQ) | United States | Albuquerque | 29 | Flüge anzeigen |
Alexandria International (AEX) | United States | Alexandria | 28 | Flüge anzeigen |
Lehigh Valley International (ABE) | United States | Allentown | 26 | Flüge anzeigen |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 41 | Flüge anzeigen |
Outagamie County (ATW) | United States | Appleton | 14 | Flüge anzeigen |
Aspen (ASE) | United States | Aspen | 14 | Flüge anzeigen |
Bush Field (AGS) | United States | Augusta Bush Field | 59 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 64 | Flüge anzeigen |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 71 | Flüge anzeigen |
El Prat De Llobregat (BCN) | Spain | Barcelona | 11 | Flüge anzeigen |
Ryan (BTR) | United States | Baton Rouge Ryan | 41 | Flüge anzeigen |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 15 | Flüge anzeigen |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 3 | Flüge anzeigen |
Birmingham (BHM) | United States | Birmingham | 76 | Flüge anzeigen |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 24 | Flüge anzeigen |
Tri-cities Regional (TRI) | United States | Blountville | 38 | Flüge anzeigen |
Eldorado International (BOG) | Colombia | Bogota | 12 | Flüge anzeigen |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 18 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 15 | Flüge anzeigen |
Gallatin Field (BZN) | United States | Bozeman | 21 | Flüge anzeigen |
Glynco Jetport (BQK) | United States | Brunswick Glynco Jetport | 24 | Flüge anzeigen |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 30 | Flüge anzeigen |
Bob Hope (BUR) | United States | Burbank | 7 | Flüge anzeigen |
Burlington International (BTV) | United States | Burlington | 14 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 57 | Flüge anzeigen |
Rafael Nunez (CTG) | Colombia | Cartagena | 14 | Flüge anzeigen |
Cedar Rapids (CID) | United States | Cedar Rapids | 14 | Flüge anzeigen |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 71 | Flüge anzeigen |
Yeager (CRW) | United States | Charleston Yeager | 21 | Flüge anzeigen |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 22 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 66 | Flüge anzeigen |
Albemarle (CHO) | United States | Charlottesville | 33 | Flüge anzeigen |
Lovell Field (CHA) | United States | Chattanooga | 67 | Flüge anzeigen |
Midway (MDW) | United States | Chicago Midway | 49 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 43 | Flüge anzeigen |
Hopkins International (CLE) | United States | Cleveland Hopkins | 53 | Flüge anzeigen |
Colorado Springs (COS) | United States | Colorado Springs | 7 | Flüge anzeigen |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 52 | Flüge anzeigen |
Golden Triangle Reg. (GTR) | United States | Columbus Golden Triangle Reg | 21 | Flüge anzeigen |
Columbus Metropolitan (CSG) | United States | Columbus Metropolitan | 12 | Flüge anzeigen |
Cozumel (CZM) | Mexico | Cozumel | 13 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 54 | Flüge anzeigen |
Love Field (DAL) | United States | Dallas Love Field | 52 | Flüge anzeigen |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 40 | Flüge anzeigen |
Regional (DAB) | United States | Daytona Beach | 45 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 46 | Flüge anzeigen |
Des Moines International (DSM) | United States | Des Moines | 31 | Flüge anzeigen |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 45 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 52 | Flüge anzeigen |
Dothan Arpt (DHN) | United States | Dothan | 21 | Flüge anzeigen |
Dublin (DUB) | Ireland | Dublin | 5 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 40 | Flüge anzeigen |
El Paso International Airport (ELP) | United States | El Paso | 21 | Flüge anzeigen |
Evansville Regional Airport (EVV) | United States | Evansville | 21 | Flüge anzeigen |
Municipal (FAY) | United States | Fayetteville Municipal | 33 | Flüge anzeigen |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 56 | Flüge anzeigen |
Asheville Regional Airport (AVL) | United States | Fletcher | 69 | Flüge anzeigen |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 72 | Flüge anzeigen |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 70 | Flüge anzeigen |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 31 | Flüge anzeigen |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 12 | Flüge anzeigen |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 14 | Flüge anzeigen |
Gainesville Regional (GNV) | United States | Gainesville Regional | 56 | Flüge anzeigen |
Exuma International (GGT) | Bahamas | George Town Exuma | 12 | Flüge anzeigen |
Goose Bay (YYR) | Canada | Goose Bay | 1 | Flüge anzeigen |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 38 | Flüge anzeigen |
Austin-straubel Field (GRB) | United States | Green Bay | 14 | Flüge anzeigen |
Piedmont Triad International (GSO) | United States | Greensboro | 56 | Flüge anzeigen |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 67 | Flüge anzeigen |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 26 | Flüge anzeigen |
La Aurora (GUA) | Guatemala | Guatemala City | 14 | Flüge anzeigen |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 42 | Flüge anzeigen |
Harrisburg International (MDT) | United States | Harrisburg | 33 | Flüge anzeigen |
Yampa Valley (HDN) | United States | Hayden | 7 | Flüge anzeigen |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 15 | Flüge anzeigen |
Honolulu International (HNL) | United States | Honolulu | 6 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 44 | Flüge anzeigen |
William P Hobby (HOU) | United States | Houston William P Hobby | 45 | Flüge anzeigen |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 65 | Flüge anzeigen |
Indianapolis International (IND) | United States | Indianapolis | 52 | Flüge anzeigen |
Jackson-evers (JAN) | United States | Jackson evers | 61 | Flüge anzeigen |
Jackson Hole (JAC) | United States | Jackson Hole | 7 | Flüge anzeigen |
Jacksonville, (JAX) | United States | Jacksonville | 78 | Flüge anzeigen |
Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 31 | Flüge anzeigen |
Kansas City International Airport (MCI) | United States | Kansas City | 54 | Flüge anzeigen |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 57 | Flüge anzeigen |
International (EYW) | United States | Key West | 50 | Flüge anzeigen |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 14 | Flüge anzeigen |
Mc Ghee Tyson (TYS) | United States | Knoxville | 69 | Flüge anzeigen |
Lafayette Regional (LFT) | United States | Lafayette Regional | 31 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 47 | Flüge anzeigen |
Del Bajío International (BJX) | Mexico | León Del Bajío | 12 | Flüge anzeigen |
Blue Grass (LEX) | United States | Lexington Blue Grass | 52 | Flüge anzeigen |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 16 | Flüge anzeigen |
Adams Field Airport (LIT) | United States | Little Rock | 61 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 39 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 25 | Flüge anzeigen |
Louisville International (SDF) | United States | Louisville | 53 | Flüge anzeigen |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 31 | Flüge anzeigen |
Barajas (MAD) | Spain | Madrid | 8 | Flüge anzeigen |
Manchester (MAN) | United Kingdom | Manchester | 7 | Flüge anzeigen |
International (MHH) | Bahamas | Marsh Harbour | 6 | Flüge anzeigen |
Kahului (OGG) | United States | Maui | 9 | Flüge anzeigen |
Melbourne International Airport (MLB) | United States | Melbourne | 38 | Flüge anzeigen |
Memphis International (MEM) | United States | Memphis | 81 | Flüge anzeigen |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 41 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 66 | Flüge anzeigen |
Malpensa (MXP) | Italy | Milan Malpensa | 11 | Flüge anzeigen |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 45 | Flüge anzeigen |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 32 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 35 | Flüge anzeigen |
Quad-City (MLI) | United States | Moline | 28 | Flüge anzeigen |
Municipal (MLU) | United States | Monroe | 21 | Flüge anzeigen |
Sangster International (MBJ) | Jamaica | Montego Bay | 49 | Flüge anzeigen |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 17 | Flüge anzeigen |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 48 | Flüge anzeigen |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 23 | Flüge anzeigen |
Montrose Regional Airport (MTJ) | United States | Montrose | 7 | Flüge anzeigen |
Franz Josef Strauss (MUC) | Germany | Munich | 12 | Flüge anzeigen |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 47 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 65 | Flüge anzeigen |
Nassau International (NAS) | Bahamas | Nassau | 35 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 73 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 20 | Flüge anzeigen |
La Guardia (LGA) | United States | New York La Guardia | 61 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 58 | Flüge anzeigen |
Norfolk International Airport (ORF) | United States | Norfolk | 69 | Flüge anzeigen |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 52 | Flüge anzeigen |
Eppley Airfield (OMA) | United States | Omaha | 51 | Flüge anzeigen |
Ontario International (ONT) | United States | Ontario | 32 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 72 | Flüge anzeigen |
Municipal (PSP) | United States | Palm Springs Municipal | 14 | Flüge anzeigen |
Panama City International FL (ECP) | United States | Panama City | 35 | Flüge anzeigen |
Tocumen International (PTY) | Panama | Panama City Tocumen | 7 | Flüge anzeigen |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 53 | Flüge anzeigen |
Pensacola International (PNS) | United States | Pensacola Regional | 69 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 65 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 40 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 64 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 52 | Flüge anzeigen |
Portland International (PDX) | United States | Portland | 23 | Flüge anzeigen |
International Jetport (PWM) | United States | Portland | 14 | Flüge anzeigen |
T. F. Green Airport (PVD) | United States | Providence | 31 | Flüge anzeigen |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 13 | Flüge anzeigen |
Queretaro (QRO) | Mexico | Queretaro | 4 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 51 | Flüge anzeigen |
Reno-Tahoe International (RNO) | United States | Reno | 14 | Flüge anzeigen |
Richmond International Airport (RIC) | United States | Richmond | 67 | Flüge anzeigen |
Roanoke Regional Airport (ROA) | United States | Roanoke | 32 | Flüge anzeigen |
Roatan (RTB) | Honduras | Roatan | 9 | Flüge anzeigen |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 30 | Flüge anzeigen |
Fiumicino (FCO) | Italy | Rome Fiumicino | 17 | Flüge anzeigen |
Sacramento International (SMF) | United States | Sacramento | 32 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 27 | Flüge anzeigen |
San Antonio International (SAT) | United States | San Antonio | 66 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 44 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 23 | Flüge anzeigen |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 15 | Flüge anzeigen |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 30 | Flüge anzeigen |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 35 | Flüge anzeigen |
Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 9 | Flüge anzeigen |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 12 | Flüge anzeigen |
John Wayne (SNA) | United States | Santa Ana John Wayne | 25 | Flüge anzeigen |
Municipal (SBA) | United States | Santa Barbara Municipal | 14 | Flüge anzeigen |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 1 | Flüge anzeigen |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 14 | Flüge anzeigen |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 67 | Flüge anzeigen |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 70 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 13 | Flüge anzeigen |
Regional (SHV) | United States | Shreveport Regional | 31 | Flüge anzeigen |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 14 | Flüge anzeigen |
South Bend Regional (SBN) | United States | South Bend | 31 | Flüge anzeigen |
Spokane International (GEG) | United States | Spokane | 18 | Flüge anzeigen |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 31 | Flüge anzeigen |
Henry E Rohlsen (STX) | Virgin Islands | St Croix Island Henry E Rohlsen | 1 | Flüge anzeigen |
St. John´s International (YYT) | Canada | St Johns St John's | 1 | Flüge anzeigen |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 14 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 71 | Flüge anzeigen |
Hewanorra (UVF) | Saint Lucia | St Lucia | 16 | Flüge anzeigen |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 30 | Flüge anzeigen |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 66 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 72 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | Flüge anzeigen |
Tucson International Airport (TUS) | United States | Tucson | 26 | Flüge anzeigen |
Tulsa International (TUL) | United States | Tulsa | 45 | Flüge anzeigen |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 14 | Flüge anzeigen |
Regional (VLD) | United States | Valdosta Regional | 21 | Flüge anzeigen |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 45 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 62 | Flüge anzeigen |
Palm Beach International (PBI) | United States | West Palm Beach International | 77 | Flüge anzeigen |
Westchester County Apt (HPN) | United States | White Plains | 36 | Flüge anzeigen |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 31 | Flüge anzeigen |
Wilmington International (ILM) | United States | Wilmington | 38 | Flüge anzeigen |
Bradley International (BDL) | United States | Windsor Locks | 66 | Flüge anzeigen |
Wöchentliche Linienflüge nach Atlanta Flughafen durchgeführt von KLM
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 6 | 4 | 4 | 6 | 5 | 5 | 5 | Flüge anzeigen |
United States | Albany | Albany International (ALB) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Charlottesville | Albemarle (CHO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Alexandria | Alexandria International (AEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 3 | 3 | 4 | 2 | 2 | 0 | Flüge anzeigen |
United States | Fletcher | Asheville Regional Airport (AVL) | 7 | 5 | 5 | 7 | 6 | 6 | 6 | Flüge anzeigen |
United States | Aspen | Aspen (ASE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 6 | 4 | 4 | 6 | 6 | 6 | 6 | Flüge anzeigen |
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 7 | 5 | 5 | 6 | 5 | 5 | 5 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Birmingham | Birmingham (BHM) | 6 | 4 | 4 | 6 | 6 | 6 | 6 | Flüge anzeigen |
United States | Lexington Blue Grass | Blue Grass (LEX) | 5 | 3 | 3 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Flüge anzeigen |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Augusta Bush Field | Bush Field (AGS) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 5 | 4 | 4 | 3 | 5 | 2 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 5 | 5 | 4 | 5 | 5 | 6 | 5 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 4 | 4 | 5 | 5 | 5 | 1 | Flüge anzeigen |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 3 | 3 | 4 | 5 | 4 | 4 | Flüge anzeigen |
United States | Colorado Springs | Colorado Springs (COS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Columbus Metropolitan | Columbus Metropolitan (CSG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Mexico | Cozumel | Cozumel (CZM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 2 | 3 | 3 | 2 | 2 | 3 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Flüge anzeigen |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Mexico | León Del Bajío | Del Bajío International (BJX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 5 | 4 | 4 | 5 | 5 | 5 | 2 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 5 | 4 | 3 | 3 | 0 | Flüge anzeigen |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Dothan | Dothan Arpt (DHN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Albany Dougherty County | Dougherty County (ABY) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Flüge anzeigen |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | El Paso | El Paso International Airport (ELP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Evansville | Evansville Regional Airport (EVV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Bahamas | George Town Exuma | Exuma International (GGT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Gainesville Regional | Gainesville Regional (GNV) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Brunswick Glynco Jetport | Glynco Jetport (BQK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Columbus Golden Triangle Reg | Golden Triangle Reg. (GTR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Goose Bay | Goose Bay (YYR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 6 | 4 | 4 | 6 | 5 | 5 | 5 | Flüge anzeigen |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Harrisburg | Harrisburg International (MDT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
