Korean Air bei Atlanta Flughafen – ATL
An welchen Terminals landet Korean Air in Atlanta Flughafen und fliegt von dort ab?
Korean Air-Flüge landen und starten normalerweise an den folgenden Terminals in Atlanta Flughafen:
- Terminal - s
- Terminal - i
Welche Orte fliegt Korean Air von und nach Atlanta Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 44 | Flüge anzeigen |
Albany International (ALB) | United States | Albany | 27 | Flüge anzeigen |
Dougherty County (ABY) | United States | Albany Dougherty County | 26 | Flüge anzeigen |
Albuquerque International (ABQ) | United States | Albuquerque | 21 | Flüge anzeigen |
Alexandria International (AEX) | United States | Alexandria | 28 | Flüge anzeigen |
Lehigh Valley International (ABE) | United States | Allentown | 28 | Flüge anzeigen |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 2 | Flüge anzeigen |
Outagamie County (ATW) | United States | Appleton | 14 | Flüge anzeigen |
Bush Field (AGS) | United States | Augusta Bush Field | 30 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 40 | Flüge anzeigen |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 69 | Flüge anzeigen |
Ryan (BTR) | United States | Baton Rouge Ryan | 54 | Flüge anzeigen |
Birmingham (BHM) | United States | Birmingham | 62 | Flüge anzeigen |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 28 | Flüge anzeigen |
Tri-cities Regional (TRI) | United States | Blountville | 42 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 79 | Flüge anzeigen |
Glynco Jetport (BQK) | United States | Brunswick Glynco Jetport | 28 | Flüge anzeigen |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 16 | Flüge anzeigen |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 28 | Flüge anzeigen |
Burlington International (BTV) | United States | Burlington | 14 | Flüge anzeigen |
Cancún International (CUN) | Mexico | Cancun | 27 | Flüge anzeigen |
Cedar Rapids (CID) | United States | Cedar Rapids | 14 | Flüge anzeigen |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 61 | Flüge anzeigen |
Yeager (CRW) | United States | Charleston Yeager | 28 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 67 | Flüge anzeigen |
Albemarle (CHO) | United States | Charlottesville | 28 | Flüge anzeigen |
Lovell Field (CHA) | United States | Chattanooga | 62 | Flüge anzeigen |
Midway (MDW) | United States | Chicago Midway | 28 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 64 | Flüge anzeigen |
Hopkins International (CLE) | United States | Cleveland Hopkins | 41 | Flüge anzeigen |
Colorado Springs (COS) | United States | Colorado Springs | 14 | Flüge anzeigen |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 107 | Flüge anzeigen |
Golden Triangle Reg. (GTR) | United States | Columbus Golden Triangle Reg | 28 | Flüge anzeigen |
Columbus Metropolitan (CSG) | United States | Columbus Metropolitan | 14 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 64 | Flüge anzeigen |
Love Field (DAL) | United States | Dallas Love Field | 39 | Flüge anzeigen |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 28 | Flüge anzeigen |
Regional (DAB) | United States | Daytona Beach | 28 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 35 | Flüge anzeigen |
Des Moines International (DSM) | United States | Des Moines | 28 | Flüge anzeigen |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 42 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 38 | Flüge anzeigen |
Dothan Arpt (DHN) | United States | Dothan | 27 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 51 | Flüge anzeigen |
El Paso International Airport (ELP) | United States | El Paso | 28 | Flüge anzeigen |
Evansville Regional Airport (EVV) | United States | Evansville | 28 | Flüge anzeigen |
Municipal (FAY) | United States | Fayetteville Municipal | 28 | Flüge anzeigen |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 30 | Flüge anzeigen |
Asheville Regional Airport (AVL) | United States | Fletcher | 21 | Flüge anzeigen |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 67 | Flüge anzeigen |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 61 | Flüge anzeigen |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 28 | Flüge anzeigen |
Gainesville Regional (GNV) | United States | Gainesville Regional | 45 | Flüge anzeigen |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 28 | Flüge anzeigen |
Austin-straubel Field (GRB) | United States | Green Bay | 14 | Flüge anzeigen |
Piedmont Triad International (GSO) | United States | Greensboro | 59 | Flüge anzeigen |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 59 | Flüge anzeigen |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 14 | Flüge anzeigen |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 28 | Flüge anzeigen |
Harrisburg International (MDT) | United States | Harrisburg | 28 | Flüge anzeigen |
Honolulu International (HNL) | United States | Honolulu | 13 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 45 | Flüge anzeigen |
William P Hobby (HOU) | United States | Houston William P Hobby | 28 | Flüge anzeigen |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 56 | Flüge anzeigen |
Indianapolis International (IND) | United States | Indianapolis | 40 | Flüge anzeigen |
Jackson-evers (JAN) | United States | Jackson evers | 42 | Flüge anzeigen |
Jacksonville, (JAX) | United States | Jacksonville | 72 | Flüge anzeigen |
Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 28 | Flüge anzeigen |
Kansas City International Airport (MCI) | United States | Kansas City | 38 | Flüge anzeigen |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 50 | Flüge anzeigen |
International (EYW) | United States | Key West | 21 | Flüge anzeigen |
Mc Ghee Tyson (TYS) | United States | Knoxville | 69 | Flüge anzeigen |
Lafayette Regional (LFT) | United States | Lafayette Regional | 28 | Flüge anzeigen |
Mc Carran International (LAS) | United States | Las Vegas | 46 | Flüge anzeigen |
Blue Grass (LEX) | United States | Lexington Blue Grass | 55 | Flüge anzeigen |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 13 | Flüge anzeigen |
Adams Field Airport (LIT) | United States | Little Rock | 42 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 41 | Flüge anzeigen |
Louisville International (SDF) | United States | Louisville | 69 | Flüge anzeigen |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 28 | Flüge anzeigen |
Melbourne International Airport (MLB) | United States | Melbourne | 28 | Flüge anzeigen |
Memphis International (MEM) | United States | Memphis | 68 | Flüge anzeigen |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 24 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 56 | Flüge anzeigen |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 40 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 41 | Flüge anzeigen |
Quad-City (MLI) | United States | Moline | 28 | Flüge anzeigen |
Municipal (MLU) | United States | Monroe | 27 | Flüge anzeigen |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 12 | Flüge anzeigen |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 42 | Flüge anzeigen |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 25 | Flüge anzeigen |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 28 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 65 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 65 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 53 | Flüge anzeigen |
La Guardia (LGA) | United States | New York La Guardia | 41 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 33 | Flüge anzeigen |
Norfolk International Airport (ORF) | United States | Norfolk | 60 | Flüge anzeigen |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 55 | Flüge anzeigen |
Eppley Airfield (OMA) | United States | Omaha | 42 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 67 | Flüge anzeigen |
Panama City International FL (ECP) | United States | Panama City | 21 | Flüge anzeigen |
Tocumen International (PTY) | Panama | Panama City Tocumen | 6 | Flüge anzeigen |
Pensacola International (PNS) | United States | Pensacola Regional | 57 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 57 | Flüge anzeigen |
Sky Harbor International (PHX) | United States | Phoenix | 32 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 43 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 30 | Flüge anzeigen |
Portland International (PDX) | United States | Portland | 19 | Flüge anzeigen |
International Jetport (PWM) | United States | Portland | 13 | Flüge anzeigen |
T. F. Green Airport (PVD) | United States | Providence | 28 | Flüge anzeigen |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 7 | Flüge anzeigen |
Mariscal Sucre (UIO) | Ecuador | Quito | 13 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 63 | Flüge anzeigen |
Richmond International Airport (RIC) | United States | Richmond | 62 | Flüge anzeigen |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 5 | Flüge anzeigen |
Roanoke Regional Airport (ROA) | United States | Roanoke | 28 | Flüge anzeigen |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 26 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 31 | Flüge anzeigen |
San Antonio International (SAT) | United States | San Antonio | 37 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 6 | Flüge anzeigen |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 12 | Flüge anzeigen |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 16 | Flüge anzeigen |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 28 | Flüge anzeigen |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 28 | Flüge anzeigen |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 65 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 13 | Flüge anzeigen |
Incheon International (ICN) | Korea, South | Seoul Incheon | 42 | Flüge anzeigen |
Regional (SHV) | United States | Shreveport Regional | 48 | Flüge anzeigen |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 14 | Flüge anzeigen |
South Bend Regional (SBN) | United States | South Bend | 28 | Flüge anzeigen |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 28 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 55 | Flüge anzeigen |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 28 | Flüge anzeigen |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 42 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 64 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 30 | Flüge anzeigen |
Tulsa International (TUL) | United States | Tulsa | 28 | Flüge anzeigen |
Regional (VLD) | United States | Valdosta Regional | 28 | Flüge anzeigen |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 42 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 67 | Flüge anzeigen |
Palm Beach International (PBI) | United States | West Palm Beach International | 67 | Flüge anzeigen |
Westchester County Apt (HPN) | United States | White Plains | 28 | Flüge anzeigen |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 28 | Flüge anzeigen |
Wilmington International (ILM) | United States | Wilmington | 28 | Flüge anzeigen |
Bradley International (BDL) | United States | Windsor Locks | 37 | Flüge anzeigen |
Wöchentliche Linienflüge nach Atlanta Flughafen durchgeführt von Korean Air
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Charlottesville | Albemarle (CHO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Alexandria | Alexandria International (AEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | Flüge anzeigen |
United States | Birmingham | Birmingham (BHM) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Lexington Blue Grass | Blue Grass (LEX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Augusta Bush Field | Bush Field (AGS) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | Flüge anzeigen |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 5 | 4 | 4 | 4 | Flüge anzeigen |
United States | Colorado Springs | Colorado Springs (COS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Columbus Metropolitan | Columbus Metropolitan (CSG) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 6 | 6 | 6 | 6 | 6 | 1 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dothan | Dothan Arpt (DHN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Albany Dougherty County | Dougherty County (ABY) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | El Paso | El Paso International Airport (ELP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Evansville | Evansville Regional Airport (EVV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Gainesville Regional | Gainesville Regional (GNV) | 4 | 3 | 3 | 3 | 4 | 3 | 4 | Flüge anzeigen |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 4 | 4 | 3 | 3 | 4 | 2 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Brunswick Glynco Jetport | Glynco Jetport (BQK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Columbus Golden Triangle Reg | Golden Triangle Reg. (GTR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Key West | International (EYW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Portland | International Jetport (PWM) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Jackson evers | Jackson-evers (JAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 5 | 5 | 5 | 6 | 5 | 5 | 6 | Flüge anzeigen |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 3 | 3 | 4 | 3 | 1 | Flüge anzeigen |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Lafayette Regional | Lafayette Regional (LFT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Allentown | Lehigh Valley International (ABE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Flüge anzeigen |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 7 | 7 | 7 | 7 | 7 | 7 | 2 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Flüge anzeigen |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | Flüge anzeigen |
United States | Louisville | Louisville International (SDF) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Dallas Love Field | Love Field (DAL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Chattanooga | Lovell Field (CHA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Flüge anzeigen |
Ecuador | Quito | Mariscal Sucre (UIO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Knoxville | Mc Ghee Tyson (TYS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Melbourne | Melbourne International Airport (MLB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 9 | 8 | 8 | 8 | 8 | 6 | 8 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Flüge anzeigen |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Flüge anzeigen |
United States | Alabama | Mobile Regional Airport (MOB) | 4 | 3 | 3 | 4 | 3 | 3 | 3 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Monroe | Municipal (MLU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Fayetteville Municipal | Municipal (FAY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Flüge anzeigen |
United States | Norfolk | Norfolk International Airport (ORF) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 6 | 6 | 1 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Flüge anzeigen |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | West Palm Beach International | Palm Beach International (PBI) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
