Virgin Atlantic op Atlanta Airport - ATL
                Naar welke locaties vliegt Virgin Atlantic van en naar Atlanta Airport?
            
            | Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten | 
|---|---|---|---|---|
| Mobile Regional Airport (MOB) | United States | Alabama | 41 | Vluchten bekijken | 
| Albany International (ALB) | United States | Albany | 32 | Vluchten bekijken | 
| Dougherty County (ABY) | United States | Albany Dougherty County | 31 | Vluchten bekijken | 
| Albuquerque International (ABQ) | United States | Albuquerque | 28 | Vluchten bekijken | 
| Alexandria International (AEX) | United States | Alexandria | 35 | Vluchten bekijken | 
| Lehigh Valley International (ABE) | United States | Allentown | 33 | Vluchten bekijken | 
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 47 | Vluchten bekijken | 
| Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 3 | Vluchten bekijken | 
| Outagamie County (ATW) | United States | Appleton | 14 | Vluchten bekijken | 
| Eleftherios Venizelos (ATH) | Greece | Athens | 12 | Vluchten bekijken | 
| Bush Field (AGS) | United States | Augusta Bush Field | 58 | Vluchten bekijken | 
| Austin-bergstrom International (AUS) | United States | Austin | 68 | Vluchten bekijken | 
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 64 | Vluchten bekijken | 
| El Prat De Llobregat (BCN) | Spain | Barcelona | 15 | Vluchten bekijken | 
| Ryan (BTR) | United States | Baton Rouge Ryan | 40 | Vluchten bekijken | 
| Birmingham (BHM) | United States | Birmingham | 69 | Vluchten bekijken | 
| Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 21 | Vluchten bekijken | 
| Tri-cities Regional (TRI) | United States | Blountville | 39 | Vluchten bekijken | 
| Eldorado International (BOG) | Colombia | Bogota | 8 | Vluchten bekijken | 
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 10 | Vluchten bekijken | 
| Logan International (BOS) | United States | Boston | 89 | Vluchten bekijken | 
| Gallatin Field (BZN) | United States | Bozeman | 7 | Vluchten bekijken | 
| Glynco Jetport (BQK) | United States | Brunswick Glynco Jetport | 34 | Vluchten bekijken | 
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 39 | Vluchten bekijken | 
| Bob Hope (BUR) | United States | Burbank | 7 | Vluchten bekijken | 
| Burlington International (BTV) | United States | Burlington | 14 | Vluchten bekijken | 
| Cancún International (CUN) | Mexico | Cancun | 35 | Vluchten bekijken | 
| Cape Town International (CPT) | South Africa | Cape Town | 11 | Vluchten bekijken | 
| Rafael Nunez (CTG) | Colombia | Cartagena | 2 | Vluchten bekijken | 
| Cedar Rapids (CID) | United States | Cedar Rapids | 14 | Vluchten bekijken | 
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 62 | Vluchten bekijken | 
| Yeager (CRW) | United States | Charleston Yeager | 40 | Vluchten bekijken | 
| Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 1 | Vluchten bekijken | 
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 52 | Vluchten bekijken | 
| Albemarle (CHO) | United States | Charlottesville | 33 | Vluchten bekijken | 
| Lovell Field (CHA) | United States | Chattanooga | 59 | Vluchten bekijken | 
| Midway (MDW) | United States | Chicago Midway | 36 | Vluchten bekijken | 
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 41 | Vluchten bekijken | 
| Hopkins International (CLE) | United States | Cleveland Hopkins | 58 | Vluchten bekijken | 
| Colorado Springs (COS) | United States | Colorado Springs | 20 | Vluchten bekijken | 
| Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 47 | Vluchten bekijken | 
| Golden Triangle Reg. (GTR) | United States | Columbus Golden Triangle Reg | 20 | Vluchten bekijken | 
| Dallas/Fort Worth International (DFW) | United States | Dallas | 56 | Vluchten bekijken | 
| Love Field (DAL) | United States | Dallas Love Field | 50 | Vluchten bekijken | 
| James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 41 | Vluchten bekijken | 
| Regional (DAB) | United States | Daytona Beach | 35 | Vluchten bekijken | 
| Denver International (DEN) | United States | Denver | 53 | Vluchten bekijken | 
| Des Moines International (DSM) | United States | Des Moines | 40 | Vluchten bekijken | 
| Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 51 | Vluchten bekijken | 
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 72 | Vluchten bekijken | 
| Dothan Arpt (DHN) | United States | Dothan | 32 | Vluchten bekijken | 
| Washington Dulles International (IAD) | United States | Dulles | 81 | Vluchten bekijken | 
| Edinburgh (EDI) | United Kingdom | Edinburgh | 11 | Vluchten bekijken | 
| El Paso International Airport (ELP) | United States | El Paso | 21 | Vluchten bekijken | 
| Evansville Regional Airport (EVV) | United States | Evansville | 33 | Vluchten bekijken | 
| Municipal (FAY) | United States | Fayetteville Municipal | 29 | Vluchten bekijken | 
| Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 61 | Vluchten bekijken | 
| Asheville Regional Airport (AVL) | United States | Fletcher | 52 | Vluchten bekijken | 
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 67 | Vluchten bekijken | 
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 48 | Vluchten bekijken | 
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 31 | Vluchten bekijken | 
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | Vluchten bekijken | 
| Gainesville Regional (GNV) | United States | Gainesville Regional | 40 | Vluchten bekijken | 
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 35 | Vluchten bekijken | 
| Austin-straubel Field (GRB) | United States | Green Bay | 14 | Vluchten bekijken | 
| Piedmont Triad International (GSO) | United States | Greensboro | 65 | Vluchten bekijken | 
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 57 | Vluchten bekijken | 
| Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 14 | Vluchten bekijken | 
| Gulfport-Biloxi International (GPT) | United States | Gulfport | 34 | Vluchten bekijken | 
| Harrisburg International (MDT) | United States | Harrisburg | 31 | Vluchten bekijken | 
| Honolulu International (HNL) | United States | Honolulu | 13 | Vluchten bekijken | 
| George Bush Intercontinental (IAH) | United States | Houston | 48 | Vluchten bekijken | 
| William P Hobby (HOU) | United States | Houston William P Hobby | 41 | Vluchten bekijken | 
| Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 49 | Vluchten bekijken | 
| Indianapolis International (IND) | United States | Indianapolis | 59 | Vluchten bekijken | 
| Jackson-evers (JAN) | United States | Jackson evers | 56 | Vluchten bekijken | 
| Jacksonville, (JAX) | United States | Jacksonville | 81 | Vluchten bekijken | 
| Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 27 | Vluchten bekijken | 
| Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 12 | Vluchten bekijken | 
| Kansas City International Airport (MCI) | United States | Kansas City | 61 | Vluchten bekijken | 
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 59 | Vluchten bekijken | 
| International (EYW) | United States | Key West | 34 | Vluchten bekijken | 
| Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 14 | Vluchten bekijken | 
| Mc Ghee Tyson (TYS) | United States | Knoxville | 55 | Vluchten bekijken | 
| Lafayette Regional (LFT) | United States | Lafayette Regional | 40 | Vluchten bekijken | 
| Mc Carran International (LAS) | United States | Las Vegas | 69 | Vluchten bekijken | 
| Blue Grass (LEX) | United States | Lexington Blue Grass | 57 | Vluchten bekijken | 
| Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 6 | Vluchten bekijken | 
| Adams Field Airport (LIT) | United States | Little Rock | 49 | Vluchten bekijken | 
| London Heathrow (LHR) | United Kingdom | London Heathrow | 52 | Vluchten bekijken | 
| Los Angeles International (LAX) | United States | Los Angeles | 61 | Vluchten bekijken | 
| Louisville International (SDF) | United States | Louisville | 54 | Vluchten bekijken | 
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 32 | Vluchten bekijken | 
| Barajas (MAD) | Spain | Madrid | 12 | Vluchten bekijken | 
| Manchester (MAN) | United Kingdom | Manchester | 14 | Vluchten bekijken | 
| Menara (RAK) | Morocco | Marrakech | 1 | Vluchten bekijken | 
| Melbourne International Airport (MLB) | United States | Melbourne | 35 | Vluchten bekijken | 
| Memphis International (MEM) | United States | Memphis | 68 | Vluchten bekijken | 
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 30 | Vluchten bekijken | 
| Miami International Airport (MIA) | United States | Miami | 67 | Vluchten bekijken | 
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 50 | Vluchten bekijken | 
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 27 | Vluchten bekijken | 
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 62 | Vluchten bekijken | 
| Quad-City (MLI) | United States | Moline | 27 | Vluchten bekijken | 
| Municipal (MLU) | United States | Monroe | 35 | Vluchten bekijken | 
| Sangster International (MBJ) | Jamaica | Montego Bay | 36 | Vluchten bekijken | 
| Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 7 | Vluchten bekijken | 
| Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 36 | Vluchten bekijken | 
| Franz Josef Strauss (MUC) | Germany | Munich | 9 | Vluchten bekijken | 
| Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 33 | Vluchten bekijken | 
| Nashville International (BNA) | United States | Nashville | 69 | Vluchten bekijken | 
| Nassau International (NAS) | Bahamas | Nassau | 30 | Vluchten bekijken | 
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 72 | Vluchten bekijken | 
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 90 | Vluchten bekijken | 
| La Guardia (LGA) | United States | New York La Guardia | 90 | Vluchten bekijken | 
| Newark Liberty International (EWR) | United States | Newark | 109 | Vluchten bekijken | 
| Norfolk International Airport (ORF) | United States | Norfolk | 64 | Vluchten bekijken | 
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 42 | Vluchten bekijken | 
| Eppley Airfield (OMA) | United States | Omaha | 48 | Vluchten bekijken | 
| Ontario International (ONT) | United States | Ontario | 14 | Vluchten bekijken | 
| Orlando International (MCO) | United States | Orlando | 110 | Vluchten bekijken | 
| Panama City International FL (ECP) | United States | Panama City | 25 | Vluchten bekijken | 
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 55 | Vluchten bekijken | 
| Pensacola International (PNS) | United States | Pensacola Regional | 50 | Vluchten bekijken | 
| Philadelphia International (PHL) | United States | Philadelphia | 55 | Vluchten bekijken | 
| Sky Harbor International (PHX) | United States | Phoenix | 58 | Vluchten bekijken | 
| Pittsburgh International (PIT) | United States | Pittsburgh | 56 | Vluchten bekijken | 
| Port Columbus International (CMH) | United States | Port Columbus | 63 | Vluchten bekijken | 
| Portland International (PDX) | United States | Portland | 31 | Vluchten bekijken | 
| International Jetport (PWM) | United States | Portland | 21 | Vluchten bekijken | 
| T. F. Green Airport (PVD) | United States | Providence | 32 | Vluchten bekijken | 
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 4 | Vluchten bekijken | 
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 72 | Vluchten bekijken | 
| Reno-Tahoe International (RNO) | United States | Reno | 5 | Vluchten bekijken | 
| Richmond International Airport (RIC) | United States | Richmond | 55 | Vluchten bekijken | 
| Roanoke Regional Airport (ROA) | United States | Roanoke | 35 | Vluchten bekijken | 
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 31 | Vluchten bekijken | 
| Sacramento International (SMF) | United States | Sacramento | 27 | Vluchten bekijken | 
| Salt Lake City International (SLC) | United States | Salt Lake City | 75 | Vluchten bekijken | 
| San Antonio International (SAT) | United States | San Antonio | 54 | Vluchten bekijken | 
| San Diego International Airport (SAN) | United States | San Diego | 54 | Vluchten bekijken | 
| San Francisco International (SFO) | United States | San Francisco | 55 | Vluchten bekijken | 
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 7 | Vluchten bekijken | 
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 32 | Vluchten bekijken | 
| John Wayne (SNA) | United States | Santa Ana John Wayne | 25 | Vluchten bekijken | 
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 42 | Vluchten bekijken | 
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 70 | Vluchten bekijken | 
| Seattle-Tacoma International (SEA) | United States | Seattle | 42 | Vluchten bekijken | 
| Regional (SHV) | United States | Shreveport Regional | 43 | Vluchten bekijken | 
| Joe Foss Field Airport (FSD) | United States | Sioux Falls | 14 | Vluchten bekijken | 
| South Bend Regional (SBN) | United States | South Bend | 26 | Vluchten bekijken | 
| Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 40 | Vluchten bekijken | 
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 57 | Vluchten bekijken | 
| Hewanorra (UVF) | Saint Lucia | St Lucia | 7 | Vluchten bekijken | 
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 32 | Vluchten bekijken | 
| Tallahassee Regional Airport (TLH) | United States | Tallahassee | 47 | Vluchten bekijken | 
| Tampa International (TPA) | United States | Tampa | 76 | Vluchten bekijken | 
| Tucson International Airport (TUS) | United States | Tucson | 21 | Vluchten bekijken | 
| Tulsa International (TUL) | United States | Tulsa | 40 | Vluchten bekijken | 
| Regional (VLD) | United States | Valdosta Regional | 26 | Vluchten bekijken | 
| Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 51 | Vluchten bekijken | 
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 77 | Vluchten bekijken | 
| Palm Beach International (PBI) | United States | West Palm Beach International | 71 | Vluchten bekijken | 
| Westchester County Apt (HPN) | United States | White Plains | 42 | Vluchten bekijken | 
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 35 | Vluchten bekijken | 
| Wilmington International (ILM) | United States | Wilmington | 32 | Vluchten bekijken | 
| Bradley International (BDL) | United States | Windsor Locks | 49 | Vluchten bekijken | 
 Wekelijkse lijnvluchten naar Atlanta Airport uitgevoerd door Virgin Atlantic
 Wekelijkse lijnvluchten naar Atlanta Airport uitgevoerd door Virgin Atlantic| buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten | 
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Vluchten bekijken | 
| United States | Albany | Albany International (ALB) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken | 
| United States | Charlottesville | Albemarle (CHO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken | 
| United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Vluchten bekijken | 
| United States | Albuquerque | Albuquerque International (ABQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken | 
| United States | Alexandria | Alexandria International (AEX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken | 
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Vluchten bekijken | 
| United States | Fletcher | Asheville Regional Airport (AVL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Vluchten bekijken | 
| United States | Austin | Austin-bergstrom International (AUS) | 6 | 5 | 5 | 6 | 6 | 6 | 5 | Vluchten bekijken | 
| United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken | 
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Vluchten bekijken | 
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken | 
| United States | Birmingham | Birmingham (BHM) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | Vluchten bekijken | 
| United States | Lexington Blue Grass | Blue Grass (LEX) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Vluchten bekijken | 
| United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken | 
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken | 
| United States | Windsor Locks | Bradley International (BDL) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Vluchten bekijken | 
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Vluchten bekijken | 
| United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken | 
| United States | Augusta Bush Field | Bush Field (AGS) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Vluchten bekijken | 
| Mexico | Cancun | Cancún International (CUN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken | 
| South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken | 
| United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken | 
| United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken | 
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 4 | 5 | 4 | 4 | 5 | 0 | Vluchten bekijken | 
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 5 | 4 | 4 | 5 | 5 | 3 | 4 | Vluchten bekijken | 
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 3 | 3 | 4 | 4 | 3 | 2 | Vluchten bekijken | 
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 5 | 4 | 4 | 5 | 5 | 4 | 3 | Vluchten bekijken | 
| United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken | 
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken | 
| United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 6 | 6 | 6 | 6 | 4 | 0 | Vluchten bekijken | 
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken | 
| United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Vluchten bekijken | 
| United States | Denver | Denver International (DEN) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | Vluchten bekijken | 
| United States | Des Moines | Des Moines International (DSM) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Vluchten bekijken | 
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 4 | 3 | 3 | 4 | 4 | 4 | 5 | Vluchten bekijken | 
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 5 | 5 | 6 | 6 | 5 | 0 | Vluchten bekijken | 
| Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken | 
| United States | Dothan | Dothan Arpt (DHN) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Vluchten bekijken | 
| United States | Albany Dougherty County | Dougherty County (ABY) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Vluchten bekijken | 
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | Vluchten bekijken | 
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 4 | 3 | 3 | 4 | 4 | 4 | 5 | Vluchten bekijken | 
| United States | El Paso | El Paso International Airport (ELP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken | 
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Vluchten bekijken | 
| Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 0 | 1 | 2 | 1 | 1 | Vluchten bekijken | 
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken | 
| United States | Omaha | Eppley Airfield (OMA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken | 
| United States | Evansville | Evansville Regional Airport (EVV) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken | 
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 6 | 5 | 5 | 6 | 6 | 4 | 4 | Vluchten bekijken | 
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken | 
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Vluchten bekijken | 
| United States | Gainesville Regional | Gainesville Regional (GNV) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Vluchten bekijken | 
| United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken | 
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken | 
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 5 | 4 | 4 | 5 | 5 | 3 | 4 | Vluchten bekijken | 
| United States | Houston | George Bush Intercontinental (IAH) | 5 | 4 | 4 | 5 | 5 | 4 | 0 | Vluchten bekijken | 
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Vluchten bekijken | 
| United States | Brunswick Glynco Jetport | Glynco Jetport (BQK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken | 
| United States | Columbus Golden Triangle Reg | Golden Triangle Reg. (GTR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken | 
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Vluchten bekijken | 
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 4 | 3 | 3 | 4 | 4 | 3 | 5 | Vluchten bekijken | 
| United States | Gulfport | Gulfport-Biloxi International (GPT) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken | 
| United States | Harrisburg | Harrisburg International (MDT) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Vluchten bekijken | 
| Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken | 
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken | 
| United States | Cleveland Hopkins | Hopkins International (CLE) | 5 | 4 | 4 | 5 | 5 | 4 | 2 | Vluchten bekijken | 
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Vluchten bekijken | 
| United States | Indianapolis | Indianapolis International (IND) | 5 | 4 | 4 | 5 | 5 | 4 | 3 | Vluchten bekijken | 
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Vluchten bekijken | 
| United States | Key West | International (EYW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken | 
| United States | Portland | International Jetport (PWM) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Vluchten bekijken | 
| United States | Jackson evers | Jackson-evers (JAN) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | Vluchten bekijken | 
| United States | Jacksonville | Jacksonville, (JAX) | 6 | 5 | 5 | 6 | 6 | 4 | 5 | Vluchten bekijken | 
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken | 
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken | 
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | Vluchten bekijken | 
| United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken | 
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken | 
| United States | Kansas City | Kansas City International Airport (MCI) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Vluchten bekijken | 
| United States | New York La Guardia | La Guardia (LGA) | 8 | 8 | 8 | 8 | 8 | 4 | 5 | Vluchten bekijken | 
| United States | Lafayette Regional | Lafayette Regional (LFT) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Vluchten bekijken | 
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Vluchten bekijken | 
| United States | Allentown | Lehigh Valley International (ABE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken | 
| United States | Boston | Logan International (BOS) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | Vluchten bekijken | 
| United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Vluchten bekijken | 
| United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 5 | 1 | Vluchten bekijken | 
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 6 | 5 | 5 | 6 | 6 | 5 | 3 | Vluchten bekijken | 
| United States | Louisville | Louisville International (SDF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Vluchten bekijken | 
