Voli Arrivi e partenze su Aeroporto Atlanta
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Boston (BOS) | Spirit Airlines | NK217 | 00:03 | 00:11 | Atterrato |
Newark (EWR) | United Airlines | UA1287 expand_more(2) | 00:04 | 00:50 | Atterrato |
Newark (EWR) | Air Canada | AC3010 | 00:04 | 00:50 | Atterrato |
Newark (EWR) | TAP Air Portugal | TP8520 | 00:04 | 00:50 | Atterrato |
Los Angeles (LAX) | Spirit Airlines | NK207 | 00:09 | 00:04 | Atterrato |
San Antonio (SAT) | Spirit Airlines | NK454 | 00:12 | 23:45 | Atterrato |
Los Angeles (LAX) | Delta Air Lines | DL471 expand_more(1) | 00:22 | 23:52 | Atterrato |
Los Angeles (LAX) | Aeromexico | AM4536 | 00:22 | 23:52 | Atterrato |
Las Vegas (LAS) | Delta Air Lines | DL514 | 00:25 | 00:47 | Atterrato |
Miami (MIA) | American Airlines | AA659 expand_more(2) | 00:30 | 00:03 | Atterrato |
Miami (MIA) | GOL Linhas Aereas | G36035 | 00:30 | 00:03 | Atterrato |
Miami (MIA) | Iberia | IB4589 | 00:30 | 00:03 | Atterrato |
Newark (EWR) | Frontier | F94601 | 00:32 | 01:13 | Atterrato |
San Juan (SJU) | Cargolux | CV6104 | 01:00 | sconosciuto | |
San Juan (SJU) | Cargolux | CV6105 | 01:20 | sconosciuto | |
San Juan (SJU) | Cargolux | CV6105 | 01:20 | 03:20 | Atterrato |
Wilmington (ILN) | Air Transport International | 8C3305 | 01:39 | Programmato | |
Anchorage (ANC) | Korean Air Cargo | KE255 | 02:15 | 02:00 | Atterrato |
Greensboro (GSO) | Southwest Airlines | WN8505 | 02:41 | 03:39 | Atterrato |
Dallas (DFW) | Cathay Pacific | CX2091 | 04:15 | sconosciuto | |
Santa Ana (SNA) | Delta Air Lines | DL543 expand_more(2) | 04:25 | sconosciuto | |
Santa Ana (SNA) | Aeromexico | AM4289 | 04:25 | sconosciuto | |
Santa Ana (SNA) | LATAM Airlines | LA6647 | 04:25 | sconosciuto | |
Denver (DEN) | Frontier | F93294 expand_more(1) | 05:00 | 04:19 | Atterrato |
Denver (DEN) | Volaris | Y42114 | 05:00 | 04:19 | Atterrato |
San Diego (SAN) | Delta Air Lines | DL643 expand_more(1) | 05:00 | 04:42 | Atterrato |
San Diego (SAN) | Aeromexico | AM4196 | 05:00 | 04:42 | Atterrato |
San Francisco (SFO) | Delta Air Lines | DL635 expand_more(2) | 05:01 | 05:03 | Atterrato |
San Francisco (SFO) | Aeromexico | AM3032 | 05:01 | 05:03 | Atterrato |
San Francisco (SFO) | ITA Airways | AZ2750 | 05:01 | 05:03 | Atterrato |
Las Vegas (LAS) | Delta Air Lines | DL417 expand_more(1) | 05:03 | 04:36 | Atterrato |
Las Vegas (LAS) | Korean Air | KE3799 | 05:03 | 04:36 | Atterrato |
Phoenix (PHX) | Delta Air Lines | DL540 expand_more(1) | 05:05 | 04:45 | Atterrato |
Phoenix (PHX) | Aeromexico | AM3926 | 05:05 | 04:45 | Atterrato |
Los Angeles (LAX) | Delta Air Lines | DL528 expand_more(4) | 05:08 | 04:53 | Atterrato |
Los Angeles (LAX) | Aeromexico | AM4546 | 05:08 | 04:53 | Atterrato |
Los Angeles (LAX) | Korean Air | KE3193 | 05:08 | 04:53 | Atterrato |
Los Angeles (LAX) | LATAM Airlines | LA6386 | 05:08 | 04:53 | Atterrato |
Los Angeles (LAX) | WestJet | WS5649 | 05:08 | 04:53 | Atterrato |
Salt Lake City (SLC) | Delta Air Lines | DL912 expand_more(3) | 05:08 | 05:27 | Atterrato |
Salt Lake City (SLC) | Aeromexico | AM4476 | 05:08 | 05:27 | Atterrato |
Salt Lake City (SLC) | LATAM Airlines | LA6323 | 05:08 | 05:27 | Atterrato |
Salt Lake City (SLC) | WestJet | WS5425 | 05:08 | 05:27 | Atterrato |
Ontario (ONT) | Delta Air Lines | DL828 expand_more(2) | 05:20 | 05:01 | Atterrato |
Ontario (ONT) | Aeromexico | AM4528 | 05:20 | 05:01 | Atterrato |
Ontario (ONT) | KLM | KL7849 | 05:20 | 05:01 | Atterrato |
Buenos Aires (EZE) | Delta Air Lines | DL110 expand_more(2) | 05:25 | 05:07 | Atterrato |
Buenos Aires (EZE) | Aerolineas Argentinas | AR7000 | 05:25 | 05:07 | Atterrato |
Buenos Aires (EZE) | Korean Air | KE7282 | 05:25 | 05:07 | Atterrato |
Sacramento (SMF) | Delta Air Lines | DL769 expand_more(2) | 05:25 | 05:08 | Atterrato |
Sacramento (SMF) | Aeromexico | AM4286 | 05:25 | 05:08 | Atterrato |
Sacramento (SMF) | LATAM Airlines | LA6803 | 05:25 | 05:08 | Atterrato |
Phoenix (PHX) | Southwest Airlines | WN2289 | 05:30 | 05:09 | Atterrato |
Boise (BOI) | Delta Air Lines | DL833 expand_more(2) | 05:31 | 04:59 | Atterrato |
Boise (BOI) | Aeromexico | AM4592 | 05:31 | 04:59 | Atterrato |
Boise (BOI) | LATAM Airlines | LA6841 | 05:31 | 04:59 | Atterrato |
San Diego (SAN) | Delta Air Lines | DL819 expand_more(2) | 05:39 | 05:21 | Atterrato |
San Diego (SAN) | Aeromexico | AM4444 | 05:39 | 05:21 | Atterrato |
San Diego (SAN) | LATAM Airlines | LA5739 | 05:39 | 05:21 | Atterrato |
Quito (UIO) | Delta Air Lines | DL632 expand_more(2) | 05:39 | 05:42 | Atterrato |
Quito (UIO) | Korean Air | KE7298 | 05:39 | 05:42 | Atterrato |
Quito (UIO) | LATAM Airlines | LA6360 | 05:39 | 05:42 | Atterrato |
Denver (DEN) | Delta Air Lines | DL302 expand_more(3) | 05:45 | 05:45 | Atterrato |
Denver (DEN) | Aeromexico | AM3485 | 05:45 | 05:45 | Atterrato |
Denver (DEN) | Korean Air | KE3640 | 05:45 | 05:45 | Atterrato |
Denver (DEN) | LATAM Airlines | LA6450 | 05:45 | 05:45 | Atterrato |
Las Vegas (LAS) | Southwest Airlines | WN1675 | 05:45 | 05:25 | Atterrato |
Honolulu (HNL) | Delta Air Lines | DL309 expand_more(5) | 05:50 | 05:51 | Atterrato |
Honolulu (HNL) | Aeromexico | AM3725 | 05:50 | 05:51 | Atterrato |
Honolulu (HNL) | KLM | KL6763 | 05:50 | 05:51 | Atterrato |
Honolulu (HNL) | Korean Air | KE3620 | 05:50 | 05:51 | Atterrato |
Honolulu (HNL) | LATAM Airlines | LA6502 | 05:50 | 05:51 | Atterrato |
Honolulu (HNL) | Virgin Atlantic | VS2646 | 05:50 | 05:51 | Atterrato |
Las Vegas (LAS) | Frontier | F91116 expand_more(1) | 05:53 | 05:33 | Atterrato |
Las Vegas (LAS) | Volaris | Y42040 | 05:53 | 05:33 | Atterrato |
Rio De Janeiro (GIG) | Delta Air Lines | DL60 expand_more(2) | 06:00 | 05:46 | Atterrato |
Rio De Janeiro (GIG) | Korean Air | KE7292 | 06:00 | 05:46 | Atterrato |
Rio De Janeiro (GIG) | LATAM Airlines | LA6348 | 06:00 | 05:46 | Atterrato |
Spokane (GEG) | Delta Air Lines | DL703 expand_more(2) | 06:00 | 05:43 | Atterrato |
Spokane (GEG) | Aeromexico | AM4593 | 06:00 | 05:43 | Atterrato |
Spokane (GEG) | LATAM Airlines | LA6849 | 06:00 | 05:43 | Atterrato |
Fresno (FAT) | Delta Air Lines | DL1840 expand_more(1) | 06:02 | 05:39 | Atterrato |
Fresno (FAT) | KLM | KL6938 | 06:02 | 05:39 | Atterrato |
Los Angeles (LAX) | Frontier | F93216 expand_more(1) | 06:03 | Ritardato | |
Los Angeles (LAX) | Volaris | Y42610 | 06:03 | Ritardato | |
Reno (RNO) | Delta Air Lines | DL391 expand_more(1) | 06:05 | Ritardato | |
Reno (RNO) | KLM | KL5114 | 06:05 | Ritardato | |
Los Angeles (LAX) | Delta Air Lines | DL899 expand_more(4) | 06:09 | Programmato | |
Los Angeles (LAX) | Aeromexico | AM4866 | 06:09 | Programmato | |
Los Angeles (LAX) | Korean Air | KE7387 | 06:09 | Programmato | |
Los Angeles (LAX) | LATAM Airlines | LA6335 | 06:09 | Programmato | |
Los Angeles (LAX) | WestJet | WS7344 | 06:09 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL567 expand_more(1) | 06:15 | Programmato | |
Seattle (SEA) | Aeromexico | AM4255 | 06:15 | Programmato | |
Las Vegas (LAS) | Delta Air Lines | DL722 expand_more(2) | 06:19 | 05:56 | Atterrato |
Las Vegas (LAS) | Aeromexico | AM4365 | 06:19 | 05:56 | Atterrato |
Las Vegas (LAS) | LATAM Airlines | LA6591 | 06:19 | 05:56 | Atterrato |
Santiago (SCL) | Delta Air Lines | DL146 expand_more(2) | 06:20 | Programmato | |
Santiago (SCL) | Korean Air | KE7300 | 06:20 | Programmato | |
Santiago (SCL) | LATAM Airlines | LA6358 | 06:20 | Programmato | |
Phoenix (PHX) | Delta Air Lines | DL929 expand_more(3) | 06:21 | Programmato | |
Phoenix (PHX) | Aeromexico | AM4042 | 06:21 | Programmato | |
Phoenix (PHX) | Korean Air | KE6809 | 06:21 | Programmato | |
Phoenix (PHX) | LATAM Airlines | LA6651 | 06:21 | Programmato | |
San Francisco (SFO) | Delta Air Lines | DL714 expand_more(2) | 06:24 | Programmato | |
San Francisco (SFO) | Aeromexico | AM4088 | 06:24 | Programmato | |
San Francisco (SFO) | LATAM Airlines | LA7991 | 06:24 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK6039 | 06:30 | Programmato | |
Knoxville (TYS) | Delta Air Lines | DL3015 expand_more(3) | 06:31 | 06:05 | Atterrato |
Knoxville (TYS) | Aeromexico | AM4381 | 06:31 | 06:05 | Atterrato |
Knoxville (TYS) | Korean Air | KE3348 | 06:31 | 06:05 | Atterrato |
Knoxville (TYS) | WestJet | WS8275 | 06:31 | 06:05 | Atterrato |
Augusta (AGS) | Delta Connection | DL5291 expand_more(2) | 06:34 | Programmato | |
Augusta (AGS) | Aeromexico | AM3014 | 06:34 | Programmato | |
Augusta (AGS) | WestJet | WS6359 | 06:34 | Programmato | |
Chattanooga (CHA) | Delta Air Lines | DL3039 expand_more(3) | 06:36 | Programmato | |
Chattanooga (CHA) | Aeromexico | AM3212 | 06:36 | Programmato | |
Chattanooga (CHA) | Korean Air | KE3934 | 06:36 | Programmato | |
Chattanooga (CHA) | WestJet | WS6720 | 06:36 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS492 expand_more(4) | 06:40 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2596 | 06:40 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6601 | 06:40 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2107 | 06:40 | Programmato | |
Seattle (SEA) | Singapore Airlines | SQ1212 | 06:40 | Programmato | |
Savannah (SAV) | Delta Air Lines | DL3204 expand_more(3) | 06:40 | Programmato | |
Savannah (SAV) | Aeromexico | AM4324 | 06:40 | Programmato | |
Savannah (SAV) | Korean Air | KE3356 | 06:40 | Programmato | |
Savannah (SAV) | WestJet | WS8251 | 06:40 | Programmato | |
Charleston (CHS) | Delta Air Lines | DL3055 expand_more(3) | 06:47 | Programmato | |
Charleston (CHS) | Aeromexico | AM3362 | 06:47 | Programmato | |
Charleston (CHS) | Korean Air | KE6860 | 06:47 | Programmato | |
Charleston (CHS) | WestJet | WS8236 | 06:47 | Programmato | |
Tallahassee (TLH) | Delta Air Lines | DL1561 expand_more(2) | 06:47 | Programmato | |
Tallahassee (TLH) | Aeromexico | AM4369 | 06:47 | Programmato | |
Tallahassee (TLH) | WestJet | WS8028 | 06:47 | Programmato | |
Jacksonville (JAX) | Delta Air Lines | DL2722 expand_more(2) | 06:48 | Programmato | |
Jacksonville (JAX) | Aeromexico | AM3731 | 06:48 | Programmato | |
Jacksonville (JAX) | WestJet | WS6742 | 06:48 | Programmato | |
Greensboro (GSO) | Delta Air Lines | DL3018 expand_more(3) | 06:49 | Programmato | |
Greensboro (GSO) | Aeromexico | AM3654 | 06:49 | Programmato | |
Greensboro (GSO) | Korean Air | KE3144 | 06:49 | Programmato | |
Greensboro (GSO) | WestJet | WS7749 | 06:49 | Programmato | |
Greenville (GSP) | Delta Air Lines | DL3028 expand_more(3) | 06:49 | Programmato | |
Greenville (GSP) | Aeromexico | AM3457 | 06:49 | Programmato | |
Greenville (GSP) | Korean Air | KE3281 | 06:49 | Programmato | |
Greenville (GSP) | WestJet | WS7220 | 06:49 | Programmato | |
Columbia (CAE) | Delta Air Lines | DL3038 expand_more(3) | 06:50 | Programmato | |
Columbia (CAE) | Aeromexico | AM3504 | 06:50 | Programmato | |
Columbia (CAE) | Korean Air | KE3761 | 06:50 | Programmato | |
Columbia (CAE) | WestJet | WS7262 | 06:50 | Programmato | |
Portland (PDX) | Delta Air Lines | DL888 expand_more(3) | 06:50 | Programmato | |
Portland (PDX) | Aeromexico | AM3924 | 06:50 | Programmato | |
Portland (PDX) | Korean Air | KE6736 | 06:50 | Programmato | |
Portland (PDX) | LATAM Airlines | LA7002 | 06:50 | Programmato | |
Raleigh (RDU) | Delta Air Lines | DL1552 expand_more(3) | 06:50 | Programmato | |
Raleigh (RDU) | Aeromexico | AM4078 | 06:50 | Programmato | |
Raleigh (RDU) | Korean Air | KE7008 | 06:50 | Programmato | |
Raleigh (RDU) | WestJet | WS8067 | 06:50 | Programmato | |
Calgary (YYC) | WestJet | WS1992 expand_more(1) | 06:54 | Programmato | |
Calgary (YYC) | Delta Air Lines | DL6893 | 06:54 | Programmato | |
Orlando (MCO) | Delta Air Lines | DL1548 expand_more(2) | 07:05 | 06:33 | Atterrato |
Orlando (MCO) | Aeromexico | AM3853 | 07:05 | 06:33 | Atterrato |
Orlando (MCO) | WestJet | WS6578 | 07:05 | 06:33 | Atterrato |
Edmonton (YEG) | WestJet | WS1940 expand_more(1) | 07:06 | Programmato | |
Edmonton (YEG) | Delta Air Lines | DL7137 | 07:06 | Programmato | |
Lima (LIM) | Delta Air Lines | DL150 expand_more(3) | 07:07 | Programmato | |
Lima (LIM) | Korean Air | KE7288 | 07:07 | Programmato | |
Lima (LIM) | LATAM Airlines | LA6356 | 07:07 | Programmato | |
Lima (LIM) | Virgin Atlantic | VS3839 | 07:07 | Programmato | |
Fletcher (AVL) | Delta Air Lines | DL2712 expand_more(2) | 07:10 | 06:57 | Atterrato |
Fletcher (AVL) | Aeromexico | AM3426 | 07:10 | 06:57 | Atterrato |
Fletcher (AVL) | WestJet | WS7885 | 07:10 | 06:57 | Atterrato |
San Francisco (SFO) | United Airlines | UA1871 expand_more(2) | 07:10 | 06:46 | Atterrato |
San Francisco (SFO) | Air New Zealand | NZ9000 | 07:10 | 06:46 | Atterrato |
San Francisco (SFO) | Virgin Australia | VA8401 | 07:10 | 06:46 | Atterrato |
Los Angeles (LAX) | Delta Air Lines | DL320 expand_more(3) | 07:11 | 06:53 | Atterrato |
Los Angeles (LAX) | Aeromexico | AM4656 | 07:11 | 06:53 | Atterrato |
Los Angeles (LAX) | LATAM Airlines | LA6524 | 07:11 | 06:53 | Atterrato |
Los Angeles (LAX) | WestJet | WS7263 | 07:11 | 06:53 | Atterrato |
Seattle (SEA) | Delta Air Lines | DL652 expand_more(3) | 07:11 | 07:03 | Atterrato |
Seattle (SEA) | Aeromexico | AM4156 | 07:11 | 07:03 | Atterrato |
Seattle (SEA) | LATAM Airlines | LA7980 | 07:11 | 07:03 | Atterrato |
Seattle (SEA) | WestJet | WS8193 | 07:11 | 07:03 | Atterrato |
Charlotte (CLT) | Delta Air Lines | DL3186 expand_more(3) | 07:13 | 07:00 | Atterrato |
Charlotte (CLT) | Aeromexico | AM3367 | 07:13 | 07:00 | Atterrato |
Charlotte (CLT) | Korean Air | KE3945 | 07:13 | 07:00 | Atterrato |
Charlotte (CLT) | WestJet | WS6818 | 07:13 | 07:00 | Atterrato |
Fayetteville (FAY) | Delta Connection | DL5130 expand_more(4) | 07:17 | 06:56 | Atterrato |
Fayetteville (FAY) | Aeromexico | AM3620 | 07:17 | 06:56 | Atterrato |
Fayetteville (FAY) | KLM | KL5057 | 07:17 | 06:56 | Atterrato |
Fayetteville (FAY) | Korean Air | KE6892 | 07:17 | 06:56 | Atterrato |
Fayetteville (FAY) | WestJet | WS7164 | 07:17 | 06:56 | Atterrato |
Las Vegas (LAS) | Delta Air Lines | DL857 expand_more(3) | 07:18 | Ritardato | |
Las Vegas (LAS) | Aeromexico | AM4514 | 07:18 | Ritardato | |
Las Vegas (LAS) | Korean Air | KE3624 | 07:18 | Ritardato | |
Las Vegas (LAS) | LATAM Airlines | LA6283 | 07:18 | Ritardato | |
Norfolk (ORF) | Delta Air Lines | DL1430 expand_more(3) | 07:18 | 06:49 | Atterrato |
Norfolk (ORF) | Aeromexico | AM4617 | 07:18 | 06:49 | Atterrato |
Norfolk (ORF) | Korean Air | KE3780 | 07:18 | 06:49 | Atterrato |
Norfolk (ORF) | WestJet | WS8187 | 07:18 | 06:49 | Atterrato |
Birmingham (BHM) | Delta Air Lines | DL2162 expand_more(3) | 07:21 | 07:00 | Atterrato |
Birmingham (BHM) | Aeromexico | AM3446 | 07:21 | 07:00 | Atterrato |
Birmingham (BHM) | Korean Air | KE3467 | 07:21 | 07:00 | Atterrato |
Birmingham (BHM) | WestJet | WS6955 | 07:21 | 07:00 | Atterrato |
Blountville (TRI) | Delta Connection | DL5262 expand_more(4) | 07:21 | Programmato | |
Blountville (TRI) | Aeromexico | AM4343 | 07:21 | Programmato | |
Blountville (TRI) | KLM | KL6578 | 07:21 | Programmato | |
Blountville (TRI) | Korean Air | KE7046 | 07:21 | Programmato | |
Blountville (TRI) | WestJet | WS8075 | 07:21 | Programmato | |
Roanoke (ROA) | Delta Air Lines | DL2937 expand_more(4) | 07:22 | Programmato | |
Roanoke (ROA) | Aeromexico | AM4098 | 07:22 | Programmato | |
Roanoke (ROA) | KLM | KL7665 | 07:22 | Programmato | |
Roanoke (ROA) | Korean Air | KE3639 | 07:22 | Programmato | |
Roanoke (ROA) | WestJet | WS8169 | 07:22 | Programmato | |
Myrtle Beach (MYR) | Delta Air Lines | DL3162 expand_more(5) | 07:22 | Programmato | |
Myrtle Beach (MYR) | Aeromexico | AM3990 | 07:22 | Programmato | |
Myrtle Beach (MYR) | KLM | KL7647 | 07:22 | Programmato | |
Myrtle Beach (MYR) | Korean Air | KE3694 | 07:22 | Programmato | |
Myrtle Beach (MYR) | LATAM Airlines | LA6858 | 07:22 | Programmato | |
Myrtle Beach (MYR) | WestJet | WS7874 | 07:22 | Programmato | |
Nashville (BNA) | Delta Air Lines | DL2637 expand_more(3) | 07:23 | 06:48 | Atterrato |
Nashville (BNA) | Aeromexico | AM3695 | 07:23 | 06:48 | Atterrato |
Nashville (BNA) | Korean Air | KE3927 | 07:23 | 06:48 | Atterrato |
Nashville (BNA) | WestJet | WS6663 | 07:23 | 06:48 | Atterrato |
Detroit (DTW) | Delta Air Lines | DL2375 expand_more(2) | 07:23 | Programmato | |
Detroit (DTW) | Aeromexico | AM3877 | 07:23 | Programmato | |
Detroit (DTW) | WestJet | WS8015 | 07:23 | Programmato | |
Philadelphia (PHL) | Frontier | F92551 | 07:23 | Ritardato | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1168 expand_more(3) | 07:24 | Programmato | |
Fort Lauderdale (FLL) | Aeromexico | AM5516 | 07:24 | Programmato | |
Fort Lauderdale (FLL) | Korean Air | KE3980 | 07:24 | Programmato | |
Fort Lauderdale (FLL) | WestJet | WS7168 | 07:24 | Programmato | |
Gainesville (GNV) | Delta Air Lines | DL3181 expand_more(3) | 07:24 | 06:53 | Atterrato |
Gainesville (GNV) | Aeromexico | AM3453 | 07:24 | 06:53 | Atterrato |
Gainesville (GNV) | Korean Air | KE6910 | 07:24 | 06:53 | Atterrato |
Gainesville (GNV) | WestJet | WS7194 | 07:24 | 06:53 | Atterrato |
Louisville (SDF) | Delta Air Lines | DL3152 expand_more(3) | 07:24 | 06:58 | Atterrato |
Louisville (SDF) | Aeromexico | AM4147 | 07:24 | 06:58 | Atterrato |
Louisville (SDF) | Korean Air | KE3354 | 07:24 | 06:58 | Atterrato |
Louisville (SDF) | WestJet | WS8023 | 07:24 | 06:58 | Atterrato |
Jacksonville (OAJ) | Delta Connection | DL4888 expand_more(4) | 07:25 | 07:02 | Atterrato |
Jacksonville (OAJ) | Aeromexico | AM3995 | 07:25 | 07:02 | Atterrato |
Jacksonville (OAJ) | KLM | KL6327 | 07:25 | 07:02 | Atterrato |
Jacksonville (OAJ) | Korean Air | KE6980 | 07:25 | 07:02 | Atterrato |
Jacksonville (OAJ) | WestJet | WS7876 | 07:25 | 07:02 | Atterrato |
Miami (MIA) | Frontier | F92483 | 07:25 | 06:51 | Atterrato |
Columbus (CSG) | Delta Connection | DL5403 expand_more(5) | 07:28 | 07:01 | Atterrato |
Columbus (CSG) | Aeromexico | AM4732 | 07:28 | 07:01 | Atterrato |
Columbus (CSG) | KLM | KL5345 | 07:28 | 07:01 | Atterrato |
Columbus (CSG) | Korean Air | KE7172 | 07:28 | 07:01 | Atterrato |
Columbus (CSG) | Virgin Atlantic | VS2807 | 07:28 | 07:01 | Atterrato |
Columbus (CSG) | WestJet | WS6822 | 07:28 | 07:01 | Atterrato |
Philadelphia (PHL) | Delta Air Lines | DL3006 expand_more(3) | 07:29 | Programmato | |
Philadelphia (PHL) | Aeromexico | AM4108 | 07:29 | Programmato | |
Philadelphia (PHL) | Korean Air | KE3704 | 07:29 | Programmato | |
Philadelphia (PHL) | WestJet | WS7989 | 07:29 | Programmato | |
Valdosta (VLD) | Delta Connection | DL5255 expand_more(5) | 07:29 | Programmato | |
Valdosta (VLD) | Aeromexico | AM4757 | 07:29 | Programmato | |
Valdosta (VLD) | KLM | KL6559 | 07:29 | Programmato | |
Valdosta (VLD) | Korean Air | KE7054 | 07:29 | Programmato | |
Valdosta (VLD) | Virgin Atlantic | VS2330 | 07:29 | Programmato | |
Valdosta (VLD) | WestJet | WS8174 | 07:29 | Programmato | |
Daytona Beach (DAB) | Delta Air Lines | DL3154 expand_more(4) | 07:30 | 06:58 | Atterrato |
Daytona Beach (DAB) | Aeromexico | AM4566 | 07:30 | 06:58 | Atterrato |
Daytona Beach (DAB) | KLM | KL7711 | 07:30 | 06:58 | Atterrato |
Daytona Beach (DAB) | Korean Air | KE3958 | 07:30 | 06:58 | Atterrato |
Daytona Beach (DAB) | WestJet | WS7996 | 07:30 | 06:58 | Atterrato |
Richmond (RIC) | Delta Air Lines | DL1460 expand_more(3) | 07:30 | Programmato | |
Richmond (RIC) | Aeromexico | AM4091 | 07:30 | Programmato | |
Richmond (RIC) | Korean Air | KE3382 | 07:30 | Programmato | |
Richmond (RIC) | WestJet | WS8153 | 07:30 | Programmato | |
Huntsville (HSV) | Delta Air Lines | DL3020 expand_more(3) | 07:31 | Programmato | |
Huntsville (HSV) | Aeromexico | AM3739 | 07:31 | Programmato | |
Huntsville (HSV) | Korean Air | KE6908 | 07:31 | Programmato | |
Huntsville (HSV) | WestJet | WS7242 | 07:31 | Programmato | |
Lexington (LEX) | Delta Air Lines | DL2184 expand_more(4) | 07:31 | Programmato | |
Lexington (LEX) | Aeromexico | AM3812 | 07:31 | Programmato | |
Lexington (LEX) | KLM | KL7712 | 07:31 | Programmato | |
Lexington (LEX) | Korean Air | KE3740 | 07:31 | Programmato | |
Lexington (LEX) | WestJet | WS8128 | 07:31 | Programmato | |
San Francisco (SFO) | Delta Air Lines | DL690 expand_more(3) | 07:33 | Programmato | |
San Francisco (SFO) | Aeromexico | AM4094 | 07:33 | Programmato | |
San Francisco (SFO) | China Southern Airlines | CZ1250 | 07:33 | Programmato | |
San Francisco (SFO) | LATAM Airlines | LA6138 | 07:33 | Programmato | |
Kentucky (CVG) | Delta Air Lines | DL2441 expand_more(4) | 07:35 | Programmato | |
Kentucky (CVG) | Aeromexico | AM3784 | 07:35 | Programmato | |
Kentucky (CVG) | Korean Air | KE3699 | 07:35 | Programmato | |
Kentucky (CVG) | LATAM Airlines | LA6252 | 07:35 | Programmato | |
Kentucky (CVG) | WestJet | WS6865 | 07:35 | Programmato | |
Columbus (CMH) | Delta Air Lines | DL2469 | 07:35 | Programmato | |
Charleston (CRW) | Delta Connection | DL3805 | 07:35 | 07:01 | Atterrato |
Indianapolis (IND) | Delta Air Lines | DL3105 | 07:35 | Programmato | |
Wilmington (ILM) | Delta Air Lines | DL3187 | 07:35 | Programmato | |
Tampa (TPA) | Delta Air Lines | DL2330 expand_more(3) | 07:35 | Programmato | |
Tampa (TPA) | Aeromexico | AM4613 | 07:35 | Programmato | |
Tampa (TPA) | Korean Air | KE3350 | 07:35 | Programmato | |
Tampa (TPA) | WestJet | WS8790 | 07:35 | Programmato | |
Pittsburgh (PIT) | Delta Air Lines | DL1504 | 07:41 | Programmato | |
Sao Paulo (GRU) | Delta Air Lines | DL104 | 07:45 | Programmato | |
Raleigh (RDU) | Frontier | F94797 | 07:45 | Programmato | |
San Francisco (SFO) | Frontier | F91448 | 07:45 | Programmato | |
Sarasota (SRQ) | Delta Air Lines | DL1499 | 07:45 | Programmato | |
Charlottesville (CHO) | Delta Connection | DL5041 | 07:46 | Programmato | |
Fort Myers (RSW) | Delta Air Lines | DL1385 | 07:48 | Programmato | |
Baltimore (BWI) | Delta Air Lines | DL2950 | 07:50 | Programmato | |
Dayton (DAY) | Delta Air Lines | DL3140 | 07:50 | Programmato | |
Jacksonville (JAX) | Delta Air Lines | DL2440 | 07:50 | Programmato | |
Washington (DCA) | Delta Air Lines | DL410 | 07:52 | Programmato | |
Orlando (MCO) | Delta Air Lines | DL1494 | 07:52 | Programmato | |
West Palm Beach (PBI) | Delta Air Lines | DL1376 | 07:53 | Programmato | |
Baltimore (BWI) | Spirit Airlines | NK731 | 07:55 | Programmato | |
Washington (DCA) | Southwest Airlines | WN768 | 07:55 | Programmato | |
Raleigh (RDU) | Delta Air Lines | DL1192 | 07:56 | Programmato | |
Washington (IAD) | Delta Air Lines | DL2550 | 07:58 | Programmato | |
Little Rock (LIT) | Delta Air Lines | DL1565 | 07:58 | Programmato | |
Cleveland (CLE) | Delta Air Lines | DL2734 | 07:59 | Programmato | |
Chattanooga (CHA) | American Eagle | DL3597 | 08:00 | Programmato | |
Melbourne (MLB) | Delta Air Lines | DL2953 | 08:00 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK457 | 08:00 | Programmato | |
New Orleans (MSY) | Delta Air Lines | DL1547 expand_more(3) | 08:01 | 07:40 | Atterrato |
New Orleans (MSY) | Aeromexico | AM3980 | 08:01 | 07:40 | Atterrato |
New Orleans (MSY) | Korean Air | KE6976 | 08:01 | 07:40 | Atterrato |
New Orleans (MSY) | WestJet | WS8173 | 08:01 | 07:40 | Atterrato |
Charleston (CHS) | Delta Air Lines | DL2124 expand_more(4) | 08:02 | 07:35 | Atterrato |
Charleston (CHS) | Aeromexico | AM3501 | 08:02 | 07:35 | Atterrato |
Charleston (CHS) | Korean Air | KE3534 | 08:02 | 07:35 | Atterrato |
Charleston (CHS) | LATAM Airlines | LA8489 | 08:02 | 07:35 | Atterrato |
Charleston (CHS) | WestJet | WS6629 | 08:02 | 07:35 | Atterrato |
Syracuse (SYR) | Delta Air Lines | DL1108 expand_more(5) | 08:02 | 07:50 | Atterrato |
Syracuse (SYR) | Aeromexico | AM4305 | 08:02 | 07:50 | Atterrato |
Syracuse (SYR) | Korean Air | KE3579 | 08:02 | 07:50 | Atterrato |
Syracuse (SYR) | LATAM Airlines | LA6816 | 08:02 | 07:50 | Atterrato |
