Atlanta 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1762 | 00:05 | 予定 | |
| New York (LGA) | Frontier | F94347 | 00:27 | 予定 | |
| Washington (IAD) | United Airlines | UA4043 expand_more(1) | 00:45 | 予定 | |
| Washington (IAD) | Lufthansa | LH7442 | 00:45 | 予定 | |
| Newark (EWR) | Frontier | F91157 | 00:52 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL471 expand_more(1) | 00:59 | 予定 | |
| Los Angeles (LAX) | WestJet | WS7167 | 00:59 | 予定 | |
| Cleveland (CLE) | Frontier | F99482 | 01:27 | 予定 | |
| San Juan (SJU) | Cargolux | CV6105 | 02:00 | 予定 | |
| San Juan (SJU) | Cargolux | CV6104 | 02:00 | 予定 | |
| San Juan (SJU) | Cargolux | CV6104 | 02:00 | 予定 | |
| Wilmington (ILN) | Air Transport International | 8C3331 | 02:16 | 予定 | |
| San Juan (SJU) | Cargolux | CV8 | 03:21 | 予定 | |
| Dallas (DFW) | Cathay Pacific | CX2091 expand_more(1) | 04:15 | 予定 | |
| Dallas (DFW) | Cathay Pacific | CX2090 | 04:15 | 予定 | |
| San Diego (SAN) | Delta Air Lines | DL828 expand_more(1) | 05:00 | 予定 | |
| San Diego (SAN) | Aeromexico | AM4248 | 05:00 | 予定 | |
| Las Vegas (LAS) | Delta Air Lines | DL722 expand_more(3) | 05:00 | 予定 | |
| Las Vegas (LAS) | Aeromexico | AM4365 | 05:00 | 予定 | |
| Las Vegas (LAS) | Korean Air | KE6738 | 05:00 | 予定 | |
| Las Vegas (LAS) | LATAM Airlines | LA6591 | 05:00 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL783 expand_more(4) | 05:01 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM4770 | 05:01 | 予定 | |
| Los Angeles (LAX) | Air France | AF2543 | 05:01 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE3687 | 05:01 | 予定 | |
| Los Angeles (LAX) | WestJet | WS8346 | 05:01 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL912 expand_more(3) | 05:14 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM4476 | 05:14 | 予定 | |
| Salt Lake City (SLC) | LATAM Airlines | LA7089 | 05:14 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS8217 | 05:14 | 予定 | |
| Boise (BOI) | Delta Air Lines | DL635 expand_more(2) | 05:16 | 予定 | |
| Boise (BOI) | Aeromexico | AM4200 | 05:16 | 予定 | |
| Boise (BOI) | LATAM Airlines | LA7151 | 05:16 | 予定 | |
| Ontario (ONT) | Delta Air Lines | DL2892 expand_more(2) | 05:18 | 予定 | |
| Ontario (ONT) | Aeromexico | AM4305 | 05:18 | 予定 | |
| Ontario (ONT) | LATAM Airlines | LA7202 | 05:18 | 予定 | |
| Denver (DEN) | Frontier | F91450 expand_more(1) | 05:21 | 予定 | |
| Denver (DEN) | Volaris | Y42160 | 05:21 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1603 expand_more(2) | 05:24 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9000 | 05:24 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8401 | 05:24 | 予定 | |
| Buenos Aires (EZE) | Delta Air Lines | DL110 expand_more(3) | 05:30 | 予定 | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7000 | 05:30 | 予定 | |
| Buenos Aires (EZE) | Korean Air | KE7282 | 05:30 | 予定 | |
| Buenos Aires (EZE) | LATAM Airlines | LA8874 | 05:30 | 予定 | |
| San Francisco (SFO) | Delta Air Lines | DL517 expand_more(2) | 05:33 | 遅延 | |
| San Francisco (SFO) | Aeromexico | AM4005 | 05:33 | 遅延 | |
| San Francisco (SFO) | LATAM Airlines | LA6387 | 05:33 | 遅延 | |
| San Diego (SAN) | Delta Air Lines | DL1724 expand_more(2) | 05:45 | 遅延 | |
| San Diego (SAN) | Aeromexico | AM4156 | 05:45 | 遅延 | |
| San Diego (SAN) | LATAM Airlines | LA7199 | 05:45 | 遅延 | |
| Sacramento (SMF) | Delta Air Lines | DL408 expand_more(2) | 05:45 | 予定 | |
| Sacramento (SMF) | Aeromexico | AM4052 | 05:45 | 予定 | |
| Sacramento (SMF) | LATAM Airlines | LA6597 | 05:45 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2115 | 05:50 | 予定 | |
| Rio De Janeiro (GIG) | Delta Air Lines | DL60 expand_more(2) | 05:51 | 予定 | |
| Rio De Janeiro (GIG) | Korean Air | KE7292 | 05:51 | 予定 | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA6348 | 05:51 | 予定 | |
| Denver (DEN) | Delta Air Lines | DL302 expand_more(3) | 05:52 | 予定 | |
| Denver (DEN) | Aeromexico | AM3415 | 05:52 | 予定 | |
| Denver (DEN) | Korean Air | KE3640 | 05:52 | 予定 | |
| Denver (DEN) | LATAM Airlines | LA6450 | 05:52 | 予定 | |
| San Jose (SJC) | Delta Air Lines | DL2136 expand_more(2) | 06:00 | 予定 | |
| San Jose (SJC) | Aeromexico | AM4551 | 06:00 | 予定 | |
| San Jose (SJC) | LATAM Airlines | LA7059 | 06:00 | 予定 | |
| Honolulu (HNL) | Delta Air Lines | DL309 expand_more(5) | 06:10 | 遅延 | |
| Honolulu (HNL) | Aeromexico | AM3725 | 06:10 | 遅延 | |
| Honolulu (HNL) | KLM | KL5992 | 06:10 | 遅延 | |
| Honolulu (HNL) | Korean Air | KE3620 | 06:10 | 遅延 | |
| Honolulu (HNL) | LATAM Airlines | LA6502 | 06:10 | 遅延 | |
| Honolulu (HNL) | Virgin Atlantic | VS2646 | 06:10 | 遅延 | |
| Los Angeles (LAX) | Delta Air Lines | DL899 expand_more(4) | 06:10 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM4866 | 06:10 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7387 | 06:10 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA8457 | 06:10 | 予定 | |
| Los Angeles (LAX) | WestJet | WS7513 | 06:10 | 予定 | |
| Spokane (GEG) | Delta Air Lines | DL1843 expand_more(2) | 06:13 | 予定 | |
| Spokane (GEG) | Aeromexico | AM3698 | 06:13 | 予定 | |
| Spokane (GEG) | LATAM Airlines | LA8937 | 06:13 | 予定 | |
| Santiago (SCL) | Delta Air Lines | DL146 expand_more(2) | 06:16 | 予定 | |
| Santiago (SCL) | Korean Air | KE7300 | 06:16 | 予定 | |
| Santiago (SCL) | LATAM Airlines | LA6358 | 06:16 | 予定 | |
| Charleston (CHS) | Delta Air Lines | DL3055 expand_more(2) | 06:17 | 予定 | |
| Charleston (CHS) | Aeromexico | AM3810 | 06:17 | 予定 | |
| Charleston (CHS) | Korean Air | KE5392 | 06:17 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL409 expand_more(2) | 06:23 | 予定 | |
| Seattle (SEA) | Aeromexico | AM3919 | 06:23 | 予定 | |
| Seattle (SEA) | WestJet | WS8058 | 06:23 | 予定 | |
| Raleigh (RDU) | Delta Air Lines | DL1552 expand_more(2) | 06:24 | 予定 | |
| Raleigh (RDU) | Aeromexico | AM4140 | 06:24 | 予定 | |
| Raleigh (RDU) | WestJet | WS8708 | 06:24 | 予定 | |
| Portland (PDX) | Delta Air Lines | DL395 expand_more(3) | 06:27 | 遅延 | |
| Portland (PDX) | Aeromexico | AM3786 | 06:27 | 遅延 | |
| Portland (PDX) | Korean Air | KE6736 | 06:27 | 遅延 | |
| Portland (PDX) | LATAM Airlines | LA6534 | 06:27 | 遅延 | |
| San Francisco (SFO) | Frontier | F91448 | 06:27 | 遅延 | |
| Chattanooga (CHA) | Delta Air Lines | DL1044 expand_more(4) | 06:29 | 予定 | |
| Chattanooga (CHA) | Aeromexico | AM3306 | 06:29 | 予定 | |
| Chattanooga (CHA) | Korean Air | KE3792 | 06:29 | 予定 | |
| Chattanooga (CHA) | LATAM Airlines | LA6766 | 06:29 | 予定 | |
| Chattanooga (CHA) | WestJet | WS6697 | 06:29 | 予定 | |
| Reno (RNO) | Delta Air Lines | DL391 expand_more(2) | 06:32 | 予定 | |
| Reno (RNO) | KLM | KL5612 | 06:32 | 予定 | |
| Reno (RNO) | LATAM Airlines | LA7154 | 06:32 | 予定 | |
| Phoenix (PHX) | Delta Air Lines | DL929 expand_more(3) | 06:35 | 予定 | |
| Phoenix (PHX) | Aeromexico | AM4142 | 06:35 | 予定 | |
| Phoenix (PHX) | Korean Air | KE6809 | 06:35 | 予定 | |
| Phoenix (PHX) | LATAM Airlines | LA7193 | 06:35 | 予定 | |
| Las Vegas (LAS) | Delta Air Lines | DL857 expand_more(3) | 06:38 | 遅延 | |
| Las Vegas (LAS) | Aeromexico | AM4514 | 06:38 | 遅延 | |
| Las Vegas (LAS) | Korean Air | KE3624 | 06:38 | 遅延 | |
| Las Vegas (LAS) | LATAM Airlines | LA8455 | 06:38 | 遅延 | |
| Knoxville (TYS) | Delta Air Lines | DL3015 expand_more(3) | 06:40 | 予定 | |
| Knoxville (TYS) | Aeromexico | AM4705 | 06:40 | 予定 | |
| Knoxville (TYS) | Korean Air | KE3348 | 06:40 | 予定 | |
| Knoxville (TYS) | WestJet | WS8548 | 06:40 | 予定 | |
| Savannah (SAV) | Delta Air Lines | DL3098 expand_more(3) | 06:41 | 予定 | |
| Savannah (SAV) | Aeromexico | AM4324 | 06:41 | 予定 | |
| Savannah (SAV) | Korean Air | KE3727 | 06:41 | 予定 | |
| Savannah (SAV) | WestJet | WS7584 | 06:41 | 予定 | |
| Charlotte (CLT) | Delta Air Lines | DL3186 expand_more(3) | 06:41 | 予定 | |
| Charlotte (CLT) | Aeromexico | AM3820 | 06:41 | 予定 | |
| Charlotte (CLT) | Korean Air | KE3691 | 06:41 | 予定 | |
| Charlotte (CLT) | WestJet | WS6818 | 06:41 | 予定 | |
| Greensboro (GSO) | Delta Air Lines | DL3018 expand_more(3) | 06:42 | 予定 | |
| Greensboro (GSO) | Aeromexico | AM3955 | 06:42 | 予定 | |
| Greensboro (GSO) | Korean Air | KE3144 | 06:42 | 予定 | |
| Greensboro (GSO) | WestJet | WS7749 | 06:42 | 予定 | |
| Augusta (AGS) | Delta Connection | DL5291 expand_more(2) | 06:43 | 予定 | |
| Augusta (AGS) | Aeromexico | AM3052 | 06:43 | 予定 | |
| Augusta (AGS) | WestJet | WS6370 | 06:43 | 予定 | |
| Fletcher (AVL) | Delta Air Lines | DL2712 expand_more(2) | 06:44 | 予定 | |
| Fletcher (AVL) | Aeromexico | AM3426 | 06:44 | 予定 | |
| Fletcher (AVL) | WestJet | WS7885 | 06:44 | 予定 | |
| Tampa (TPA) | Delta Air Lines | DL2330 expand_more(3) | 06:44 | 予定 | |
| Tampa (TPA) | Aeromexico | AM4289 | 06:44 | 予定 | |
| Tampa (TPA) | Korean Air | KE5451 | 06:44 | 予定 | |
| Tampa (TPA) | WestJet | WS8790 | 06:44 | 予定 | |
| Columbia (CAE) | Delta Air Lines | DL3038 expand_more(3) | 06:45 | 予定 | |
| Columbia (CAE) | Aeromexico | AM3305 | 06:45 | 予定 | |
| Columbia (CAE) | Korean Air | KE3761 | 06:45 | 予定 | |
| Columbia (CAE) | WestJet | WS7262 | 06:45 | 予定 | |
| Greenville (GSP) | Delta Air Lines | DL3028 expand_more(3) | 06:45 | 予定 | |
| Greenville (GSP) | Aeromexico | AM3959 | 06:45 | 予定 | |
| Greenville (GSP) | Korean Air | KE6277 | 06:45 | 予定 | |
| Greenville (GSP) | WestJet | WS7233 | 06:45 | 予定 | |
| Calgary (YYC) | WestJet | WS1992 expand_more(1) | 06:45 | 予定 | |
| Calgary (YYC) | Delta Air Lines | DL6896 | 06:45 | 予定 | |
| Las Vegas (LAS) | Frontier | F92428 expand_more(1) | 06:50 | 予定 | |
| Las Vegas (LAS) | Volaris | Y42402 | 06:50 | 予定 | |
| Richmond (YVR) | WestJet | WS1606 expand_more(2) | 06:55 | 予定 | |
| Richmond (YVR) | Delta Air Lines | DL6893 | 06:55 | 予定 | |
| Richmond (YVR) | Hong Kong Airlines | HX5200 | 06:55 | 予定 | |
| Orlando (MCO) | Delta Air Lines | DL1548 | 07:00 | 予定 | |
| San Francisco (SFO) | Delta Air Lines | DL690 expand_more(2) | 07:00 | 予定 | |
| San Francisco (SFO) | Aeromexico | AM4196 | 07:00 | 予定 | |
| San Francisco (SFO) | LATAM Airlines | LA7200 | 07:00 | 予定 | |
| Norfolk (ORF) | Delta Air Lines | DL2966 expand_more(3) | 07:02 | 06:54 | 上陸した |
| Norfolk (ORF) | Aeromexico | AM4617 | 07:02 | 06:54 | 上陸した |
| Norfolk (ORF) | Korean Air | KE3780 | 07:02 | 06:54 | 上陸した |
| Norfolk (ORF) | WestJet | WS8365 | 07:02 | 06:54 | 上陸した |
| Charleston (CHS) | Breeze Airways | MX6401 | 07:07 | 遅延 | |
| Kentucky (CVG) | Delta Air Lines | DL2441 expand_more(3) | 07:08 | 06:47 | 上陸した |
| Kentucky (CVG) | Aeromexico | AM3864 | 07:08 | 06:47 | 上陸した |
| Kentucky (CVG) | Korean Air | KE3955 | 07:08 | 06:47 | 上陸した |
| Kentucky (CVG) | WestJet | WS6865 | 07:08 | 06:47 | 上陸した |
| Columbus (CSG) | Delta Connection | DL5403 expand_more(4) | 07:09 | 06:59 | 上陸した |
| Columbus (CSG) | Aeromexico | AM4528 | 07:09 | 06:59 | 上陸した |
| Columbus (CSG) | KLM | KL5836 | 07:09 | 06:59 | 上陸した |
| Columbus (CSG) | Korean Air | KE7172 | 07:09 | 06:59 | 上陸した |
| Columbus (CSG) | WestJet | WS6822 | 07:09 | 06:59 | 上陸した |
| Richmond (RIC) | Delta Air Lines | DL1460 expand_more(3) | 07:09 | 予定 | |
| Richmond (RIC) | Aeromexico | AM4145 | 07:09 | 予定 | |
| Richmond (RIC) | Korean Air | KE3382 | 07:09 | 予定 | |
| Richmond (RIC) | WestJet | WS7988 | 07:09 | 予定 | |
| Blountville (TRI) | Delta Air Lines | DL1537 expand_more(4) | 07:09 | 06:55 | 上陸した |
| Blountville (TRI) | Aeromexico | AM4262 | 07:09 | 06:55 | 上陸した |
| Blountville (TRI) | Korean Air | KE3743 | 07:09 | 06:55 | 上陸した |
| Blountville (TRI) | LATAM Airlines | LA6879 | 07:09 | 06:55 | 上陸した |
| Blountville (TRI) | WestJet | WS8486 | 07:09 | 06:55 | 上陸した |
| Birmingham (BHM) | Delta Air Lines | DL2162 expand_more(3) | 07:10 | 06:45 | 上陸した |
| Birmingham (BHM) | Aeromexico | AM3769 | 07:10 | 06:45 | 上陸した |
| Birmingham (BHM) | Korean Air | KE3786 | 07:10 | 06:45 | 上陸した |
| Birmingham (BHM) | WestJet | WS6955 | 07:10 | 06:45 | 上陸した |
| Tallahassee (TLH) | Delta Air Lines | DL1727 expand_more(5) | 07:11 | 06:56 | 上陸した |
| Tallahassee (TLH) | Aeromexico | AM4332 | 07:11 | 06:56 | 上陸した |
| Tallahassee (TLH) | KLM | KL7846 | 07:11 | 06:56 | 上陸した |
| Tallahassee (TLH) | Korean Air | KE6281 | 07:11 | 06:56 | 上陸した |
| Tallahassee (TLH) | LATAM Airlines | LA6610 | 07:11 | 06:56 | 上陸した |
| Tallahassee (TLH) | WestJet | WS8782 | 07:11 | 06:56 | 上陸した |
| Anchorage (ANC) | Delta Air Lines | DL416 expand_more(4) | 07:12 | 06:53 | 上陸した |
| Anchorage (ANC) | Aeromexico | AM3390 | 07:12 | 06:53 | 上陸した |
| Anchorage (ANC) | KLM | KL6922 | 07:12 | 06:53 | 上陸した |
| Anchorage (ANC) | LATAM Airlines | LA8938 | 07:12 | 06:53 | 上陸した |
| Anchorage (ANC) | Virgin Atlantic | VS2111 | 07:12 | 06:53 | 上陸した |
| Cleveland (CLE) | Delta Air Lines | DL2734 expand_more(2) | 07:12 | 予定 | |
| Cleveland (CLE) | Aeromexico | AM3522 | 07:12 | 予定 | |
| Cleveland (CLE) | WestJet | WS6771 | 07:12 | 予定 | |
| Quito (UIO) | Delta Air Lines | DL632 expand_more(2) | 07:12 | 予定 | |
| Quito (UIO) | Korean Air | KE7298 | 07:12 | 予定 | |
| Quito (UIO) | LATAM Airlines | LA6360 | 07:12 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2375 expand_more(2) | 07:13 | 予定 | |
| Detroit (DTW) | Aeromexico | AM3900 | 07:13 | 予定 | |
| Detroit (DTW) | WestJet | WS8015 | 07:13 | 予定 | |
| Jacksonville (JAX) | Delta Air Lines | DL2722 expand_more(3) | 07:14 | 06:58 | 上陸した |
| Jacksonville (JAX) | Aeromexico | AM3997 | 07:14 | 06:58 | 上陸した |
| Jacksonville (JAX) | Korean Air | KE6936 | 07:14 | 06:58 | 上陸した |
| Jacksonville (JAX) | WestJet | WS7378 | 07:14 | 06:58 | 上陸した |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1168 expand_more(3) | 07:17 | 予定 | |
| Fort Lauderdale (FLL) | Aeromexico | AM5516 | 07:17 | 予定 | |
| Fort Lauderdale (FLL) | Korean Air | KE3980 | 07:17 | 予定 | |
| Fort Lauderdale (FLL) | WestJet | WS7168 | 07:17 | 予定 | |
| Gainesville (GNV) | Delta Air Lines | DL3181 expand_more(4) | 07:19 | 06:48 | 上陸した |
| Gainesville (GNV) | Aeromexico | AM3705 | 07:19 | 06:48 | 上陸した |
| Gainesville (GNV) | Korean Air | KE6910 | 07:19 | 06:48 | 上陸した |
| Gainesville (GNV) | LATAM Airlines | LA6843 | 07:19 | 06:48 | 上陸した |
| Gainesville (GNV) | WestJet | WS7200 | 07:19 | 06:48 | 上陸した |
| Myrtle Beach (MYR) | Delta Air Lines | DL3162 expand_more(5) | 07:19 | 予定 | |
| Myrtle Beach (MYR) | Aeromexico | AM4107 | 07:19 | 予定 | |
| Myrtle Beach (MYR) | KLM | KL5982 | 07:19 | 予定 | |
| Myrtle Beach (MYR) | Korean Air | KE3694 | 07:19 | 予定 | |
| Myrtle Beach (MYR) | LATAM Airlines | LA6858 | 07:19 | 予定 | |
| Myrtle Beach (MYR) | WestJet | WS8357 | 07:19 | 予定 | |
| Philadelphia (PHL) | Delta Air Lines | DL1269 expand_more(3) | 07:19 | 予定 | |
| Philadelphia (PHL) | Aeromexico | AM4108 | 07:19 | 予定 | |
| Philadelphia (PHL) | Korean Air | KE7519 | 07:19 | 予定 | |
| Philadelphia (PHL) | WestJet | WS7755 | 07:19 | 予定 | |
| Los Angeles (LAX) | Frontier | F93216 expand_more(1) | 07:20 | 予定 | |
| Los Angeles (LAX) | Volaris | Y42548 | 07:20 | 予定 | |
| Huntsville (HSV) | Delta Air Lines | DL2556 expand_more(4) | 07:21 | 予定 | |
| Huntsville (HSV) | Aeromexico | AM3971 | 07:21 | 予定 | |
| Huntsville (HSV) | Korean Air | KE6908 | 07:21 | 予定 | |
| Huntsville (HSV) | LATAM Airlines | LA6330 | 07:21 | 予定 | |
| Huntsville (HSV) | WestJet | WS7260 | 07:21 | 予定 | |
| Fort Myers (RSW) | Delta Air Lines | DL1385 expand_more(3) | 07:21 | キャンセル | |
| Fort Myers (RSW) | Aeromexico | AM4218 | 07:21 | キャンセル | |
| Fort Myers (RSW) | Korean Air | KE7016 | 07:21 | キャンセル | |
| Fort Myers (RSW) | WestJet | WS7410 | 07:21 | キャンセル | |
| Daytona Beach (DAB) | Delta Air Lines | DL3154 expand_more(5) | 07:24 | 予定 | |
| Daytona Beach (DAB) | Aeromexico | AM4566 | 07:24 | 予定 | |
| Daytona Beach (DAB) | KLM | KL5851 | 07:24 | 予定 | |
| Daytona Beach (DAB) | Korean Air | KE3667 | 07:24 | 予定 | |
| Daytona Beach (DAB) | Virgin Atlantic | VS3481 | 07:24 | 予定 | |
| Daytona Beach (DAB) | WestJet | WS7996 | 07:24 | 予定 | |
| Louisville (SDF) | Delta Air Lines | DL2407 expand_more(3) | 07:24 | 予定 | |
| Louisville (SDF) | Aeromexico | AM4183 | 07:24 | 予定 | |
| Louisville (SDF) | Korean Air | KE3721 | 07:24 | 予定 | |
| Louisville (SDF) | WestJet | WS8555 | 07:24 | 予定 | |
| Lexington (LEX) | Delta Air Lines | DL2184 expand_more(3) | 07:24 | 予定 | |
| Lexington (LEX) | Aeromexico | AM3890 | 07:24 | 予定 | |
| Lexington (LEX) | Korean Air | KE3740 | 07:24 | 予定 | |
| Lexington (LEX) | WestJet | WS8128 | 07:24 | 予定 | |
| Valdosta (VLD) | Delta Connection | DL5255 expand_more(5) | 07:24 | 予定 | |
| Valdosta (VLD) | Aeromexico | AM4327 | 07:24 | 予定 | |
| Valdosta (VLD) | KLM | KL5512 | 07:24 | 予定 | |
| Valdosta (VLD) | Korean Air | KE7054 | 07:24 | 予定 | |
| Valdosta (VLD) | Virgin Atlantic | VS3254 | 07:24 | 予定 | |
| Valdosta (VLD) | WestJet | WS8780 | 07:24 | 予定 | |
| Charleston (CHS) | Delta Air Lines | DL2124 expand_more(4) | 07:25 | 予定 | |
| Charleston (CHS) | Aeromexico | AM3332 | 07:25 | 予定 | |
| Charleston (CHS) | Korean Air | KE3688 | 07:25 | 予定 | |
| Charleston (CHS) | LATAM Airlines | LA6186 | 07:25 | 予定 | |
| Charleston (CHS) | WestJet | WS6629 | 07:25 | 予定 | |
| Fayetteville (FAY) | Delta Connection | DL5353 expand_more(5) | 07:25 | 予定 | |
| Fayetteville (FAY) | Aeromexico | AM3500 | 07:25 | 予定 | |
| Fayetteville (FAY) | KLM | KL6385 | 07:25 | 予定 | |
| Fayetteville (FAY) | Korean Air | KE5403 | 07:25 | 予定 | |
| Fayetteville (FAY) | Virgin Atlantic | VS2818 | 07:25 | 予定 | |
| Fayetteville (FAY) | WestJet | WS6815 | 07:25 | 予定 | |
| Nashville (BNA) | Delta Air Lines | DL2637 expand_more(3) | 07:25 | 07:00 | 上陸した |
| Nashville (BNA) | Aeromexico | AM3695 | 07:25 | 07:00 | 上陸した |
| Nashville (BNA) | Korean Air | KE6838 | 07:25 | 07:00 | 上陸した |
| Nashville (BNA) | WestJet | WS6663 | 07:25 | 07:00 | 上陸した |
| Wilmington (ILM) | Delta Air Lines | DL3187 expand_more(5) | 07:25 | 予定 | |
| Wilmington (ILM) | Aeromexico | AM3983 | 07:25 | 予定 | |
| Wilmington (ILM) | KLM | KL6215 | 07:25 | 予定 | |
| Wilmington (ILM) | Korean Air | KE7186 | 07:25 | 予定 | |
| Wilmington (ILM) | LATAM Airlines | LA6671 | 07:25 | 予定 | |
| Wilmington (ILM) | WestJet | WS6346 | 07:25 | 予定 | |
| Roanoke (ROA) | Delta Air Lines | DL2818 expand_more(6) | 07:25 | 予定 | |
| Roanoke (ROA) | Aeromexico | AM4152 | 07:25 | 予定 | |
| Roanoke (ROA) | KLM | KL6556 | 07:25 | 予定 | |
| Roanoke (ROA) | Korean Air | KE3639 | 07:25 | 予定 | |
| Roanoke (ROA) | LATAM Airlines | LA7197 | 07:25 | 予定 | |
| Roanoke (ROA) | Virgin Atlantic | VS4903 | 07:25 | 予定 | |
| Roanoke (ROA) | WestJet | WS7342 | 07:25 | 予定 | |
| Sao Paulo (GRU) | Delta Air Lines | DL104 | 07:31 | 予定 | |
| Pittsburgh (PIT) | Delta Air Lines | DL1504 | 07:31 | 遅延 | |
| Seattle (SEA) | Alaska Airlines | AS464 | 07:33 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL320 | 07:33 | 予定 | |
| Charleston (CRW) | Delta Connection | DL4661 | 07:34 | キャンセル | |
| Columbus (CMH) | Delta Air Lines | DL2469 | 07:35 | 予定 | |
| Dallas (DFW) | Korean Air Cargo | KE8255 | 07:35 | 予定 | |
| Indianapolis (IND) | Delta Air Lines | DL3105 | 07:36 | 予定 | |
| Raleigh (RDU) | Delta Air Lines | DL1192 | 07:37 | 予定 | |
| Sarasota (SRQ) | Delta Air Lines | DL1499 | 07:39 | 予定 | |
| Dayton (DAY) | Delta Air Lines | DL3140 | 07:40 | 予定 | |
| Melbourne (MLB) | Delta Air Lines | DL2953 | 07:40 | 予定 | |
| Chattanooga (CHA) | Delta Connection | DL5039 | 07:41 | 予定 | |
| Washington (DCA) | Delta Air Lines | DL410 | 07:41 | 予定 | |
| Charlottesville (CHO) | Delta Connection | DL5349 | 07:43 | 予定 | |
| Washington (IAD) | Delta Air Lines | DL2127 | 07:43 | 予定 | |
| New Orleans (MSY) | Delta Air Lines | DL1547 | 07:43 | 予定 | |
| Jacksonville (OAJ) | Delta Connection | DL3758 | 07:44 | 予定 | |
| Savannah (SAV) | Delta Air Lines | DL1702 | 07:45 | 予定 | |
| West Palm Beach (PBI) | Delta Air Lines | DL1376 | 07:46 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL652 | 07:47 | 予定 | |
| Tampa (TPA) | Delta Air Lines | DL1726 | 07:48 | 予定 | |
| Baltimore (BWI) | Delta Air Lines | DL2950 | 07:50 | 予定 | |
| Johannesburg (JNB) | Delta Air Lines | DL201 | 07:53 | 予定 | |
| Fort Wayne (FWA) | Delta Connection | DL4632 | 07:54 | 予定 | |
| Albany (ABY) | Delta Connection | DL4691 | 07:55 | 予定 | |
| Little Rock (LIT) | Delta Air Lines | DL1565 | 07:55 | 予定 | |
| Orlando (MCO) | Delta Air Lines | DL1494 | 07:56 | 予定 | |
| Columbia (CAE) | Delta Air Lines | DL1771 | 07:58 | 予定 | |
| Greenville (GSP) | Delta Air Lines | DL1146 | 07:58 | 予定 | |
| Harrisburg (MDT) | Delta Air Lines | DL1255 | 07:58 | 予定 | |
| South Bend (SBN) | Delta Connection | DL4107 | 07:58 | 予定 | |
| Raleigh (RDU) | Frontier | F94797 | 07:58 | 予定 | |
| Burlington (BTV) | Delta Air Lines | DL1382 | 07:59 | 予定 | |
| Charlotte (CLT) | Delta Air Lines | DL2275 | 07:59 | 予定 | |
| Greensboro (GSO) | Delta Air Lines | DL3004 | 08:00 | 予定 | |
| Jackson (JAN) | Delta Air Lines | DL3041 | 08:00 | 予定 | |
| Miami (MIA) | Delta Air Lines | DL1249 | 08:02 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B6518 | 08:10 | 予定 | |
| Augusta (AGS) | Delta Connection | DL5519 | 08:10 | 予定 | |
| Dothan (DHN) | Delta Connection | DL4912 | 08:11 | 予定 | |
| Montgomery (MGM) | Delta Connection | DL5337 | 08:11 | 予定 | |
| Norfolk (ORF) | Delta Air Lines | DL1364 | 08:12 | 予定 | |
| Rochester (ROC) | Delta Air Lines | DL1200 | 08:13 | 予定 | |
| Panama City (ECP) | Delta Air Lines | DL3114 | 08:13 | 予定 | |
| Grand Rapids (GRR) | Delta Air Lines | DL2453 | 08:14 | 予定 | |
| Lima (LIM) | Delta Air Lines | DL150 | 08:14 | 予定 | |
| Pensacola (PNS) | Delta Air Lines | DL3019 | 08:14 | 予定 | |
| White Plains (HPN) | Delta Air Lines | DL2379 | 08:15 | 予定 | |
| Newark (EWR) | Delta Air Lines | DL2353 | 08:15 | 予定 | |
| Buffalo (BUF) | Delta Air Lines | DL2664 | 08:15 | 予定 | |
