Atlanta 空港 の Delta Air Lines - ATL
Delta Air Lines が発着する Atlanta 空港 のターミナルは?
Delta Air Lines 便は通常、Atlanta 空港 の次のターミナルに発着します:
- ターミナル - s
- ターミナル - i
Delta Air Lines が Atlanta 空港 を発着する空港はどこですか?
空港 | 国 | 位置 | ウィークリーフライト | フライト |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 14 | フライトを見る |
Albany International (ALB) | United States | Albany | 38 | フライトを見る |
Albuquerque International (ABQ) | United States | Albuquerque | 38 | フライトを見る |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 43 | フライトを見る |
Outagamie County (ATW) | United States | Appleton | 12 | フライトを見る |
Reina Beatrix (AUA) | Aruba | Aruba | 14 | フライトを見る |
Bush Field (AGS) | United States | Augusta Bush Field | 50 | フライトを見る |
Austin-bergstrom International (AUS) | United States | Austin | 115 | フライトを見る |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 114 | フライトを見る |
El Prat De Llobregat (BCN) | Spain | Barcelona | 9 | フライトを見る |
Ryan (BTR) | United States | Baton Rouge Ryan | 54 | フライトを見る |
Hanscom Field (BED) | United States | Bedford Hanscom | 1 | フライトを見る |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 14 | フライトを見る |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 6 | フライトを見る |
Birmingham (BHM) | United States | Birmingham | 106 | フライトを見る |
Tri-cities Regional (TRI) | United States | Blountville | 28 | フライトを見る |
Blytheville AFB (BYH) | United States | Blytheville AFB | 1 | フライトを見る |
Eldorado International (BOG) | Colombia | Bogota | 28 | フライトを見る |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 25 | フライトを見る |
Logan International (BOS) | United States | Boston | 147 | フライトを見る |
Gallatin Field (BZN) | United States | Bozeman | 12 | フライトを見る |
Grantley Adams International (BGI) | Barbados | Bridgetown | 14 | フライトを見る |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 17 | フライトを見る |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 39 | フライトを見る |
Bob Hope (BUR) | United States | Burbank | 12 | フライトを見る |
Burlington International (BTV) | United States | Burlington | 14 | フライトを見る |
Calgary International Airport (YYC) | Canada | Calgary | 16 | フライトを見る |
Cancún International (CUN) | Mexico | Cancun | 72 | フライトを見る |
Cape Town International (CPT) | South Africa | Cape Town | 11 | フライトを見る |
Rafael Nunez (CTG) | Colombia | Cartagena | 6 | フライトを見る |
Cedar Rapids (CID) | United States | Cedar Rapids | 12 | フライトを見る |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 108 | フライトを見る |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 16 | フライトを見る |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 123 | フライトを見る |
Lovell Field (CHA) | United States | Chattanooga | 36 | フライトを見る |
Midway (MDW) | United States | Chicago Midway | 62 | フライトを見る |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 99 | フライトを見る |
Hopkins International (CLE) | United States | Cleveland Hopkins | 96 | フライトを見る |
Colorado Springs (COS) | United States | Colorado Springs | 24 | フライトを見る |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 66 | フライトを見る |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 14 | フライトを見る |
Dallas/Fort Worth International (DFW) | United States | Dallas | 105 | フライトを見る |
Love Field (DAL) | United States | Dallas Love Field | 74 | フライトを見る |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 48 | フライトを見る |
Regional (DAB) | United States | Daytona Beach | 53 | フライトを見る |
Denver International (DEN) | United States | Denver | 105 | フライトを見る |
Des Moines International (DSM) | United States | Des Moines | 48 | フライトを見る |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 76 | フライトを見る |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 149 | フライトを見る |
Dublin (DUB) | Ireland | Dublin | 8 | フライトを見る |
Washington Dulles International (IAD) | United States | Dulles | 81 | フライトを見る |
Edmonton International (YEG) | Canada | Edmonton | 12 | フライトを見る |
El Paso International Airport (ELP) | United States | El Paso | 30 | フライトを見る |
Biggs Aaf (BIF) | United States | El Paso Biggs Aaf | 1 | フライトを見る |
Fairbanks International Airport (FAI) | United States | Fairbanks | 1 | フライトを見る |
Municipal (FAY) | United States | Fayetteville Municipal | 24 | フライトを見る |
Asheville Regional Airport (AVL) | United States | Fletcher | 74 | フライトを見る |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 157 | フライトを見る |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 107 | フライトを見る |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 16 | フライトを見る |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 14 | フライトを見る |
Gainesville Regional (GNV) | United States | Gainesville Regional | 62 | フライトを見る |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 14 | フライトを見る |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 52 | フライトを見る |
Austin-straubel Field (GRB) | United States | Green Bay | 14 | フライトを見る |
Piedmont Triad International (GSO) | United States | Greensboro | 96 | フライトを見る |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 95 | フライトを見る |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 26 | フライトを見る |
La Aurora (GUA) | Guatemala | Guatemala City | 14 | フライトを見る |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 47 | フライトを見る |
Halifax International (YHZ) | Canada | Halifax | 2 | フライトを見る |
Harrisburg International (MDT) | United States | Harrisburg | 36 | フライトを見る |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 42 | フライトを見る |
Honolulu International (HNL) | United States | Honolulu | 14 | フライトを見る |
George Bush Intercontinental (IAH) | United States | Houston | 88 | フライトを見る |
William P Hobby (HOU) | United States | Houston William P Hobby | 62 | フライトを見る |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 106 | フライトを見る |
Indianapolis International (IND) | United States | Indianapolis | 99 | フライトを見る |
Jackson-evers (JAN) | United States | Jackson evers | 69 | フライトを見る |
Jacksonville, (JAX) | United States | Jacksonville | 153 | フライトを見る |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 14 | フライトを見る |
Kansas City International Airport (MCI) | United States | Kansas City | 88 | フライトを見る |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 89 | フライトを見る |
International (EYW) | United States | Key West | 54 | フライトを見る |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 14 | フライトを見る |
Mc Ghee Tyson (TYS) | United States | Knoxville | 62 | フライトを見る |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 2 | フライトを見る |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | フライトを見る |
Mc Carran International (LAS) | United States | Las Vegas | 141 | フライトを見る |
Del Bajío International (BJX) | Mexico | León Del Bajío | 11 | フライトを見る |
Blue Grass (LEX) | United States | Lexington Blue Grass | 84 | フライトを見る |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 14 | フライトを見る |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 26 | フライトを見る |
Adams Field Airport (LIT) | United States | Little Rock | 84 | フライトを見る |
London Heathrow (LHR) | United Kingdom | London Heathrow | 50 | フライトを見る |
Los Angeles International (LAX) | United States | Los Angeles | 161 | フライトを見る |
Louisville International (SDF) | United States | Louisville | 100 | フライトを見る |
Lewis B Wilson (MCN) | United States | Macon Lewis B Wilson | 4 | フライトを見る |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 38 | フライトを見る |
Barajas (MAD) | Spain | Madrid | 12 | フライトを見る |
Manchester (MAN) | United Kingdom | Manchester | 10 | フライトを見る |
Manzanillo (ZLO) | Mexico | Manzanillo | 1 | フライトを見る |
Kahului (OGG) | United States | Maui | 14 | フライトを見る |
Melbourne International Airport (MLB) | United States | Melbourne | 50 | フライトを見る |
Memphis International (MEM) | United States | Memphis | 111 | フライトを見る |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 70 | フライトを見る |
Miami International Airport (MIA) | United States | Miami | 117 | フライトを見る |
Malpensa (MXP) | Italy | Milan Malpensa | 9 | フライトを見る |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 88 | フライトを見る |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 34 | フライトを見る |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 126 | フライトを見る |
Sangster International (MBJ) | Jamaica | Montego Bay | 40 | フライトを見る |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 26 | フライトを見る |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 36 | フライトを見る |
Franz Josef Strauss (MUC) | Germany | Munich | 12 | フライトを見る |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 52 | フライトを見る |
Nashville International (BNA) | United States | Nashville | 126 | フライトを見る |
Nassau International (NAS) | Bahamas | Nassau | 42 | フライトを見る |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 136 | フライトを見る |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 103 | フライトを見る |
La Guardia (LGA) | United States | New York La Guardia | 173 | フライトを見る |
Newark Liberty International (EWR) | United States | Newark | 117 | フライトを見る |
Norfolk International Airport (ORF) | United States | Norfolk | 92 | フライトを見る |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 65 | フライトを見る |
Eppley Airfield (OMA) | United States | Omaha | 66 | フライトを見る |
Ontario International (ONT) | United States | Ontario | 39 | フライトを見る |
Orlando International (MCO) | United States | Orlando | 209 | フライトを見る |
Panama City International FL (ECP) | United States | Panama City | 90 | フライトを見る |
Tocumen International (PTY) | Panama | Panama City Tocumen | 18 | フライトを見る |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 48 | フライトを見る |
Pensacola International (PNS) | United States | Pensacola Regional | 105 | フライトを見る |
Philadelphia International (PHL) | United States | Philadelphia | 117 | フライトを見る |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 14 | フライトを見る |
Sky Harbor International (PHX) | United States | Phoenix | 92 | フライトを見る |
Pittsburgh International (PIT) | United States | Pittsburgh | 90 | フライトを見る |
Port Columbus International (CMH) | United States | Port Columbus | 90 | フライトを見る |
Portland International (PDX) | United States | Portland | 47 | フライトを見る |
International Jetport (PWM) | United States | Portland | 16 | フライトを見る |
T. F. Green Airport (PVD) | United States | Providence | 38 | フライトを見る |
International (PLS) | Turks and Caicos Islands | Providenciales | 14 | フライトを見る |
La Union (POP) | Dominican Republic | Puerto Plata | 14 | フライトを見る |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 14 | フライトを見る |
Queretaro (QRO) | Mexico | Queretaro | 7 | フライトを見る |
Mariscal Sucre (UIO) | Ecuador | Quito | 14 | フライトを見る |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 138 | フライトを見る |
Reno-Tahoe International (RNO) | United States | Reno | 13 | フライトを見る |
Richmond International Airport (RIC) | United States | Richmond | 104 | フライトを見る |
Vancouver International (YVR) | Canada | Richmond Vancouver | 8 | フライトを見る |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 6 | フライトを見る |
Roanoke Regional Airport (ROA) | United States | Roanoke | 14 | フライトを見る |
Roatan (RTB) | Honduras | Roatan | 2 | フライトを見る |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 38 | フライトを見る |
Fiumicino (FCO) | Italy | Rome Fiumicino | 20 | フライトを見る |
Sacramento International (SMF) | United States | Sacramento | 41 | フライトを見る |
Salt Lake City International (SLC) | United States | Salt Lake City | 108 | フライトを見る |
San Antonio International (SAT) | United States | San Antonio | 87 | フライトを見る |
San Diego International Airport (SAN) | United States | San Diego | 94 | フライトを見る |
San Francisco International (SFO) | United States | San Francisco | 95 | フライトを見る |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 16 | フライトを見る |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 28 | フライトを見る |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 57 | フライトを見る |
Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 14 | フライトを見る |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 16 | フライトを見る |
John Wayne (SNA) | United States | Santa Ana John Wayne | 36 | フライトを見る |
Municipal (SBA) | United States | Santa Barbara Municipal | 14 | フライトを見る |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 14 | フライトを見る |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 14 | フライトを見る |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 28 | フライトを見る |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 78 | フライトを見る |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 112 | フライトを見る |
Seattle-Tacoma International (SEA) | United States | Seattle | 88 | フライトを見る |
Incheon International (ICN) | Korea, South | Seoul Incheon | 42 | フライトを見る |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 14 | フライトを見る |
South Bend Regional (SBN) | United States | South Bend | 2 | フライトを見る |
Spokane International (GEG) | United States | Spokane | 22 | フライトを見る |
Henry E Rohlsen (STX) | Virgin Islands | St Croix Island Henry E Rohlsen | 2 | フライトを見る |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 2 | フライトを見る |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 84 | フライトを見る |
Hewanorra (UVF) | Saint Lucia | St Lucia | 14 | フライトを見る |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 38 | フライトを見る |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 74 | フライトを見る |
Tampa International (TPA) | United States | Tampa | 170 | フライトを見る |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | フライトを見る |
Lester B. Pearson International (YYZ) | Canada | Toronto | 50 | フライトを見る |
Tucson International Airport (TUS) | United States | Tucson | 32 | フライトを見る |
Tulsa International (TUL) | United States | Tulsa | 63 | フライトを見る |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 76 | フライトを見る |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 142 | フライトを見る |
Palm Beach International (PBI) | United States | West Palm Beach International | 131 | フライトを見る |
Westchester County Apt (HPN) | United States | White Plains | 24 | フライトを見る |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 38 | フライトを見る |
Wilmington International (ILM) | United States | Wilmington | 28 | フライトを見る |
Bradley International (BDL) | United States | Windsor Locks | 88 | フライトを見る |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 10 | フライトを見る |
Delta Air Lines が運航する Atlanta 空港 行きの毎週定期便
国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 7 | 7 | 7 | 4 | 4 | 6 | 7 | フライトを見る |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
United States | Albany | Albany International (ALB) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | フライトを見る |
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | フライトを見る |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | フライトを見る |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Fletcher | Asheville Regional Airport (AVL) | 6 | 6 | 6 | 3 | 4 | 6 | 6 | フライトを見る |
United States | Austin | Austin-bergstrom International (AUS) | 9 | 9 | 9 | 5 | 6 | 9 | 9 | フライトを見る |
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 8 | 9 | 9 | 6 | 6 | 9 | 9 | フライトを見る |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | フライトを見る |
United States | Birmingham | Birmingham (BHM) | 8 | 8 | 9 | 4 | 6 | 9 | 9 | フライトを見る |
United States | Lexington Blue Grass | Blue Grass (LEX) | 7 | 7 | 7 | 4 | 4 | 6 | 7 | フライトを見る |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | フライトを見る |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | フライトを見る |
United States | Windsor Locks | Bradley International (BDL) | 7 | 7 | 7 | 4 | 5 | 7 | 7 | フライトを見る |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | フライトを見る |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Augusta Bush Field | Bush Field (AGS) | 4 | 4 | 4 | 4 | 2 | 4 | 3 | フライトを見る |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | フライトを見る |
Mexico | Cancun | Cancún International (CUN) | 5 | 5 | 5 | 5 | 5 | 6 | 5 | フライトを見る |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | フライトを見る |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 3 | 3 | 4 | 3 | 3 | 4 | 3 | フライトを見る |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 8 | 8 | 9 | 5 | 6 | 9 | 9 | フライトを見る |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 9 | 9 | 7 | 9 | 9 | 9 | フライトを見る |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 7 | 7 | 7 | 4 | 5 | 7 | 7 | フライトを見る |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | フライトを見る |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | フライトを見る |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 8 | 8 | 6 | 6 | 8 | 8 | フライトを見る |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | フライトを見る |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Mexico | León Del Bajío | Del Bajío International (BJX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
United States | Denver | Denver International (DEN) | 8 | 8 | 8 | 6 | 6 | 8 | 8 | フライトを見る |
United States | Des Moines | Des Moines International (DSM) | 4 | 4 | 4 | 2 | 3 | 3 | 4 | フライトを見る |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 6 | 6 | 6 | 4 | 4 | 6 | 6 | フライトを見る |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 11 | 11 | 11 | 10 | 10 | 11 | 11 | フライトを見る |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | フライトを見る |
Canada | Edmonton | Edmonton International (YEG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 6 | 6 | 6 | 4 | 4 | 6 | 6 | フライトを見る |
United States | El Paso | El Paso International Airport (ELP) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | フライトを見る |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | フライトを見る |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | フライトを見る |
Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
United States | Omaha | Eppley Airfield (OMA) | 5 | 5 | 5 | 4 | 4 | 5 | 5 | フライトを見る |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | フライトを見る |
United States | Fairbanks | Fairbanks International Airport (FAI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | フライトを見る |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 13 | 12 | 12 | 8 | 9 | 12 | 12 | フライトを見る |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | フライトを見る |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | フライトを見る |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Gainesville Regional | Gainesville Regional (GNV) | 5 | 5 | 5 | 3 | 4 | 4 | 5 | フライトを見る |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | フライトを見る |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 7 | 7 | 7 | 4 | 5 | 7 | 7 | フライトを見る |
United States | Houston | George Bush Intercontinental (IAH) | 7 | 7 | 7 | 4 | 5 | 7 | 7 | フライトを見る |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 4 | 4 | 4 | 3 | 3 | 4 | 4 | フライトを見る |
Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | フライトを見る |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 7 | 7 | 8 | 5 | 5 | 7 | 8 | フライトを見る |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 4 | 4 | 4 | 2 | 2 | 3 | 5 | フライトを見る |
United States | Harrisburg | Harrisburg International (MDT) | 3 | 3 | 3 | 1 | 2 | 3 | 3 | フライトを見る |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Virgin Islands | St Croix Island Henry E Rohlsen | Henry E Rohlsen (STX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Cleveland Hopkins | Hopkins International (CLE) | 7 | 7 | 8 | 6 | 5 | 7 | 8 | フライトを見る |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 9 | 9 | 9 | 6 | 6 | 8 | 9 | フライトを見る |
Korea, South | Seoul Incheon | Incheon International (ICN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
United States | Indianapolis | Indianapolis International (IND) | 8 | 8 | 8 | 4 | 5 | 8 | 8 | フライトを見る |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | フライトを見る |
United States | Key West | International (EYW) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | フライトを見る |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Portland | International Jetport (PWM) | 4 | 4 | 5 | 4 | 4 | 5 | 6 | フライトを見る |
United States | Jackson evers | Jackson-evers (JAN) | 5 | 6 | 6 | 4 | 3 | 5 | 6 | フライトを見る |
United States | Jacksonville | Jacksonville, (JAX) | 12 | 13 | 12 | 7 | 8 | 12 | 12 | フライトを見る |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 4 | 4 | 4 | 2 | 3 | 3 | 4 | フライトを見る |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 7 | 7 | 6 | 7 | 8 | 10 | フライトを見る |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 2 | 3 | 3 | 2 | 3 | 3 | フライトを見る |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Kansas City | Kansas City International Airport (MCI) | 7 | 7 | 7 | 4 | 5 | 7 | 7 | フライトを見る |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | フライトを見る |
