Virgin Atlantic på Atlanta Flygplats - ATL
Vilka platser flyger Virgin Atlantic till och från Atlanta Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Mobile Regional Airport (MOB) | United States | Alabama | 36 | Visa flyg |
Albany International (ALB) | United States | Albany | 26 | Visa flyg |
Dougherty County (ABY) | United States | Albany Dougherty County | 28 | Visa flyg |
Albuquerque International (ABQ) | United States | Albuquerque | 28 | Visa flyg |
Alexandria International (AEX) | United States | Alexandria | 27 | Visa flyg |
Lehigh Valley International (ABE) | United States | Allentown | 27 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 33 | Visa flyg |
Outagamie County (ATW) | United States | Appleton | 14 | Visa flyg |
Bush Field (AGS) | United States | Augusta Bush Field | 43 | Visa flyg |
Austin-bergstrom International (AUS) | United States | Austin | 56 | Visa flyg |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 69 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 11 | Visa flyg |
Ryan (BTR) | United States | Baton Rouge Ryan | 48 | Visa flyg |
Birmingham (BHM) | United States | Birmingham | 63 | Visa flyg |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 21 | Visa flyg |
Tri-cities Regional (TRI) | United States | Blountville | 41 | Visa flyg |
Eldorado International (BOG) | Colombia | Bogota | 16 | Visa flyg |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 7 | Visa flyg |
Logan International (BOS) | United States | Boston | 78 | Visa flyg |
Gallatin Field (BZN) | United States | Bozeman | 5 | Visa flyg |
Glynco Jetport (BQK) | United States | Brunswick Glynco Jetport | 28 | Visa flyg |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 26 | Visa flyg |
Bob Hope (BUR) | United States | Burbank | 7 | Visa flyg |
Burlington International (BTV) | United States | Burlington | 14 | Visa flyg |
Cancún International (CUN) | Mexico | Cancun | 42 | Visa flyg |
Rafael Nunez (CTG) | Colombia | Cartagena | 6 | Visa flyg |
Cedar Rapids (CID) | United States | Cedar Rapids | 14 | Visa flyg |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 47 | Visa flyg |
Yeager (CRW) | United States | Charleston Yeager | 41 | Visa flyg |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 1 | Visa flyg |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 59 | Visa flyg |
Albemarle (CHO) | United States | Charlottesville | 27 | Visa flyg |
Lovell Field (CHA) | United States | Chattanooga | 53 | Visa flyg |
Midway (MDW) | United States | Chicago Midway | 28 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 52 | Visa flyg |
Hopkins International (CLE) | United States | Cleveland Hopkins | 43 | Visa flyg |
Colorado Springs (COS) | United States | Colorado Springs | 7 | Visa flyg |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 52 | Visa flyg |
Golden Triangle Reg. (GTR) | United States | Columbus Golden Triangle Reg | 21 | Visa flyg |
Columbus Metropolitan (CSG) | United States | Columbus Metropolitan | 9 | Visa flyg |
Dallas/Fort Worth International (DFW) | United States | Dallas | 52 | Visa flyg |
Love Field (DAL) | United States | Dallas Love Field | 39 | Visa flyg |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 36 | Visa flyg |
Regional (DAB) | United States | Daytona Beach | 35 | Visa flyg |
Denver International (DEN) | United States | Denver | 46 | Visa flyg |
Des Moines International (DSM) | United States | Des Moines | 34 | Visa flyg |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 36 | Visa flyg |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 80 | Visa flyg |
Dothan Arpt (DHN) | United States | Dothan | 27 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 80 | Visa flyg |
El Paso International Airport (ELP) | United States | El Paso | 21 | Visa flyg |
Evansville Regional Airport (EVV) | United States | Evansville | 27 | Visa flyg |
Municipal (FAY) | United States | Fayetteville Municipal | 40 | Visa flyg |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 53 | Visa flyg |
Asheville Regional Airport (AVL) | United States | Fletcher | 47 | Visa flyg |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 72 | Visa flyg |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 50 | Visa flyg |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 27 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 13 | Visa flyg |
Gainesville Regional (GNV) | United States | Gainesville Regional | 42 | Visa flyg |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 34 | Visa flyg |
Austin-straubel Field (GRB) | United States | Green Bay | 14 | Visa flyg |
Piedmont Triad International (GSO) | United States | Greensboro | 56 | Visa flyg |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 57 | Visa flyg |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 14 | Visa flyg |
Gulfport-Biloxi International (GPT) | United States | Gulfport | 42 | Visa flyg |
Harrisburg International (MDT) | United States | Harrisburg | 27 | Visa flyg |
Honolulu International (HNL) | United States | Honolulu | 13 | Visa flyg |
George Bush Intercontinental (IAH) | United States | Houston | 41 | Visa flyg |
William P Hobby (HOU) | United States | Houston William P Hobby | 34 | Visa flyg |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 53 | Visa flyg |
Indianapolis International (IND) | United States | Indianapolis | 44 | Visa flyg |
Jackson-evers (JAN) | United States | Jackson evers | 57 | Visa flyg |
Jacksonville, (JAX) | United States | Jacksonville | 69 | Visa flyg |
Albert J Ellis (OAJ) | United States | Jacksonville Albert J Ellis | 33 | Visa flyg |
Kansas City International Airport (MCI) | United States | Kansas City | 46 | Visa flyg |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 50 | Visa flyg |
International (EYW) | United States | Key West | 28 | Visa flyg |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 14 | Visa flyg |
Mc Ghee Tyson (TYS) | United States | Knoxville | 69 | Visa flyg |
Lafayette Regional (LFT) | United States | Lafayette Regional | 30 | Visa flyg |
Mc Carran International (LAS) | United States | Las Vegas | 71 | Visa flyg |
Blue Grass (LEX) | United States | Lexington Blue Grass | 49 | Visa flyg |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 13 | Visa flyg |
Adams Field Airport (LIT) | United States | Little Rock | 50 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 46 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 62 | Visa flyg |
Louisville International (SDF) | United States | Louisville | 63 | Visa flyg |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 27 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 8 | Visa flyg |
Manchester (MAN) | United Kingdom | Manchester | 11 | Visa flyg |
Melbourne International Airport (MLB) | United States | Melbourne | 36 | Visa flyg |
Memphis International (MEM) | United States | Memphis | 57 | Visa flyg |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 42 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 80 | Visa flyg |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 42 | Visa flyg |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 25 | Visa flyg |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 64 | Visa flyg |
Quad-City (MLI) | United States | Moline | 21 | Visa flyg |
Municipal (MLU) | United States | Monroe | 27 | Visa flyg |
Sangster International (MBJ) | Jamaica | Montego Bay | 42 | Visa flyg |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 6 | Visa flyg |
Dannelly Fld (MGM) | United States | Montgomery Dannelly Fld | 37 | Visa flyg |
Franz Josef Strauss (MUC) | Germany | Munich | 12 | Visa flyg |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 35 | Visa flyg |
Nashville International (BNA) | United States | Nashville | 61 | Visa flyg |
Nassau International (NAS) | Bahamas | Nassau | 49 | Visa flyg |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 62 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 80 | Visa flyg |
La Guardia (LGA) | United States | New York La Guardia | 74 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 113 | Visa flyg |
Norfolk International Airport (ORF) | United States | Norfolk | 53 | Visa flyg |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 40 | Visa flyg |
Eppley Airfield (OMA) | United States | Omaha | 41 | Visa flyg |
Ontario International (ONT) | United States | Ontario | 14 | Visa flyg |
Orlando International (MCO) | United States | Orlando | 103 | Visa flyg |
Panama City International FL (ECP) | United States | Panama City | 14 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 50 | Visa flyg |
Pensacola International (PNS) | United States | Pensacola Regional | 39 | Visa flyg |
Philadelphia International (PHL) | United States | Philadelphia | 60 | Visa flyg |
Sky Harbor International (PHX) | United States | Phoenix | 59 | Visa flyg |
Pittsburgh International (PIT) | United States | Pittsburgh | 48 | Visa flyg |
Port Columbus International (CMH) | United States | Port Columbus | 55 | Visa flyg |
Portland International (PDX) | United States | Portland | 25 | Visa flyg |
International Jetport (PWM) | United States | Portland | 13 | Visa flyg |
T. F. Green Airport (PVD) | United States | Providence | 27 | Visa flyg |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 7 | Visa flyg |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 63 | Visa flyg |
Reno-Tahoe International (RNO) | United States | Reno | 5 | Visa flyg |
Richmond International Airport (RIC) | United States | Richmond | 63 | Visa flyg |
Roanoke Regional Airport (ROA) | United States | Roanoke | 34 | Visa flyg |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 25 | Visa flyg |
Sacramento International (SMF) | United States | Sacramento | 27 | Visa flyg |
Salt Lake City International (SLC) | United States | Salt Lake City | 56 | Visa flyg |
San Antonio International (SAT) | United States | San Antonio | 46 | Visa flyg |
San Diego International Airport (SAN) | United States | San Diego | 38 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 42 | Visa flyg |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 12 | Visa flyg |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 35 | Visa flyg |
John Wayne (SNA) | United States | Santa Ana John Wayne | 24 | Visa flyg |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 49 | Visa flyg |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 45 | Visa flyg |
Seattle-Tacoma International (SEA) | United States | Seattle | 36 | Visa flyg |
Regional (SHV) | United States | Shreveport Regional | 48 | Visa flyg |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 14 | Visa flyg |
South Bend Regional (SBN) | United States | South Bend | 27 | Visa flyg |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 40 | Visa flyg |
Henry E Rohlsen (STX) | Virgin Islands | St Croix Island Henry E Rohlsen | 1 | Visa flyg |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 1 | Visa flyg |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 43 | Visa flyg |
Hewanorra (UVF) | Saint Lucia | St Lucia | 7 | Visa flyg |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 27 | Visa flyg |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 43 | Visa flyg |
Tampa International (TPA) | United States | Tampa | 78 | Visa flyg |
Tucson International Airport (TUS) | United States | Tucson | 21 | Visa flyg |
Tulsa International (TUL) | United States | Tulsa | 40 | Visa flyg |
Regional (VLD) | United States | Valdosta Regional | 20 | Visa flyg |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 36 | Visa flyg |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 67 | Visa flyg |
Palm Beach International (PBI) | United States | West Palm Beach International | 64 | Visa flyg |
Westchester County Apt (HPN) | United States | White Plains | 47 | Visa flyg |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 28 | Visa flyg |
Wilmington International (ILM) | United States | Wilmington | 28 | Visa flyg |
Bradley International (BDL) | United States | Windsor Locks | 44 | Visa flyg |
Veckoschemalagda flyg till Atlanta Flygplats som drivs av Virgin Atlantic
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Visa flyg |
United States | Albany | Albany International (ALB) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Charlottesville | Albemarle (CHO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Jacksonville Albert J Ellis | Albert J Ellis (OAJ) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Alexandria | Alexandria International (AEX) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | Visa flyg |
United States | Fletcher | Asheville Regional Airport (AVL) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | Visa flyg |
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
United States | Birmingham | Birmingham (BHM) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Visa flyg |
United States | Lexington Blue Grass | Blue Grass (LEX) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Visa flyg |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Windsor Locks | Bradley International (BDL) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Visa flyg |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Visa flyg |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Augusta Bush Field | Bush Field (AGS) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 5 | 5 | 5 | 5 | 5 | 6 | 4 | Visa flyg |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 4 | 3 | 4 | 3 | 4 | 1 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visa flyg |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Visa flyg |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Visa flyg |
United States | Colorado Springs | Colorado Springs (COS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Columbus Metropolitan | Columbus Metropolitan (CSG) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | Visa flyg |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Visa flyg |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Montgomery Dannelly Fld | Dannelly Fld (MGM) | 4 | 4 | 4 | 4 | 3 | 2 | 3 | Visa flyg |
United States | Denver | Denver International (DEN) | 5 | 4 | 4 | 5 | 5 | 4 | 3 | Visa flyg |
United States | Des Moines | Des Moines International (DSM) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visa flyg |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Visa flyg |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Dothan | Dothan Arpt (DHN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Albany Dougherty County | Dougherty County (ABY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visa flyg |
United States | El Paso | El Paso International Airport (ELP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Omaha | Eppley Airfield (OMA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visa flyg |
United States | Evansville | Evansville Regional Airport (EVV) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Gainesville Regional | Gainesville Regional (GNV) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Bozeman | Gallatin Field (BZN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 3 | 3 | 4 | 4 | 5 | 5 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Visa flyg |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visa flyg |
United States | Brunswick Glynco Jetport | Glynco Jetport (BQK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Columbus Golden Triangle Reg | Golden Triangle Reg. (GTR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 6 | 5 | 4 | 5 | 5 | 3 | 5 | Visa flyg |
United States | Gulfport | Gulfport-Biloxi International (GPT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Harrisburg | Harrisburg International (MDT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Visa flyg |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Indianapolis | Indianapolis International (IND) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visa flyg |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Visa flyg |
United States | Key West | International (EYW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Portland | International Jetport (PWM) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
United States | Jackson evers | Jackson-evers (JAN) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Visa flyg |
United States | Jacksonville | Jacksonville, (JAX) | 6 | 5 | 5 | 6 | 6 | 4 | 5 | Visa flyg |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Visa flyg |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 7 | 5 | 6 | 7 | 5 | 1 | Visa flyg |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Visa flyg |
United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 6 | 6 | 5 | 3 | Visa flyg |
United States | Lafayette Regional | Lafayette Regional (LFT) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | Visa flyg |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visa flyg |
United States | Allentown | Lehigh Valley International (ABE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Boston | Logan International (BOS) | 6 | 5 | 5 | 6 | 6 | 4 | 0 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 6 | 0 | Visa flyg |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 6 | 5 | 5 | 7 | 6 | 5 | 4 | Visa flyg |
United States | Louisville | Louisville International (SDF) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
United States | Dallas Love Field | Love Field (DAL) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visa flyg |
United States | Chattanooga | Lovell Field (CHA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Visa flyg |
United States | Knoxville | Mc Ghee Tyson (TYS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
United States | Melbourne | Melbourne International Airport (MLB) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Memphis | Memphis International (MEM) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Visa flyg |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 5 | 3 | 3 | 4 | 4 | 4 | 4 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 6 | 5 | 5 | 6 | 6 | 5 | 1 | Visa flyg |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Visa flyg |
United States | Alabama | Mobile Regional Airport (MOB) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visa flyg |
United States | Fayetteville Municipal | Municipal (FAY) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visa flyg |
United States | Monroe | Municipal (MLU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Visa flyg |
Bahamas | Nassau | Nassau International (NAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 9 | 9 | 9 | 9 | 9 | 7 | 4 | Visa flyg |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
