American Airlines at Atlanta Airport - ATL
Which terminals does American Airlines arrive and depart from at Atlanta Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at Atlanta Airport:
- Terminal - n
- Terminal - i
Which locations does American Airlines fly to and from Atlanta Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 22 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 42 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 104 | View Flights |
| Doha (DOH) | Qatar | Doha | 4 | View Flights |
| Cecil Field (VQQ) | United States | Jacksonville Cecil Field | 1 | View Flights |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 13 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 14 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 56 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 6 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 40 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 22 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 12 | View Flights |
| Tulsa International (TUL) | United States | Tulsa | 1 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 5 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Jacksonville Cecil Field | Cecil Field (VQQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 5 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 8 | 7 | 7 | 8 | 6 | 7 | 8 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 3 | 2 | 2 | 3 | 3 | 2 | 5 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 5 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 8 | 7 | 8 | 7 | 6 | 8 | View Flights |
| Qatar | Doha | Doha (DOH) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 3 | 2 | 2 | 3 | 3 | 2 | 5 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
| United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!








































































