Atlanta Airport Arrivals (ATL)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charleston (CRW) | Delta Connection | DL4850 expand_more(5) | 01:12 | Scheduled | |
Charleston (CRW) | Aeromexico | AM3585 | 01:12 | Scheduled | |
Charleston (CRW) | Air France | AF2815 | 01:12 | Scheduled | |
Charleston (CRW) | KLM | KL6477 | 01:12 | Scheduled | |
Charleston (CRW) | Virgin Atlantic | VS2801 | 01:12 | Scheduled | |
Charleston (CRW) | WestJet | WS6919 | 01:12 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL83 expand_more(4) | 01:12 | Scheduled | |
Paris (CDG) | Aeromexico | AM3329 | 01:12 | Scheduled | |
Paris (CDG) | Air France | AF3620 | 01:12 | Scheduled | |
Paris (CDG) | KLM | KL6084 | 01:12 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS3981 | 01:12 | Scheduled | |
Knoxville (TYS) | Delta Air Lines | DL857 expand_more(6) | 01:13 | 12:44 | Landed |
Knoxville (TYS) | Aeromexico | AM4228 | 01:13 | 12:44 | Landed |
Knoxville (TYS) | Air France | AF2491 | 01:13 | 12:44 | Landed |
Knoxville (TYS) | KLM | KL5304 | 01:13 | 12:44 | Landed |
Knoxville (TYS) | LATAM Airlines | LA6813 | 01:13 | 12:44 | Landed |
Knoxville (TYS) | Virgin Atlantic | VS4546 | 01:13 | 12:44 | Landed |
Knoxville (TYS) | WestJet | WS7991 | 01:13 | 12:44 | Landed |
Destin (VPS) | Delta Air Lines | DL3051 expand_more(12) | 01:13 | 12:47 | Landed |
Destin (VPS) | Aeromexico | AM4346 | 01:13 | 12:47 | Landed |
Valparaiso (VPS) | Aeromexico | AM4346 | 01:13 | 12:47 | Landed |
Valparaiso (VPS) | Air France | AF2245 | 01:13 | 12:47 | Landed |
Destin (VPS) | Air France | AF2245 | 01:13 | 12:47 | Landed |
Valparaiso (VPS) | KLM | KL6381 | 01:13 | 12:47 | Landed |
Destin (VPS) | KLM | KL6381 | 01:13 | 12:47 | Landed |
Destin (VPS) | SAS | SK3954 | 01:13 | 12:47 | Landed |
Valparaiso (VPS) | SAS | SK3954 | 01:13 | 12:47 | Landed |
Valparaiso (VPS) | Virgin Atlantic | VS2708 | 01:13 | 12:47 | Landed |
Destin (VPS) | Virgin Atlantic | VS2708 | 01:13 | 12:47 | Landed |
Destin (VPS) | WestJet | WS8465 | 01:13 | 12:47 | Landed |
Valparaiso (VPS) | WestJet | WS8465 | 01:13 | 12:47 | Landed |
Valparaiso (VPS) | Delta Air Lines | DL3051 expand_more(12) | 01:13 | 12:47 | Landed |
Destin (VPS) | Aeromexico | AM4346 | 01:13 | 12:47 | Landed |
Valparaiso (VPS) | Aeromexico | AM4346 | 01:13 | 12:47 | Landed |
Valparaiso (VPS) | Air France | AF2245 | 01:13 | 12:47 | Landed |
Destin (VPS) | Air France | AF2245 | 01:13 | 12:47 | Landed |
Valparaiso (VPS) | KLM | KL6381 | 01:13 | 12:47 | Landed |
Destin (VPS) | KLM | KL6381 | 01:13 | 12:47 | Landed |
Destin (VPS) | SAS | SK3954 | 01:13 | 12:47 | Landed |
Valparaiso (VPS) | SAS | SK3954 | 01:13 | 12:47 | Landed |
Valparaiso (VPS) | Virgin Atlantic | VS2708 | 01:13 | 12:47 | Landed |
Destin (VPS) | Virgin Atlantic | VS2708 | 01:13 | 12:47 | Landed |
Destin (VPS) | WestJet | WS8465 | 01:13 | 12:47 | Landed |
Valparaiso (VPS) | WestJet | WS8465 | 01:13 | 12:47 | Landed |
Augusta (AGS) | Delta Air Lines | DL1391 expand_more(3) | 01:14 | 12:46 | Landed |
Augusta (AGS) | Aeromexico | AM3015 | 01:14 | 12:46 | Landed |
Augusta (AGS) | Air France | AF2426 | 01:14 | 12:46 | Landed |
Augusta (AGS) | KLM | KL5739 | 01:14 | 12:46 | Landed |
Huntsville (HSV) | Delta Air Lines | DL3068 | 01:14 | 12:56 | Landed |
Dallas (DAL) | Delta Air Lines | DL441 | 01:15 | 12:58 | Landed |
Dallas (DFW) | American Airlines | AA3104 | 01:18 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN339 | 01:20 | Delayed | |
Houston (HOU) | Delta Air Lines | DL1509 | 01:21 | 12:57 | Landed |
Savannah (SAV) | Delta Air Lines | DL3054 | 01:23 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL390 | 01:24 | Scheduled | |
Albany (ABY) | Delta Connection | DL4172 | 01:25 | Scheduled | |
San Diego (SAN) | Delta Air Lines | DL729 | 01:25 | Scheduled | |
León (BJX) | Aeromexico Connect | AM2708 | 01:30 | 12:59 | Landed |
Miami (MIA) | American Airlines | AA1245 | 01:31 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1046 | 01:31 | Scheduled | |
Milwaukee (MKE) | Delta Air Lines | DL1151 | 01:31 | Scheduled | |
Jackson (JAN) | Delta Connection | DL4853 | 01:31 | Scheduled | |
Birmingham (BHM) | Delta Air Lines | DL3164 | 01:32 | Scheduled | |
Indianapolis (IND) | Delta Air Lines | DL2952 | 01:32 | Scheduled | |
Dothan (DHN) | Delta Connection | DL5425 | 01:33 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL570 | 01:33 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL1155 | 01:34 | Scheduled | |
Washington (IAD) | Frontier | F94707 | 01:34 | Scheduled | |
Jacksonville (OAJ) | Delta Connection | DL5365 | 01:34 | Scheduled | |
Amsterdam (AMS) | KLM | KL623 | 01:35 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1765 | 01:35 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1658 | 01:35 | Scheduled | |
New York (LGA) | Delta Air Lines | DL993 | 01:35 | Scheduled | |
Brunswick (BQK) | Delta Connection | DL4893 | 01:36 | Scheduled | |
Greensboro (GSO) | Delta Air Lines | DL3052 | 01:39 | Scheduled | |
New York (JFK) | Frontier | F91871 | 01:41 | Scheduled | |
Chicago (ORD) | United Airlines | UA2390 | 01:42 | Scheduled | |
St Louis (STL) | Delta Air Lines | DL1571 | 01:42 | Scheduled | |
Shreveport (SHV) | Delta Connection | DL5302 | 01:44 | Scheduled | |
Charleston (CHS) | Delta Air Lines | DL3107 | 01:46 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL897 | 01:48 | Scheduled | |
Valdosta (VLD) | Delta Connection | DL5312 | 01:48 | Scheduled | |
Hilton Head (HHH) | NetJets | EJA446 | 01:54 | Scheduled | |
Chicago (MDW) | Delta Air Lines | DL1063 | 01:54 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL677 | 01:55 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL1587 | 01:55 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL569 | 01:58 | Delayed | |
Santa Ana (SNA) | Delta Air Lines | DL721 | 01:58 | Scheduled | |
Newark (EWR) | Delta Air Lines | DL2397 | 01:59 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL2976 | 02:00 | Scheduled | |
Lafayette (LFT) | Delta Connection | DL5526 | 02:00 | Scheduled | |
New York (LGA) | Southwest Airlines | WN2174 | 02:00 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL2471 expand_more(7) | 02:01 | 13:53 | Landed |
Kansas City (MCI) | Aeromexico | AM3836 | 02:01 | 13:53 | Landed |
Kansas City (MCI) | Air France | AF2733 | 02:01 | 13:53 | Landed |
Kansas City (MCI) | KLM | KL5473 | 02:01 | 13:53 | Landed |
Kansas City (MCI) | LATAM Airlines | LA6666 | 02:01 | 13:53 | Landed |
Kansas City (MCI) | SAS | SK3253 | 02:01 | 13:53 | Landed |
Kansas City (MCI) | Virgin Atlantic | VS5186 | 02:01 | 13:53 | Landed |
Kansas City (MCI) | WestJet | WS7518 | 02:01 | 13:53 | Landed |
Baltimore (BWI) | Delta Air Lines | DL801 expand_more(6) | 02:03 | 13:38 | Landed |
Baltimore (BWI) | Aeromexico | AM3484 | 02:03 | 13:38 | Landed |
Baltimore (BWI) | Air France | AF6819 | 02:03 | 13:38 | Landed |
Baltimore (BWI) | KLM | KL5805 | 02:03 | 13:38 | Landed |
Baltimore (BWI) | LATAM Airlines | LA6165 | 02:03 | 13:38 | Landed |
Baltimore (BWI) | SAS | SK3778 | 02:03 | 13:38 | Landed |
Baltimore (BWI) | Virgin Atlantic | VS2531 | 02:03 | 13:38 | Landed |
Charlotte (CLT) | Delta Air Lines | DL1294 expand_more(6) | 02:03 | 13:40 | Landed |
Charlotte (CLT) | Aeromexico | AM3587 | 02:03 | 13:40 | Landed |
Charlotte (CLT) | Air France | AF2868 | 02:03 | 13:40 | Landed |
Charlotte (CLT) | KLM | KL6597 | 02:03 | 13:40 | Landed |
Charlotte (CLT) | LATAM Airlines | LA6440 | 02:03 | 13:40 | Landed |
Charlotte (CLT) | Virgin Atlantic | VS5048 | 02:03 | 13:40 | Landed |
Charlotte (CLT) | WestJet | WS6890 | 02:03 | 13:40 | Landed |
Chicago (ORD) | Delta Air Lines | DL1147 expand_more(7) | 02:03 | 13:49 | Landed |
Chicago (ORD) | Aeromexico | AM3938 | 02:03 | 13:49 | Landed |
Chicago (ORD) | Air France | AF5700 | 02:03 | 13:49 | Landed |
Chicago (ORD) | KLM | KL6235 | 02:03 | 13:49 | Landed |
Chicago (ORD) | Korean Air | KE7132 | 02:03 | 13:49 | Landed |
Chicago (ORD) | LATAM Airlines | LA6595 | 02:03 | 13:49 | Landed |
Chicago (ORD) | Virgin Atlantic | VS4563 | 02:03 | 13:49 | Landed |
Chicago (ORD) | WestJet | WS7872 | 02:03 | 13:49 | Landed |
Jackson (JAN) | Southwest Airlines | WN2105 | 02:05 | 13:39 | Landed |
Louisville (SDF) | Delta Air Lines | DL1481 expand_more(6) | 02:06 | 13:41 | Landed |
Louisville (SDF) | Aeromexico | AM4059 | 02:06 | 13:41 | Landed |
Louisville (SDF) | Air France | AF5882 | 02:06 | 13:41 | Landed |
Louisville (SDF) | KLM | KL5219 | 02:06 | 13:41 | Landed |
Louisville (SDF) | LATAM Airlines | LA6801 | 02:06 | 13:41 | Landed |
Louisville (SDF) | Virgin Atlantic | VS5336 | 02:06 | 13:41 | Landed |
Louisville (SDF) | WestJet | WS7456 | 02:06 | 13:41 | Landed |
Bogota (BOG) | Delta Air Lines | DL980 expand_more(3) | 02:07 | 13:44 | Landed |
Bogota (BOG) | KLM | KL8241 | 02:07 | 13:44 | Landed |
Bogota (BOG) | LATAM Airlines | LA6352 | 02:07 | 13:44 | Landed |
Bogota (BOG) | Virgin Atlantic | VS3863 | 02:07 | 13:44 | Landed |
Cancun (CUN) | Delta Air Lines | DL2013 expand_more(4) | 02:07 | 13:24 | Landed |
Cancun (CUN) | Aeromexico | AM3534 | 02:07 | 13:24 | Landed |
Cancun (CUN) | Air France | AF8573 | 02:07 | 13:24 | Landed |
Cancun (CUN) | KLM | KL7769 | 02:07 | 13:24 | Landed |
Cancun (CUN) | Virgin Atlantic | VS4950 | 02:07 | 13:24 | Landed |
Ontario (ONT) | Delta Air Lines | DL761 expand_more(4) | 02:07 | 13:36 | Landed |
Ontario (ONT) | Aeromexico | AM4588 | 02:07 | 13:36 | Landed |
Ontario (ONT) | Air France | AF2559 | 02:07 | 13:36 | Landed |
Ontario (ONT) | KLM | KL6401 | 02:07 | 13:36 | Landed |
Ontario (ONT) | Virgin Atlantic | VS3004 | 02:07 | 13:36 | Landed |
Fort Lauderdale (FLL) | Delta Air Lines | DL1271 expand_more(4) | 02:10 | 14:01 | Landed |
Fort Lauderdale (FLL) | Aeromexico | AM3697 | 02:10 | 14:01 | Landed |
Fort Lauderdale (FLL) | KLM | KL5185 | 02:10 | 14:01 | Landed |
Fort Lauderdale (FLL) | LATAM Airlines | LA6239 | 02:10 | 14:01 | Landed |
Fort Lauderdale (FLL) | WestJet | WS7167 | 02:10 | 14:01 | Landed |
Miami (MIA) | Delta Air Lines | DL1510 expand_more(6) | 02:10 | Delayed | |
Miami (MIA) | Aeromexico | AM5585 | 02:10 | Delayed | |
Miami (MIA) | Air France | AF2451 | 02:10 | Delayed | |
Miami (MIA) | KLM | KL6879 | 02:10 | Delayed | |
Miami (MIA) | LATAM Airlines | LA6494 | 02:10 | Delayed | |
Miami (MIA) | Virgin Atlantic | VS5224 | 02:10 | Delayed | |
Miami (MIA) | WestJet | WS8046 | 02:10 | Delayed | |
Orlando (MCO) | Frontier | F93507 expand_more(1) | 02:11 | 13:41 | Landed |
Orlando (MCO) | Volaris | Y42461 | 02:11 | Scheduled | |
West Palm Beach (PBI) | Southwest Airlines | WN2396 | 02:15 | 13:54 | Landed |
San Jose (SJC) | Delta Air Lines | DL654 expand_more(6) | 02:15 | 13:49 | Landed |
San Jose (SJC) | Aeromexico | AM4603 | 02:15 | 13:49 | Landed |
San Jose (SJC) | Air France | AF8507 | 02:15 | 13:49 | Landed |
San Jose (SJC) | KLM | KL7113 | 02:15 | 13:49 | Landed |
San Jose (SJC) | LATAM Airlines | LA6776 | 02:15 | 13:49 | Landed |
San Jose (SJC) | SAS | SK3558 | 02:15 | 13:49 | Landed |
San Jose (SJC) | Virgin Atlantic | VS3246 | 02:15 | 13:49 | Landed |
Raleigh (RDU) | Delta Air Lines | DL2052 expand_more(5) | 02:16 | 13:48 | Landed |
Raleigh (RDU) | Aeromexico | AM4140 | 02:16 | 13:48 | Landed |
Raleigh (RDU) | Air France | AF2440 | 02:16 | 13:48 | Landed |
Raleigh (RDU) | KLM | KL5545 | 02:16 | 13:48 | Landed |
Raleigh (RDU) | SAS | SK3272 | 02:16 | 13:48 | Landed |
Raleigh (RDU) | Virgin Atlantic | VS5274 | 02:16 | 13:48 | Landed |
Windsor Locks (BDL) | Delta Air Lines | DL2951 expand_more(4) | 02:17 | 13:42 | Landed |
Windsor Locks (BDL) | Aeromexico | AM5049 | 02:17 | 13:42 | Landed |
Windsor Locks (BDL) | Air France | AF2638 | 02:17 | 13:42 | Landed |
Windsor Locks (BDL) | KLM | KL7233 | 02:17 | 13:42 | Landed |
Windsor Locks (BDL) | Virgin Atlantic | VS3083 | 02:17 | 13:42 | Landed |
Houston (IAH) | Spirit Airlines | NK2978 | 02:18 | 13:43 | Landed |
Tallahassee (TLH) | Delta Connection | DL5181 expand_more(5) | 02:18 | 13:51 | Landed |
Tallahassee (TLH) | Aeromexico | AM4308 | 02:18 | 13:51 | Landed |
Tallahassee (TLH) | Air France | AF2244 | 02:18 | 13:51 | Landed |
Tallahassee (TLH) | KLM | KL7163 | 02:18 | 13:51 | Landed |
Tallahassee (TLH) | Virgin Atlantic | VS2986 | 02:18 | 13:51 | Landed |
Tallahassee (TLH) | WestJet | WS8390 | 02:18 | 13:51 | Landed |
San Antonio (SAT) | Delta Air Lines | DL1676 expand_more(5) | 02:19 | Scheduled | |
San Antonio (SAT) | Air France | AF2145 | 02:19 | Scheduled | |
San Antonio (SAT) | KLM | KL5717 | 02:19 | Scheduled | |
San Antonio (SAT) | SAS | SK3908 | 02:19 | Scheduled | |
San Antonio (SAT) | Virgin Atlantic | VS5314 | 02:19 | Scheduled | |
San Antonio (SAT) | WestJet | WS8231 | 02:19 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL662 expand_more(5) | 02:22 | 14:01 | Landed |
Portland (PDX) | Aeromexico | AM4591 | 02:22 | 14:01 | Landed |
Portland (PDX) | Air France | AF2833 | 02:22 | 14:01 | Landed |
Portland (PDX) | KLM | KL6993 | 02:22 | 14:01 | Landed |
Portland (PDX) | LATAM Airlines | LA7001 | 02:22 | 14:01 | Landed |
Portland (PDX) | Virgin Atlantic | VS2656 | 02:22 | 14:01 | Landed |
New Orleans (MSY) | Delta Air Lines | DL1424 expand_more(4) | 02:22 | Scheduled | |
New Orleans (MSY) | Aeromexico | AM3972 | 02:22 | Scheduled | |
New Orleans (MSY) | Air France | AF2769 | 02:22 | Scheduled | |
New Orleans (MSY) | KLM | KL6221 | 02:22 | Scheduled | |
New Orleans (MSY) | Virgin Atlantic | VS5240 | 02:22 | Scheduled | |
Evansville (EVV) | Delta Connection | DL3664 expand_more(5) | 02:23 | 13:55 | Landed |
Evansville (EVV) | Aeromexico | AM3709 | 02:23 | 13:55 | Landed |
Evansville (EVV) | Air France | AF2373 | 02:23 | 13:55 | Landed |
Evansville (EVV) | KLM | KL5871 | 02:23 | 13:55 | Landed |
Evansville (EVV) | Virgin Atlantic | VS2592 | 02:23 | 13:55 | Landed |
Evansville (EVV) | WestJet | WS7158 | 02:23 | 13:55 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL327 expand_more(5) | 02:25 | 14:00 | Landed |
Los Angeles (LAX) | Aeromexico | AM4531 | 02:25 | 14:00 | Landed |
Los Angeles (LAX) | Air France | AF8607 | 02:25 | 14:00 | Landed |
Los Angeles (LAX) | KLM | KL5049 | 02:25 | 14:00 | Landed |
Los Angeles (LAX) | LATAM Airlines | LA6525 | 02:25 | 14:00 | Landed |
Los Angeles (LAX) | Virgin Atlantic | VS5174 | 02:25 | 14:00 | Landed |
Buffalo (BUF) | Delta Air Lines | DL1384 expand_more(4) | 02:26 | Scheduled | |
Buffalo (BUF) | Aeromexico | AM3487 | 02:26 | Scheduled | |
Buffalo (BUF) | Air France | AF2869 | 02:26 | Scheduled | |
Buffalo (BUF) | KLM | KL5795 | 02:26 | Scheduled | |
Buffalo (BUF) | WestJet | WS7044 | 02:26 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2188 expand_more(5) | 02:26 | 13:51 | Landed |
Detroit (DTW) | Aeromexico | AM3616 | 02:26 | Scheduled | |
Detroit (DTW) | Air France | AF5967 | 02:26 | Scheduled | |
Detroit (DTW) | KLM | KL5119 | 02:26 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1805 | 02:26 | Scheduled | |
Detroit (DTW) | WestJet | WS6984 | 02:26 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL380 expand_more(4) | 02:27 | Scheduled | |
Washington (DCA) | Aeromexico | AM3383 | 02:27 | Scheduled | |
Washington (DCA) | Air France | AF8585 | 02:27 | Scheduled | |
Washington (DCA) | KLM | KL5841 | 02:27 | Scheduled | |
Washington (DCA) | Virgin Atlantic | VS2581 | 02:27 | Scheduled | |
Tulsa (TUL) | Delta Air Lines | DL2470 expand_more(5) | 02:27 | Scheduled | |
Tulsa (TUL) | Aeromexico | AM4325 | 02:27 | Scheduled | |
Tulsa (TUL) | Air France | AF6873 | 02:27 | Scheduled | |
Tulsa (TUL) | KLM | KL5731 | 02:27 | Scheduled | |
Tulsa (TUL) | LATAM Airlines | LA6875 | 02:27 | Scheduled | |
Tulsa (TUL) | Virgin Atlantic | VS5390 | 02:27 | Scheduled | |
Blountville (TRI) | Delta Connection | DL5510 expand_more(5) | 02:27 | 13:54 | Landed |
Blountville (TRI) | Aeromexico | AM4322 | 02:27 | Scheduled | |
Blountville (TRI) | Air France | AF6870 | 02:27 | Scheduled | |
Blountville (TRI) | KLM | KL6369 | 02:27 | Scheduled | |
Blountville (TRI) | Virgin Atlantic | VS2702 | 02:27 | Scheduled | |
Blountville (TRI) | WestJet | WS8426 | 02:27 | Scheduled | |
Madison (MSN) | Delta Air Lines | DL2681 expand_more(5) | 02:28 | 13:45 | Landed |
Madison (MSN) | Aeromexico | AM3783 | 02:28 | Scheduled | |
Madison (MSN) | Air France | AF3084 | 02:28 | Scheduled | |
Madison (MSN) | KLM | KL6887 | 02:28 | Scheduled | |
Madison (MSN) | LATAM Airlines | LA6856 | 02:28 | Scheduled | |
Madison (MSN) | Virgin Atlantic | VS2932 | 02:28 | Scheduled | |
Paris (CDG) | Air France | AF30 expand_more(3) | 02:30 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8504 | 02:30 | Scheduled | |
Paris (CDG) | KLM | KL2032 | 02:30 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6607 | 02:30 | Scheduled | |
San Salvador (SAL) | Delta Air Lines | DL9944 | 02:30 | Scheduled | |
Santa Barbara (SBA) | Delta Air Lines | DL735 expand_more(1) | 02:31 | Scheduled | |
Santa Barbara (SBA) | KLM | KL5985 | 02:31 | Scheduled | |
Key West (EYW) | Delta Air Lines | DL1281 expand_more(5) | 02:32 | Delayed | |
Key West (EYW) | Aeromexico | AM3682 | 02:32 | Scheduled | |
Key West (EYW) | Air France | AF6836 | 02:32 | Scheduled | |
Key West (EYW) | KLM | KL5883 | 02:32 | Scheduled | |
Key West (EYW) | Virgin Atlantic | VS2594 | 02:32 | Scheduled | |
Key West (EYW) | WestJet | WS7255 | 02:32 | Scheduled | |
Omaha (OMA) | Delta Air Lines | DL2632 expand_more(5) | 02:32 | Scheduled | |
Omaha (OMA) | Aeromexico | AM3923 | 02:32 | Scheduled | |
Omaha (OMA) | Air France | AF2219 | 02:32 | Scheduled | |
Omaha (OMA) | KLM | KL5529 | 02:32 | Scheduled | |
Omaha (OMA) | LATAM Airlines | LA7957 | 02:32 | Scheduled | |
Omaha (OMA) | Virgin Atlantic | VS2645 | 02:32 | Scheduled | |
Memphis (MEM) | Delta Air Lines | DL82 | 02:33 | 13:59 | Landed |
Monroe (MLU) | Delta Connection | DL5157 | 02:33 | 13:58 | Landed |
Newark (EWR) | United Airlines | UA1359 | 02:34 | Scheduled | |
Oklahoma City (OKC) | Delta Air Lines | DL2490 | 02:34 | Scheduled | |
Des Moines (DSM) | Delta Air Lines | DL1704 | 02:35 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL664 | 02:35 | Scheduled | |
New York (LGA) | Delta Air Lines | DL990 | 02:35 | Scheduled | |
Pittsburgh (PIT) | Delta Air Lines | DL1363 | 02:35 | Scheduled | |
Sacramento (SMF) | Delta Air Lines | DL741 | 02:35 | Scheduled | |
Syracuse (SYR) | Delta Air Lines | DL1375 | 02:35 | Scheduled | |
Rochester (ROC) | Delta Air Lines | DL2097 | 02:43 | Scheduled | |
Raleigh (RDU) | Frontier | F91669 | 02:43 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL640 | 02:43 | Scheduled | |
Wichita (ICT) | Delta Connection | DL5483 | 02:44 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL2835 expand_more(2) | 02:45 | Scheduled | |
Toronto (YYZ) | LATAM Airlines | LA6634 | 02:45 | Scheduled | |
Toronto (YYZ) | WestJet | WS7789 | 02:45 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL376 expand_more(7) | 02:46 | Scheduled | |
Boston (BOS) | Aeromexico | AM5673 | 02:46 | Scheduled | |
Boston (BOS) | Air France | AF6825 | 02:46 | Scheduled | |
Boston (BOS) | El Al | LY4528 | 02:46 | Scheduled | |
Boston (BOS) | Korean Air | KE3163 | 02:46 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6172 | 02:46 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3089 | 02:46 | Scheduled | |
Boston (BOS) | WestJet | WS7735 | 02:46 | Scheduled | |
Jackson (JAN) | Delta Air Lines | DL3166 expand_more(5) | 02:46 | Scheduled | |
Jackson (JAN) | Aeromexico | AM3288 | 02:46 | Scheduled | |
Jackson (JAN) | Air France | AF2563 | 02:46 | Scheduled | |
Jackson (JAN) | KLM | KL5645 | 02:46 | Scheduled | |
Jackson (JAN) | Virgin Atlantic | VS2958 | 02:46 | Scheduled | |
Jackson (JAN) | WestJet | WS6945 | 02:46 | Scheduled | |
Lexington (LEX) | Delta Connection | DL3620 expand_more(6) | 02:46 | Scheduled | |
Lexington (LEX) | Aeromexico | AM3348 | 02:46 | Scheduled | |
Lexington (LEX) | Air France | AF2544 | 02:46 | Scheduled | |
Lexington (LEX) | KLM | KL5465 | 02:46 | Scheduled | |
Lexington (LEX) | LATAM Airlines | LA8438 | 02:46 | Scheduled | |
Lexington (LEX) | Virgin Atlantic | VS4385 | 02:46 | Scheduled | |
Lexington (LEX) | WestJet | WS5416 | 02:46 | Scheduled | |
Pensacola (PNS) | Delta Air Lines | DL3198 expand_more(5) | 02:47 | Scheduled | |
Pensacola (PNS) | Aeromexico | AM4012 | 02:47 | Scheduled | |
Pensacola (PNS) | Air France | AF2823 | 02:47 | Scheduled | |
Pensacola (PNS) | KLM | KL6519 | 02:47 | Scheduled | |
Pensacola (PNS) | Virgin Atlantic | VS5430 | 02:47 | Scheduled | |
Pensacola (PNS) | WestJet | WS8558 | 02:47 | Scheduled | |
Washington (IAD) | United Airlines | UA1940 expand_more(2) | 02:49 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7102 | 02:49 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1370 | 02:49 | Scheduled | |
Fletcher (AVL) | Delta Connection | DL5363 expand_more(6) | 02:50 | Scheduled | |
Fletcher (AVL) | Aeromexico | AM3787 | 02:50 | Scheduled | |
Fletcher (AVL) | Air France | AF2393 | 02:50 | Scheduled | |
Fletcher (AVL) | KLM | KL5745 | 02:50 | Scheduled | |
Fletcher (AVL) | LATAM Airlines | LA6141 | 02:50 | Scheduled | |
Fletcher (AVL) | Virgin Atlantic | VS2514 | 02:50 | Scheduled | |
Fletcher (AVL) | WestJet | WS6667 | 02:50 | Scheduled | |
Richmond (RIC) | Southwest Airlines | WN1785 | 02:50 | Scheduled | |
Liberia (LIR) | Flexjet | LXJ366 | 02:51 | Scheduled | |
Washington (IAD) | Delta Air Lines | DL1400 expand_more(7) | 02:53 | Scheduled | |
Washington (IAD) | Aeromexico | AM3932 | 02:53 | Scheduled | |
Washington (IAD) | Air France | AF2299 | 02:53 | Scheduled | |
Washington (IAD) | KLM | KL5935 | 02:53 | Scheduled | |
Washington (IAD) | Korean Air | KE3683 | 02:53 | Scheduled | |
Washington (IAD) | LATAM Airlines | LA6509 | 02:53 | Scheduled | |
Washington (IAD) | Virgin Atlantic | VS4471 | 02:53 | Scheduled | |
Washington (IAD) | WestJet | WS8563 | 02:53 | Scheduled | |
West Palm Beach (PBI) | Delta Air Lines | DL1527 expand_more(4) | 02:54 | Scheduled | |
West Palm Beach (PBI) | Aeromexico | AM3928 | 02:54 | Scheduled | |
West Palm Beach (PBI) | Air France | AF2652 | 02:54 | Scheduled | |
West Palm Beach (PBI) | KLM | KL6255 | 02:54 | Scheduled | |
West Palm Beach (PBI) | Virgin Atlantic | VS5250 | 02:54 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2534 | 02:55 | Scheduled | |
Queretaro (QRO) | Aeromexico Connect | AM2710 expand_more(2) | 02:55 | Scheduled | |
Queretaro (QRO) | Delta Air Lines | DL9143 | 02:55 | Scheduled | |
Queretaro (QRO) | KLM | KL9073 | 02:55 | Scheduled | |
Alexandria (AEX) | Delta Connection | DL4991 expand_more(5) | 02:59 | Scheduled | |
Alexandria (AEX) | Aeromexico | AM4522 | 02:59 | Scheduled | |
Alexandria (AEX) | Air France | AF8864 | 02:59 | Scheduled | |
Alexandria (AEX) | KLM | KL6459 | 02:59 | Scheduled | |
Alexandria (AEX) | Virgin Atlantic | VS2765 | 02:59 | Scheduled | |
Alexandria (AEX) | WestJet | WS6848 | 02:59 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL73 expand_more(3) | 03:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF3664 | 03:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL6075 | 03:00 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS3943 | 03:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2342 expand_more(6) | 03:00 | Scheduled | |
New York (JFK) | Aeromexico | AM3984 | 03:00 | Scheduled | |
New York (JFK) | Air France | AF6879 | 03:00 | Scheduled | |
New York (JFK) | Korean Air | KE3183 | 03:00 | Scheduled | |
