Atlanta Airport Arrivals (ATL)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Evansville (EVV) | Delta Connection | DL5372 expand_more(1) | 12:43 | Scheduled | |
| Evansville (EVV) | Aeromexico | AM4911 | 12:43 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL1089 expand_more(5) | 12:43 | Scheduled | |
| Fort Myers (RSW) | Aeromexico | AM4300 | 12:43 | Scheduled | |
| Fort Myers (RSW) | Air France | AF2222 | 12:43 | Scheduled | |
| Fort Myers (RSW) | KLM | KL6584 | 12:43 | Scheduled | |
| Fort Myers (RSW) | Virgin Atlantic | VS3205 | 12:43 | Scheduled | |
| Fort Myers (RSW) | WestJet | WS7394 | 12:43 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2856 | 12:44 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL907 | 12:45 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL989 | 12:45 | Delayed | |
| San Luis Potosi (SLP) | Aeromexico Connect | AM2692 | 12:45 | Scheduled | |
| San Luis Potosi (SLP) | Aeromexico Connect | 5D2692 | 12:45 | Scheduled | |
| New York (JFK) | Frontier | F91871 | 12:46 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL1178 | 12:46 | Scheduled | |
| Dothan (DHN) | Delta Connection | DL5425 | 12:47 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL2836 | 12:48 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1585 | 12:50 | Delayed | |
| Fayetteville (FAY) | Delta Connection | DL5368 | 12:50 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1213 | 12:50 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1227 | 12:52 | Scheduled | |
| Memphis (MEM) | Delta Air Lines | DL2282 | 12:52 | Scheduled | |
| Washington (DCA) | American Eagle | AA4429 | 12:53 | Scheduled | |
| Charleston (CRW) | Delta Connection | DL5130 | 12:53 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL3197 | 12:54 | Scheduled | |
| West Palm Beach (PBI) | Delta Air Lines | DL1311 | 12:54 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL9959 | 12:54 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL83 | 12:55 | Scheduled | |
| Philadelphia (PHL) | Delta Air Lines | DL1100 | 12:56 | Scheduled | |
| Gulfport (GPT) | Delta Air Lines | DL1814 | 12:58 | Scheduled | |
| Dallas (DFW) | Frontier | F93022 | 12:59 | Scheduled | |
| Orlando (ORL) | Flexjet | LXJ578 | 12:59 | Scheduled | |
| Birmingham (BHM) | Delta Air Lines | DL3164 | 01:00 | Scheduled | |
| Marrakech (RAK) | Delta Air Lines | DL187 | 01:00 | Scheduled | |
| Melbourne (MLB) | Delta Air Lines | DL3118 | 01:00 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL593 | 01:00 | Scheduled | |
| Fletcher (AVL) | Delta Air Lines | DL3057 expand_more(5) | 01:01 | 12:32 | Landed |
| Fletcher (AVL) | Aeromexico | AM4822 | 01:01 | 12:32 | Landed |
| Fletcher (AVL) | KLM | KL5473 | 01:01 | 12:32 | Landed |
| Fletcher (AVL) | LATAM Airlines | LA6143 | 01:01 | 12:32 | Landed |
| Fletcher (AVL) | Virgin Atlantic | VS2515 | 01:01 | 12:32 | Landed |
| Fletcher (AVL) | WestJet | WS7591 | 01:01 | 12:32 | Landed |
| Columbus (CSG) | Delta Connection | DL5484 expand_more(4) | 01:01 | 12:37 | Landed |
| Columbus (CSG) | Aeromexico | AM4639 | 01:01 | 12:37 | Landed |
| Columbus (CSG) | KLM | KL5912 | 01:01 | 12:37 | Landed |
| Columbus (CSG) | Virgin Atlantic | VS2805 | 01:01 | 12:37 | Landed |
| Columbus (CSG) | WestJet | WS6907 | 01:01 | 12:37 | Landed |
| Roanoke (ROA) | Delta Connection | DL5129 expand_more(6) | 01:01 | 12:30 | Landed |
| Roanoke (ROA) | Aeromexico | AM4192 | 01:01 | 12:30 | Landed |
| Roanoke (ROA) | Air France | AF5844 | 01:01 | 12:30 | Landed |
| Roanoke (ROA) | KLM | KL5682 | 01:01 | 12:30 | Landed |
| Roanoke (ROA) | LATAM Airlines | LA7122 | 01:01 | 12:30 | Landed |
| Roanoke (ROA) | Virgin Atlantic | VS2975 | 01:01 | 12:30 | Landed |
| Roanoke (ROA) | WestJet | WS7330 | 01:01 | 12:30 | Landed |
| Las Vegas (LAS) | Frontier | F91116 expand_more(1) | 01:02 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42075 | 01:02 | Scheduled | |
| Charlottesville (CHO) | Delta Connection | DL4820 expand_more(5) | 01:04 | 12:26 | Landed |
| Charlottesville (CHO) | Aeromexico | AM3497 | 01:04 | 12:26 | Landed |
| Charlottesville (CHO) | Air France | AF5664 | 01:04 | 12:26 | Landed |
| Charlottesville (CHO) | KLM | KL5791 | 01:04 | 12:26 | Landed |
| Charlottesville (CHO) | Virgin Atlantic | VS2799 | 01:04 | 12:26 | Landed |
| Charlottesville (CHO) | WestJet | WS7625 | 01:04 | 12:26 | Landed |
| Jacksonville (JAX) | Delta Air Lines | DL2326 expand_more(4) | 01:04 | 12:42 | Landed |
| Jacksonville (JAX) | Aeromexico | AM4052 | 01:04 | 12:42 | Landed |
| Jacksonville (JAX) | KLM | KL7258 | 01:04 | 12:42 | Landed |
| Jacksonville (JAX) | LATAM Airlines | LA8974 | 01:04 | 12:42 | Landed |
| Jacksonville (JAX) | WestJet | WS7371 | 01:04 | 12:42 | Landed |
| Baton Rouge (BTR) | Delta Connection | DL4083 expand_more(5) | 01:05 | 12:45 | Landed |
| Baton Rouge (BTR) | Aeromexico | AM3439 | 01:05 | 12:45 | Landed |
| Baton Rouge (BTR) | Air France | AF2796 | 01:05 | 12:45 | Landed |
| Baton Rouge (BTR) | KLM | KL5397 | 01:05 | 12:45 | Landed |
| Baton Rouge (BTR) | Virgin Atlantic | VS2787 | 01:05 | 12:45 | Landed |
| Baton Rouge (BTR) | WestJet | WS6471 | 01:05 | 12:45 | Landed |
| Dallas (DFW) | Delta Air Lines | DL839 expand_more(5) | 01:05 | 12:55 | Landed |
| Dallas (DFW) | KLM | KL5223 | 01:05 | 12:55 | Landed |
| Dallas (DFW) | Korean Air | KE6882 | 01:05 | 12:55 | Landed |
| Dallas (DFW) | LATAM Airlines | LA6291 | 01:05 | 12:55 | Landed |
| Dallas (DFW) | Virgin Atlantic | VS5092 | 01:05 | 12:55 | Landed |
| Dallas (DFW) | WestJet | WS6850 | 01:05 | 12:55 | Landed |
| New York (JFK) | Delta Air Lines | DL1029 expand_more(5) | 01:05 | 12:46 | Landed |
| New York (JFK) | Aeromexico | AM4565 | 01:05 | 12:46 | Landed |
| New York (JFK) | El Al | LY4134 | 01:05 | 12:46 | Landed |
| New York (JFK) | LATAM Airlines | LA6306 | 01:05 | 12:46 | Landed |
| New York (JFK) | Virgin Atlantic | VS4737 | 01:05 | 12:46 | Landed |
| New York (JFK) | WestJet | WS7324 | 01:05 | 12:46 | Landed |
| Greenville (GSP) | Delta Air Lines | DL2158 expand_more(6) | 01:05 | 12:41 | Landed |
| Greenville (GSP) | Aeromexico | AM3881 | 01:05 | 12:41 | Landed |
| Greenville (GSP) | Air France | AF8610 | 01:05 | 12:41 | Landed |
| Greenville (GSP) | KLM | KL5248 | 01:05 | 12:41 | Landed |
| Greenville (GSP) | LATAM Airlines | LA6672 | 01:05 | 12:41 | Landed |
| Greenville (GSP) | Virgin Atlantic | VS4159 | 01:05 | 12:41 | Landed |
| Greenville (GSP) | WestJet | WS7678 | 01:05 | 12:41 | Landed |
| Tulsa (TUL) | Delta Air Lines | DL2754 expand_more(5) | 01:05 | 12:37 | Landed |
| Tulsa (TUL) | Aeromexico | AM4694 | 01:05 | 12:37 | Landed |
| Tulsa (TUL) | KLM | KL6587 | 01:05 | 12:37 | Landed |
| Tulsa (TUL) | LATAM Airlines | LA8766 | 01:05 | 12:37 | Landed |
| Tulsa (TUL) | Virgin Atlantic | VS3222 | 01:05 | 12:37 | Landed |
| Tulsa (TUL) | WestJet | WS7577 | 01:05 | 12:37 | Landed |
| Charlotte (CLT) | Delta Air Lines | DL2788 expand_more(6) | 01:07 | 12:49 | Landed |
| Charlotte (CLT) | Aeromexico | AM3489 | 01:07 | 12:49 | Landed |
| Charlotte (CLT) | Air France | AF2109 | 01:07 | 12:49 | Landed |
| Charlotte (CLT) | KLM | KL5504 | 01:07 | 12:49 | Landed |
| Charlotte (CLT) | LATAM Airlines | LA6271 | 01:07 | 12:49 | Landed |
| Charlotte (CLT) | Virgin Atlantic | VS5044 | 01:07 | 12:49 | Landed |
| Charlotte (CLT) | WestJet | WS6527 | 01:07 | 12:49 | Landed |
| Dayton (DAY) | Delta Air Lines | DL3108 expand_more(6) | 01:07 | 12:33 | Landed |
| Dayton (DAY) | Aeromexico | AM3475 | 01:07 | 12:33 | Landed |
| Dayton (DAY) | Air France | AF5699 | 01:07 | 12:33 | Landed |
| Dayton (DAY) | KLM | KL5522 | 01:07 | 12:33 | Landed |
| Dayton (DAY) | LATAM Airlines | LA7078 | 01:07 | 12:33 | Landed |
| Dayton (DAY) | Virgin Atlantic | VS2569 | 01:07 | 12:33 | Landed |
| Dayton (DAY) | WestJet | WS6933 | 01:07 | 12:33 | Landed |
| White Plains (HPN) | Delta Connection | DL4930 expand_more(4) | 01:07 | Scheduled | |
| White Plains (HPN) | Aeromexico | AM3673 | 01:07 | Scheduled | |
| White Plains (HPN) | KLM | KL5057 | 01:07 | Scheduled | |
| White Plains (HPN) | LATAM Airlines | LA6857 | 01:07 | Scheduled | |
| White Plains (HPN) | Virgin Atlantic | VS2317 | 01:07 | Scheduled | |
| Indianapolis (IND) | Delta Air Lines | DL1885 expand_more(5) | 01:08 | 12:44 | Landed |
| Indianapolis (IND) | Aeromexico | AM3663 | 01:08 | 12:44 | Landed |
| Indianapolis (IND) | Air France | AF2535 | 01:08 | 12:44 | Landed |
| Indianapolis (IND) | LATAM Airlines | LA8471 | 01:08 | 12:44 | Landed |
| Indianapolis (IND) | Virgin Atlantic | VS5144 | 01:08 | 12:44 | Landed |
| Indianapolis (IND) | WestJet | WS8786 | 01:08 | 12:44 | Landed |
| Las Vegas (LAS) | Delta Air Lines | DL755 expand_more(2) | 01:08 | 12:50 | Landed |
| Las Vegas (LAS) | Aeromexico | AM4510 | 01:08 | 12:50 | Landed |
| Las Vegas (LAS) | LATAM Airlines | LA6438 | 01:08 | 12:50 | Landed |
| Queretaro (QRO) | Aeromexico | AM2710 | 01:15 | Scheduled | |
| Queretaro (QRO) | Aeromexico Connect | 5D2710 | 01:15 | Scheduled | |
| New Orleans (MSY) | Delta Air Lines | DL1424 expand_more(4) | 01:16 | Scheduled | |
| New Orleans (MSY) | Aeromexico | AM4059 | 01:16 | Scheduled | |
| New Orleans (MSY) | KLM | KL5647 | 01:16 | Scheduled | |
| New Orleans (MSY) | LATAM Airlines | LA6473 | 01:16 | Scheduled | |
| New Orleans (MSY) | WestJet | WS8313 | 01:16 | Scheduled | |
| Albany (ABY) | Delta Connection | DL5472 expand_more(4) | 01:18 | 12:51 | Landed |
| Albany (ABY) | Aeromexico | AM3006 | 01:18 | 12:51 | Landed |
| Albany (ABY) | KLM | KL5385 | 01:18 | 12:51 | Landed |
| Albany (ABY) | Virgin Atlantic | VS2760 | 01:18 | 12:51 | Landed |
| Albany (ABY) | WestJet | WS5422 | 01:18 | 12:51 | Landed |
| Dallas (DAL) | Delta Air Lines | DL1115 expand_more(6) | 01:18 | 12:44 | Landed |
| Dallas (DAL) | Aeromexico | AM3089 | 01:18 | 12:44 | Landed |
| Dallas (DAL) | Air France | AF8723 | 01:18 | 12:44 | Landed |
| Dallas (DAL) | KLM | KL5412 | 01:18 | 12:44 | Landed |
| Dallas (DAL) | LATAM Airlines | LA8487 | 01:18 | 12:44 | Landed |
| Dallas (DAL) | Virgin Atlantic | VS5068 | 01:18 | 12:44 | Landed |
| Dallas (DAL) | WestJet | WS7498 | 01:18 | 12:44 | Landed |
| Sarasota (SRQ) | Delta Air Lines | DL2332 expand_more(5) | 01:18 | 12:59 | Landed |
| Sarasota (SRQ) | Aeromexico | AM4372 | 01:18 | 12:59 | Landed |
| Sarasota (SRQ) | KLM | KL5078 | 01:18 | 12:59 | Landed |
| Sarasota (SRQ) | LATAM Airlines | LA7973 | 01:18 | 12:59 | Landed |
| Sarasota (SRQ) | Virgin Atlantic | VS5360 | 01:18 | 12:59 | Landed |
| Sarasota (SRQ) | WestJet | WS8829 | 01:18 | 12:59 | Landed |
| Dallas (DFW) | American Airlines | AA3275 expand_more(3) | 01:19 | Scheduled | |
| Dallas (DFW) | GOL | G36372 | 01:19 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7276 | 01:19 | Scheduled | |
| Dallas (DFW) | Qantas | QF4312 | 01:19 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL973 expand_more(2) | 01:20 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3733 | 01:20 | Scheduled | |
| Boston (BOS) | Air France | AF2200 | 01:20 | Scheduled | |
| Los Angeles (LAX) | Spirit Airlines | NK350 | 01:24 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL390 | 01:25 | Delayed | |
| Newark (EWR) | Delta Air Lines | DL2325 | 01:26 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL2471 | 01:26 | Scheduled | |
| Milwaukee (MKE) | Delta Air Lines | DL2999 | 01:26 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1094 | 01:28 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL570 | 01:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL623 | 01:35 | Scheduled | |
| San Diego (SAN) | Delta Air Lines | DL729 | 01:35 | Scheduled | |
| London (LHR) | Delta Air Lines | DL33 | 01:35 | Delayed | |
| New York (LGA) | Delta Air Lines | DL993 | 01:36 | 12:59 | Landed |
| Jacksonville (OAJ) | Delta Connection | DL5365 | 01:37 | Scheduled | |
| Savannah (SAV) | Delta Air Lines | DL3054 expand_more(4) | 01:37 | Scheduled | |
| Charleston (CHS) | Aeromexico | AM4220 | 10:20 | 09:50 | Landed |
| Charleston (CHS) | KLM | KL5045 | 10:20 | 09:50 | Landed |
| Charleston (CHS) | Korean Air | KE3607 | 10:20 | 09:50 | Landed |
| Charleston (CHS) | WestJet | WS8151 | 10:20 | 09:50 | Landed |
| Houston (HOU) | Delta Air Lines | DL1509 | 01:38 | Scheduled | |
| Fort Wayne (FWA) | Delta Connection | DL4048 | 01:38 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN287 | 01:40 | Scheduled | |
| Savannah (SAV) | Delta Air Lines | DL3220 | 01:40 | Scheduled | |
| Shreveport (SHV) | Delta Connection | DL3758 | 01:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1848 | 01:40 | Scheduled | |
| Jackson (JAN) | Delta Air Lines | DL976 | 01:41 | Scheduled | |
| New York (LGA) | American Eagle | AA4440 | 01:41 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL569 | 01:41 | Scheduled | |
| Chicago (MDW) | Delta Air Lines | DL1063 | 01:45 | Scheduled | |
| Harrisburg (MDT) | Delta Air Lines | DL1248 | 01:46 | Scheduled | |
| Cleveland (CLE) | Delta Air Lines | DL2978 | 01:48 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL662 | 01:48 | Scheduled | |
| Little Rock (LIT) | Delta Air Lines | DL3040 | 01:49 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL1823 | 01:51 | Scheduled | |
| Pensacola (PNS) | Delta Air Lines | DL2354 | 01:52 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5081 | 01:53 | Scheduled | |
| Pittsburgh (PIT) | Delta Air Lines | DL1363 | 01:53 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1658 | 01:53 | Scheduled | |
| Greensboro (GSO) | Delta Air Lines | DL3052 | 01:54 | Scheduled | |
| Brunswick (BQK) | Delta Connection | DL5076 | 01:56 | Scheduled | |
| Toulouse (TLS) | Delta Air Lines | DL9936 | 01:57 | Delayed | |
| Atlanta (PDK) | Aircraft Management Group | RVJ19 | 01:57 | 11:15 | Landed |
| Montgomery (MGM) | Delta Connection | DL4955 | 01:58 | Scheduled | |
| Dublin (DUB) | Delta Air Lines | DL177 | 02:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN433 | 02:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1046 | 02:00 | Scheduled | |
| Santa Ana (SNA) | Delta Air Lines | DL721 | 02:01 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL980 | 02:03 | Scheduled | |
| León (BJX) | Aeromexico | AM2708 | 02:05 | Scheduled | |
| León (BJX) | Aeromexico Connect | 5D2708 | 02:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1431 | 02:05 | Scheduled | |
| Columbia (CAE) | Delta Air Lines | DL3026 | 02:06 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL2976 | 02:08 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL2633 expand_more(5) | 02:08 | Scheduled | |
| Raleigh (RDU) | Aeromexico | AM4145 | 02:08 | Scheduled | |
| Raleigh (RDU) | Air France | AF6892 | 02:08 | Scheduled | |
| Raleigh (RDU) | KLM | KL5071 | 02:08 | Scheduled | |
| Raleigh (RDU) | Virgin Atlantic | VS5274 | 02:08 | Scheduled | |
| Raleigh (RDU) | WestJet | WS8104 | 02:08 | Scheduled | |
| Charleston (CHS) | Delta Air Lines | DL3107 | 02:09 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL677 | 02:10 | Diverted | |
| Salt Lake City (SLC) | Delta Air Lines | DL897 | 02:10 | Scheduled | |
| Blountville (TRI) | Delta Air Lines | DL3086 expand_more(5) | 02:10 | Scheduled | |
| Blountville (TRI) | Aeromexico | AM4678 | 02:10 | Scheduled | |
| Blountville (TRI) | Air France | AF5885 | 02:10 | Scheduled | |
| Blountville (TRI) | KLM | KL5728 | 02:10 | Scheduled | |
| Blountville (TRI) | Virgin Atlantic | VS2702 | 02:10 | Scheduled | |
| Blountville (TRI) | WestJet | WS7393 | 02:10 | Scheduled | |
| Omaha (OMA) | Delta Air Lines | DL2632 expand_more(5) | 02:11 | Scheduled | |
| Omaha (OMA) | Aeromexico | AM4044 | 02:11 | Scheduled | |
| Omaha (OMA) | Air France | AF2219 | 02:11 | Scheduled | |
| Omaha (OMA) | KLM | KL5658 | 02:11 | Scheduled | |
| Omaha (OMA) | LATAM Airlines | LA7957 | 02:11 | Scheduled | |
| Omaha (OMA) | Virgin Atlantic | VS2645 | 02:11 | Scheduled | |
| Columbus (CMH) | Delta Air Lines | DL1522 expand_more(2) | 02:12 | Scheduled | |
| Columbus (CMH) | LATAM Airlines | LA8434 | 02:12 | Scheduled | |
| Columbus (CMH) | Virgin Atlantic | VS4351 | 02:12 | Scheduled | |
| San Jose (SJC) | Delta Air Lines | DL654 | 02:14 | Scheduled | |
| Frankfurt (FRA) | Delta Air Lines | DL15 | 02:15 | Scheduled | |
| Ontario (ONT) | Delta Air Lines | DL761 | 02:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN363 | 02:15 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL1147 | 02:16 | Scheduled | |
| Valparaiso (VPS) | Delta Air Lines | DL1642 | 02:16 | Scheduled | |
| Destin (VPS) | Delta Air Lines | DL1642 | 02:16 | Scheduled | |
| Baltimore (BWI) | Delta Air Lines | DL801 | 02:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2534 | 02:20 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2188 | 02:21 | Scheduled | |
| Richmond (RIC) | Delta Air Lines | DL2650 | 02:22 | Scheduled | |
| St Louis (STL) | Delta Air Lines | DL1703 | 02:24 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN760 | 02:25 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL515 | 02:25 | Scheduled | |
| Oklahoma City (OKC) | Delta Air Lines | DL2490 | 02:27 | Cancelled | |
| Buffalo (BUF) | Delta Air Lines | DL1384 | 02:28 | Scheduled | |
| Sacramento (SMF) | Delta Air Lines | DL741 expand_more(4) | 02:28 | Scheduled | |
| Sacramento (SMF) | Aeromexico | AM4292 | 02:28 | Scheduled | |
| Sacramento (SMF) | KLM | KL6565 | 02:28 | Scheduled | |
| Sacramento (SMF) | LATAM Airlines | LA6817 | 02:28 | Scheduled | |
| Sacramento (SMF) | Virgin Atlantic | VS5438 | 02:28 | Scheduled | |
| Louisville (SDF) | Delta Air Lines | DL1481 | 02:28 | Scheduled | |
| New Orleans (MSY) | Delta Air Lines | DL1506 | 02:28 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1271 | 02:29 | Scheduled | |
| Washington (IAD) | Delta Air Lines | DL2751 | 02:29 | Scheduled | |
| Lafayette (LFT) | Delta Connection | DL5526 expand_more(5) | 02:29 | Scheduled | |
| Lafayette (LFT) | Aeromexico | AM3817 | 02:29 | Scheduled | |
| Lafayette (LFT) | Air France | AF8518 | 02:29 | Scheduled | |
| Lafayette (LFT) | KLM | KL5601 | 02:29 | Scheduled | |
| Lafayette (LFT) | Virgin Atlantic | VS4387 | 02:29 | Scheduled | |
| Lafayette (LFT) | WestJet | WS7480 | 02:29 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH444 expand_more(3) | 02:30 | Delayed | |
| Frankfurt (FRA) | Brussels Airlines | SN7242 | 02:30 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7704 | 02:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8831 | 02:30 | Scheduled | |
| Alexandria (AEX) | Delta Connection | DL5305 expand_more(5) | 02:31 | Scheduled | |
| Alexandria (AEX) | Aeromexico | AM3019 | 02:31 | Scheduled | |
| Alexandria (AEX) | Air France | AF6851 | 02:31 | Scheduled | |
| Alexandria (AEX) | KLM | KL5768 | 02:31 | Scheduled | |
| Alexandria (AEX) | Virgin Atlantic | VS2765 | 02:31 | Scheduled | |
| Alexandria (AEX) | WestJet | WS5416 | 02:31 | Scheduled | |
| South Bend (SBN) | Delta Connection | DL3618 expand_more(5) | 02:32 | Scheduled | |
| South Bend (SBN) | Aeromexico | AM4174 | 02:32 | Scheduled | |
| South Bend (SBN) | Air France | AF6891 | 02:32 | Scheduled | |
| South Bend (SBN) | KLM | KL6424 | 02:32 | Scheduled | |
| South Bend (SBN) | Virgin Atlantic | VS2896 | 02:32 | Scheduled | |
| South Bend (SBN) | WestJet | WS8455 | 02:32 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL2397 expand_more(7) | 02:33 | Scheduled | |
| Newark (EWR) | Aeromexico | AM3687 | 02:33 | Scheduled | |
| Newark (EWR) | Air France | AF2878 | 02:33 | Scheduled | |
| Newark (EWR) | El Al | LY4146 | 02:33 | Scheduled | |
| Newark (EWR) | KLM | KL5245 | 02:33 | Scheduled | |
| Newark (EWR) | LATAM Airlines | LA6308 | 02:33 | Scheduled | |
| Newark (EWR) | Virgin Atlantic | VS4459 | 02:33 | Scheduled | |
| Newark (EWR) | WestJet | WS7616 | 02:33 | Scheduled | |
| Grand Rapids (GRR) | Delta Air Lines | DL2147 expand_more(6) | 02:33 | Scheduled | |
| Grand Rapids (GRR) | Aeromexico | AM3199 | 02:33 | Scheduled | |
| Grand Rapids (GRR) | Air France | AF2681 | 02:33 | Scheduled | |
| Grand Rapids (GRR) | KLM | KL5571 | 02:33 | Scheduled | |
| Grand Rapids (GRR) | LATAM Airlines | LA7198 | 02:33 | Scheduled | |
| Grand Rapids (GRR) | Virgin Atlantic | VS2602 | 02:33 | Scheduled | |
| Grand Rapids (GRR) | WestJet | WS8123 | 02:33 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1587 expand_more(4) | 02:34 | Scheduled | |
| Tampa (TPA) | Aeromexico | AM4426 | 02:34 | Scheduled | |
| Tampa (TPA) | Air France | AF3533 | 02:34 | Scheduled | |
| Tampa (TPA) | KLM | KL5344 | 02:34 | Scheduled | |
| Tampa (TPA) | WestJet | WS8791 | 02:34 | Scheduled | |
| Chattanooga (CHA) | Delta Connection | DL5483 expand_more(5) | 02:35 | Scheduled | |
| Chattanooga (CHA) | Aeromexico | AM3328 | 02:35 | Scheduled | |
| Chattanooga (CHA) | Air France | AF3693 | 02:35 | Scheduled | |
| Chattanooga (CHA) | KLM | KL5218 | 02:35 | Scheduled | |
| Chattanooga (CHA) | Virgin Atlantic | VS2544 | 02:35 | Scheduled | |
| Chattanooga (CHA) | WestJet | WS6496 | 02:35 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL380 expand_more(5) | 02:35 | Scheduled | |
| Washington (DCA) | Aeromexico | AM3453 | 02:35 | Scheduled | |
| Washington (DCA) | Air France | AF8585 | 02:35 | Scheduled | |
| Washington (DCA) | KLM | KL5524 | 02:35 | Scheduled | |
| Washington (DCA) | Virgin Atlantic | VS2582 | 02:35 | Scheduled | |
| Washington (DCA) | WestJet | WS7273 | 02:35 | Scheduled | |
| Des Moines (DSM) | Delta Air Lines | DL1704 expand_more(4) | 02:35 | Scheduled | |
| Des Moines (DSM) | Aeromexico | AM3608 | 02:35 | Scheduled | |
| Des Moines (DSM) | Air France | AF2483 | 02:35 | Scheduled | |
| Des Moines (DSM) | KLM | KL5530 | 02:35 | Scheduled | |
| Des Moines (DSM) | Virgin Atlantic | VS1650 | 02:35 | Scheduled | |
| Jacksonville (JAX) | Delta Air Lines | DL2923 expand_more(5) | 02:35 | Scheduled | |
| Jacksonville (JAX) | Aeromexico | AM3757 | 02:35 | Scheduled | |
| Jacksonville (JAX) | Air France | AF6849 | 02:35 | Scheduled | |
| Jacksonville (JAX) | KLM | KL5591 | 02:35 | Scheduled | |
| Jacksonville (JAX) | Virgin Atlantic | VS4380 | 02:35 | Scheduled | |
| Jacksonville (JAX) | WestJet | WS7186 | 02:35 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL961 expand_more(6) | 02:38 | Scheduled | |
| Dallas (DFW) | Air France | AF2572 | 02:38 | Scheduled | |
| Dallas (DFW) | KLM | KL5226 | 02:38 | Scheduled | |
| Dallas (DFW) | Korean Air | KE6880 | 02:38 | Scheduled | |
| Dallas (DFW) | LATAM Airlines | LA6693 | 02:38 | Scheduled | |
| Dallas (DFW) | Virgin Atlantic | VS5094 | 02:38 | Scheduled | |
| Dallas (DFW) | WestJet | WS6953 | 02:38 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL990 expand_more(2) | 02:38 | Scheduled | |
| New York (LGA) | KLM | KL5368 | 02:38 | Scheduled | |
| New York (LGA) | WestJet | WS7793 | 02:38 | Scheduled | |
| Norfolk (ORF) | Delta Air Lines | DL2755 expand_more(5) | 02:41 | Scheduled | |
| Norfolk (ORF) | Aeromexico | AM4095 | 02:41 | Scheduled | |
