Atlanta Airport Arrivals (ATL)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charleston (CHS) | Delta Air Lines | DL2124 expand_more(3) | 08:05 | 07:42 | Landed |
Charleston (CHS) | Aeromexico | AM3501 | 08:05 | 07:42 | Landed |
Charleston (CHS) | Korean Air | KE3534 | 08:05 | 07:42 | Landed |
Charleston (CHS) | WestJet | WS6691 | 08:05 | 07:42 | Landed |
Knoxville (TYS) | Delta Connection | DL5317 expand_more(4) | 08:06 | 07:41 | Landed |
Knoxville (TYS) | Aeromexico | AM4399 | 08:06 | 07:41 | Landed |
Knoxville (TYS) | Korean Air | KE3349 | 08:06 | 07:41 | Landed |
Knoxville (TYS) | LATAM Airlines | LA6791 | 08:06 | 07:41 | Landed |
Knoxville (TYS) | WestJet | WS8277 | 08:06 | 07:41 | Landed |
Miami (MIA) | Delta Air Lines | DL1249 expand_more(5) | 08:08 | 07:54 | Landed |
Miami (MIA) | Aeromexico | AM3883 | 08:08 | 07:54 | Landed |
Miami (MIA) | Korean Air | KE7191 | 08:08 | 07:54 | Landed |
Miami (MIA) | LATAM Airlines | LA8640 | 08:08 | 07:54 | Landed |
Miami (MIA) | Virgin Atlantic | VS5234 | 08:08 | 07:54 | Landed |
Miami (MIA) | WestJet | WS8012 | 08:08 | 07:54 | Landed |
Dothan (DHN) | Delta Connection | DL4912 expand_more(4) | 08:09 | Delayed | |
Dothan (DHN) | Aeromexico | AM3756 | 08:09 | Delayed | |
Dothan (DHN) | KLM | KL7337 | 08:09 | Delayed | |
Dothan (DHN) | Korean Air | KE3601 | 08:09 | Delayed | |
Dothan (DHN) | WestJet | WS7445 | 08:09 | Delayed | |
Raleigh (RDU) | Frontier | F94797 | 08:09 | 07:47 | Landed |
Greenville (GSP) | Delta Air Lines | DL1146 expand_more(3) | 08:10 | 07:38 | Landed |
Greenville (GSP) | Aeromexico | AM4409 | 08:10 | 07:38 | Landed |
Greenville (GSP) | Korean Air | KE6904 | 08:10 | 07:38 | Landed |
Greenville (GSP) | WestJet | WS7216 | 08:10 | 07:38 | Landed |
Rochester (ROC) | Delta Air Lines | DL1200 expand_more(4) | 08:10 | 07:46 | Landed |
Rochester (ROC) | Aeromexico | AM4207 | 08:10 | 07:46 | Landed |
Rochester (ROC) | Korean Air | KE3571 | 08:10 | 07:46 | Landed |
Rochester (ROC) | LATAM Airlines | LA6807 | 08:10 | 07:46 | Landed |
Rochester (ROC) | WestJet | WS8108 | 08:10 | 07:46 | Landed |
Montgomery (MGM) | Delta Connection | DL3908 expand_more(3) | 08:12 | 07:52 | Landed |
Montgomery (MGM) | Aeromexico | AM3876 | 08:12 | 07:52 | Landed |
Montgomery (MGM) | Korean Air | KE6958 | 08:12 | 07:52 | Landed |
Montgomery (MGM) | WestJet | WS8156 | 08:12 | 07:52 | Landed |
Albany (ABY) | American Eagle | DL3939 expand_more(4) | 08:13 | 07:37 | Landed |
Albany (ABY) | Aeromexico | AM4005 | 08:13 | 07:37 | Landed |
Albany (ABY) | KLM | KL6457 | 08:13 | 07:37 | Landed |
Albany (ABY) | Korean Air | KE3535 | 08:13 | 07:37 | Landed |
Albany (ABY) | WestJet | WS6356 | 08:13 | 07:37 | Landed |
Augusta (AGS) | Delta Connection | DL5263 expand_more(2) | 08:14 | 07:57 | Landed |
Augusta (AGS) | Aeromexico | AM3006 | 08:14 | 07:57 | Landed |
Augusta (AGS) | WestJet | WS6582 | 08:14 | 07:57 | Landed |
Columbia (CAE) | Delta Air Lines | DL3061 expand_more(3) | 08:14 | 07:51 | Landed |
Columbia (CAE) | Aeromexico | AM3317 | 08:14 | 07:51 | Landed |
Columbia (CAE) | Korean Air | KE3763 | 08:14 | 07:51 | Landed |
Columbia (CAE) | WestJet | WS6840 | 08:14 | 07:51 | Landed |
Panama City (ECP) | Delta Air Lines | DL3114 expand_more(2) | 08:14 | 07:55 | Landed |
Panama City (ECP) | Aeromexico | AM3613 | 08:14 | 07:55 | Landed |
Panama City (ECP) | WestJet | WS7148 | 08:14 | 07:55 | Landed |
Harrisburg (MDT) | Delta Air Lines | DL1255 expand_more(3) | 08:14 | 07:38 | Landed |
Harrisburg (MDT) | Aeromexico | AM3865 | 08:14 | 07:38 | Landed |
Harrisburg (MDT) | Korean Air | KE3554 | 08:14 | 07:38 | Landed |
Harrisburg (MDT) | WestJet | WS7541 | 08:14 | 07:38 | Landed |
Buffalo (BUF) | Delta Air Lines | DL2664 expand_more(5) | 08:15 | 08:07 | Landed |
Buffalo (BUF) | Aeromexico | AM4711 | 08:15 | 08:07 | Landed |
Buffalo (BUF) | Korean Air | KE6850 | 08:15 | 08:07 | Landed |
Buffalo (BUF) | LATAM Airlines | LA6779 | 08:15 | 08:07 | Landed |
Buffalo (BUF) | Virgin Atlantic | VS2164 | 08:15 | 08:07 | Landed |
Buffalo (BUF) | WestJet | WS7042 | 08:15 | 08:07 | Landed |
Columbus (GTR) | Delta Connection | DL4927 expand_more(5) | 08:15 | 07:56 | Landed |
Columbus (GTR) | Aeromexico | AM4854 | 08:15 | 07:56 | Landed |
Columbus (GTR) | KLM | KL7377 | 08:15 | 07:56 | Landed |
Columbus (GTR) | Korean Air | KE6906 | 08:15 | 07:56 | Landed |
Columbus (GTR) | Virgin Atlantic | VS4679 | 08:15 | 07:56 | Landed |
Columbus (GTR) | WestJet | WS8093 | 08:15 | 07:56 | Landed |
Valparaiso (VPS) | Delta Air Lines | DL3085 expand_more(6) | 08:15 | 07:59 | Landed |
Valparaiso (VPS) | Aeromexico | AM4347 | 08:15 | 07:59 | Landed |
Destin (VPS) | Aeromexico | AM4347 | 08:15 | 07:59 | Landed |
Destin (VPS) | Korean Air | KE7056 | 08:15 | 07:59 | Landed |
Valparaiso (VPS) | Korean Air | KE7056 | 08:15 | 07:59 | Landed |
Valparaiso (VPS) | WestJet | WS8370 | 08:15 | 07:59 | Landed |
Destin (VPS) | WestJet | WS8370 | 08:15 | 07:59 | Landed |
Destin (VPS) | Delta Air Lines | DL3085 expand_more(6) | 08:15 | 07:59 | Landed |
Valparaiso (VPS) | Aeromexico | AM4347 | 08:15 | 07:59 | Landed |
Destin (VPS) | Aeromexico | AM4347 | 08:15 | 07:59 | Landed |
Destin (VPS) | Korean Air | KE7056 | 08:15 | 07:59 | Landed |
Valparaiso (VPS) | Korean Air | KE7056 | 08:15 | 07:59 | Landed |
Valparaiso (VPS) | WestJet | WS8370 | 08:15 | 07:59 | Landed |
Destin (VPS) | WestJet | WS8370 | 08:15 | 07:59 | Landed |
Savannah (SAV) | Delta Air Lines | DL1702 expand_more(3) | 08:15 | 07:55 | Landed |
Savannah (SAV) | Aeromexico | AM4141 | 08:15 | 07:55 | Landed |
Savannah (SAV) | Korean Air | KE7110 | 08:15 | 07:55 | Landed |
Savannah (SAV) | WestJet | WS8263 | 08:15 | 07:55 | Landed |
Pensacola (PNS) | Delta Air Lines | DL3019 expand_more(3) | 08:15 | 07:46 | Landed |
Pensacola (PNS) | Aeromexico | AM4810 | 08:15 | 07:46 | Landed |
Pensacola (PNS) | Korean Air | KE7100 | 08:15 | 07:46 | Landed |
Pensacola (PNS) | WestJet | WS7918 | 08:15 | 07:46 | Landed |
Alabama (MOB) | Delta Connection | DL5500 expand_more(4) | 08:19 | 07:58 | Landed |
Alabama (MOB) | Aeromexico | AM3900 | 08:19 | 07:58 | Landed |
Alabama (MOB) | KLM | KL6463 | 08:19 | 07:58 | Landed |
Alabama (MOB) | Korean Air | KE6970 | 08:19 | 07:58 | Landed |
Alabama (MOB) | WestJet | WS8167 | 08:19 | 07:58 | Landed |
Memphis (MEM) | Delta Air Lines | DL1666 expand_more(3) | 08:22 | 07:57 | Landed |
Memphis (MEM) | Aeromexico | AM5370 | 08:22 | 07:57 | Landed |
Memphis (MEM) | Korean Air | KE7113 | 08:22 | 07:57 | Landed |
Memphis (MEM) | WestJet | WS7781 | 08:22 | 07:57 | Landed |
Baltimore (BWI) | Frontier | F91079 | 08:24 | 07:49 | Landed |
Gulfport (GPT) | Delta Air Lines | DL3155 expand_more(5) | 08:24 | 08:02 | Landed |
Gulfport (GPT) | Aeromexico | AM3975 | 08:24 | 08:02 | Landed |
Gulfport (GPT) | KLM | KL5907 | 08:24 | 08:02 | Landed |
Gulfport (GPT) | Korean Air | KE7128 | 08:24 | 08:02 | Landed |
Gulfport (GPT) | Virgin Atlantic | VS2952 | 08:24 | 08:02 | Landed |
Gulfport (GPT) | WestJet | WS7199 | 08:24 | 08:02 | Landed |
Greensboro (GSO) | Delta Air Lines | DL3004 expand_more(3) | 08:29 | 08:05 | Landed |
Greensboro (GSO) | Aeromexico | AM3653 | 08:29 | 08:05 | Landed |
Greensboro (GSO) | Korean Air | KE3142 | 08:29 | 08:05 | Landed |
Greensboro (GSO) | LATAM Airlines | LA6775 | 08:29 | 08:05 | Landed |
New York (JFK) | Delta Air Lines | DL2286 expand_more(4) | 08:29 | Scheduled | |
New York (JFK) | Aeromexico | AM4345 | 08:29 | Scheduled | |
New York (JFK) | Korean Air | KE7198 | 08:29 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6424 | 08:29 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4769 | 08:29 | Scheduled | |
Allentown (ABE) | Delta Connection | DL5453 expand_more(5) | 08:30 | 08:00 | Landed |
Allentown (ABE) | Aeromexico | AM3085 | 08:30 | 08:00 | Landed |
Allentown (ABE) | KLM | KL5732 | 08:30 | 08:00 | Landed |
Allentown (ABE) | Korean Air | KE3582 | 08:30 | 08:00 | Landed |
Allentown (ABE) | Virgin Atlantic | VS2109 | 08:30 | 08:00 | Landed |
Allentown (ABE) | WestJet | WS6346 | 08:30 | 08:00 | Landed |
Nashville (BNA) | Delta Air Lines | DL3001 expand_more(3) | 08:30 | 07:58 | Landed |
Nashville (BNA) | Aeromexico | AM5631 | 08:30 | 07:58 | Landed |
Nashville (BNA) | Korean Air | KE6838 | 08:30 | 07:58 | Landed |
Nashville (BNA) | LATAM Airlines | LA6222 | 08:30 | 07:58 | Landed |
Newark (EWR) | Delta Air Lines | DL2353 expand_more(3) | 08:30 | 07:53 | Landed |
Newark (EWR) | Aeromexico | AM3679 | 08:30 | 07:53 | Landed |
Newark (EWR) | LATAM Airlines | LA7908 | 08:30 | 07:53 | Landed |
Newark (EWR) | Virgin Atlantic | VS4455 | 08:30 | 07:53 | Landed |
White Plains (HPN) | Delta Air Lines | DL2379 expand_more(5) | 08:30 | 07:51 | Landed |
White Plains (HPN) | Aeromexico | AM3788 | 08:30 | 07:51 | Landed |
White Plains (HPN) | KLM | KL5001 | 08:30 | 07:51 | Landed |
White Plains (HPN) | Korean Air | KE6792 | 08:30 | 07:51 | Landed |
White Plains (HPN) | LATAM Airlines | LA6848 | 08:30 | 07:51 | Landed |
White Plains (HPN) | WestJet | WS7651 | 08:30 | 07:51 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK447 | 08:31 | Scheduled | |
Syracuse (SYR) | Delta Air Lines | DL1108 expand_more(3) | 08:31 | Scheduled | |
Syracuse (SYR) | Aeromexico | AM4304 | 08:31 | Scheduled | |
Syracuse (SYR) | Korean Air | KE3579 | 08:31 | Scheduled | |
Syracuse (SYR) | LATAM Airlines | LA6804 | 08:31 | Scheduled | |
Birmingham (BHM) | Delta Air Lines | DL1618 | 08:33 | 08:03 | Landed |
Charlotte (CLT) | Delta Air Lines | DL3156 | 08:33 | 07:56 | Landed |
New York (LGA) | Delta Air Lines | DL550 | 08:33 | 08:02 | Landed |
Fort Lauderdale (FLL) | Delta Air Lines | DL1215 | 08:33 | 08:01 | Landed |
Portland (PWM) | Delta Air Lines | DL1017 | 08:34 | Scheduled | |
Burlington (BTV) | Delta Air Lines | DL1382 | 08:35 | 08:08 | Landed |
Dallas (DFW) | Delta Air Lines | DL401 | 08:35 | Scheduled | |
Sioux Falls (FSD) | Delta Air Lines | DL1237 | 08:35 | Scheduled | |
Cedar Rapids (CID) | Delta Air Lines | DL2518 | 08:37 | Scheduled | |
Monroe (MLU) | Delta Connection | DL4940 | 08:37 | 08:07 | Landed |
Baton Rouge (BTR) | Delta Connection | DL5430 | 08:38 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5080 | 08:38 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL1204 | 08:39 | Scheduled | |
Lexington (LEX) | Delta Air Lines | DL3058 | 08:39 | 08:04 | Landed |
St Louis (STL) | Delta Air Lines | DL1524 | 08:39 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL1486 | 08:39 | Scheduled | |
Windsor Locks (BDL) | Delta Air Lines | DL2456 | 08:40 | Scheduled | |
Alexandria (AEX) | Delta Connection | DL5162 | 08:42 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL695 | 08:42 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL1344 | 08:43 | Scheduled | |
Albany (ALB) | Delta Air Lines | DL2429 | 08:44 | Scheduled | |
Fletcher (AVL) | Delta Connection | DL5268 | 08:44 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1446 | 08:44 | Scheduled | |
Louisville (SDF) | Delta Air Lines | DL1610 | 08:44 | Scheduled | |
Lafayette (LFT) | Delta Connection | DL5525 | 08:46 | Scheduled | |
San Antonio (SAT) | Delta Air Lines | DL1073 | 08:48 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL1264 | 08:48 | Scheduled | |
Brunswick (BQK) | Delta Connection | DL4896 | 08:49 | Scheduled | |
Evansville (EVV) | Delta Connection | DL3658 | 08:49 | Scheduled | |
Indianapolis (IND) | Delta Air Lines | DL3106 | 08:49 | Scheduled | |
Milwaukee (MKE) | Delta Air Lines | DL1221 | 08:49 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL2662 | 08:49 | Scheduled | |
Fort Myers (RSW) | Delta Air Lines | DL1361 | 08:50 | Scheduled | |
Springfield (SGF) | Delta Connection | DL5011 | 08:51 | Scheduled | |
Wichita (ICT) | Delta Air Lines | DL2216 | 08:52 | Scheduled | |
Moline (MLI) | Delta Connection | DL4937 | 08:52 | Scheduled | |
Bloomington (BMI) | Delta Connection | DL5383 | 08:53 | Scheduled | |
Omaha (OMA) | Delta Air Lines | DL1136 | 08:53 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK731 | 08:54 | Scheduled | |
Kentucky (CVG) | Delta Air Lines | DL2302 | 08:54 | Scheduled | |
Fort Wayne (FWA) | Delta Connection | DL4111 | 08:54 | Scheduled | |
Providence (PVD) | Delta Air Lines | DL1023 | 08:54 | Scheduled | |
Fayetteville (XNA) | Delta Connection | DL5468 | 08:54 | Scheduled | |
Johannesburg (JNB) | Delta Air Lines | DL201 | 08:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1062 | 08:55 | Scheduled | |
Appleton (ATW) | Delta Air Lines | DL1436 | 08:57 | Scheduled | |
Des Moines (DSM) | Delta Air Lines | DL447 | 08:57 | Scheduled | |
Green Bay (GRB) | Delta Air Lines | DL2691 | 08:57 | Scheduled | |
Norfolk (ORF) | Delta Air Lines | DL1364 | 08:57 | Scheduled | |
Madison (MSN) | Delta Air Lines | DL1160 | 08:57 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL1069 | 08:58 | Scheduled | |
Chicago (MDW) | Delta Air Lines | DL1285 | 08:58 | Scheduled | |
Richmond (RIC) | Delta Air Lines | DL1402 | 08:58 | Scheduled | |
Newark (EWR) | United Airlines | UA1068 | 08:59 | Scheduled | |
Tallahassee (TLH) | Delta Air Lines | DL1683 | 08:59 | Scheduled | |
Baltimore (BWI) | Delta Air Lines | DL2579 | 09:00 | Scheduled | |
Dallas (DAL) | Delta Air Lines | DL516 | 09:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1611 | 09:00 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET518 | 09:00 | Scheduled | |
Houston (HOU) | Delta Air Lines | DL2557 | 09:00 | Scheduled | |
Oklahoma City (OKC) | Delta Air Lines | DL1184 | 09:00 | Scheduled | |
New Orleans (MSY) | Delta Air Lines | DL1534 | 09:00 | Scheduled | |
Tulsa (TUL) | Delta Air Lines | DL1259 | 09:00 | Scheduled | |
West Palm Beach (PBI) | Delta Air Lines | DL1352 | 09:00 | Scheduled | |
Shreveport (SHV) | Delta Connection | DL3645 | 09:00 | Scheduled | |
South Bend (SBN) | Delta Connection | DL4107 | 09:00 | Scheduled | |
Huntsville (HSV) | Delta Air Lines | DL3009 | 09:06 | Scheduled | |
Cleveland (CLE) | Delta Air Lines | DL2838 | 09:07 | Scheduled | |
Key West (EYW) | Delta Air Lines | DL1072 | 09:10 | Scheduled | |
Greenville (GSP) | Delta Air Lines | DL1273 | 09:10 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL1211 | 09:14 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2311 | 09:15 | Scheduled | |
Destin (VPS) | Delta Air Lines | DL1712 | 09:15 | Scheduled | |
Valparaiso (VPS) | Delta Air Lines | DL1712 | 09:15 | Scheduled | |
Savannah (SAV) | Delta Air Lines | DL2779 | 09:20 | Scheduled | |
Pensacola (PNS) | Delta Air Lines | DL3129 | 09:20 | Scheduled | |
Philadelphia (PHL) | Delta Air Lines | DL1152 | 09:22 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL1530 | 09:24 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL330 | 09:26 | Scheduled | |
Pittsburgh (PIT) | Delta Air Lines | DL1383 | 09:26 | Scheduled | |
Columbia (CAE) | Delta Connection | DL5506 | 09:28 | Scheduled | |
Newark (EWR) | Delta Air Lines | DL1673 | 09:29 | Scheduled | |
New York (LGA) | Delta Air Lines | DL342 | 09:29 | Scheduled | |
Memphis (MEM) | Delta Air Lines | DL1624 | 09:30 | Scheduled | |
Gainesville (GNV) | Delta Connection | DL5175 | 09:30 | Scheduled | |
Little Rock (LIT) | Delta Air Lines | DL1396 | 09:31 | Scheduled | |
Charleston (CHS) | Delta Air Lines | DL1664 | 09:33 | Scheduled | |
Jacksonville (JAX) | Delta Air Lines | DL2446 | 09:33 | Scheduled | |
Birmingham (BHM) | Delta Air Lines | DL1061 | 09:34 | Scheduled | |
Washington (DCA) | American Eagle | AA5547 | 09:36 | Scheduled | |
Washington (IAD) | Delta Air Lines | DL1354 | 09:36 | Scheduled | |
Jackson (JAN) | Delta Air Lines | DL3183 | 09:36 | Scheduled | |
Panama City (ECP) | Delta Air Lines | DL1674 | 09:37 | Scheduled | |
Augusta (AGS) | Delta Connection | DL4957 | 09:38 | Scheduled | |
Greensboro (GSO) | Delta Air Lines | DL927 | 09:38 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL744 | 09:39 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1463 | 09:41 | Scheduled | |
Charlotte (CLT) | Delta Air Lines | DL3150 | 09:42 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL1258 | 09:43 | Scheduled | |
Windsor Locks (BDL) | Delta Air Lines | DL2554 | 09:45 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1326 | 09:45 | Scheduled | |
Sarasota (SRQ) | Delta Air Lines | DL1445 | 09:45 | Scheduled | |
St Louis (STL) | Delta Air Lines | DL1536 | 09:45 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL923 | 09:49 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN1644 | 09:50 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2424 | 09:50 | Scheduled | |
Knoxville (TYS) | Delta Connection | DL5279 | 09:54 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1207 | 09:55 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3802 | 09:55 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN1035 | 09:55 | Scheduled | |
Norfolk (ORF) | Delta Air Lines | DL1338 | 09:58 | Scheduled | |
West Palm Beach (PBI) | Delta Air Lines | DL1301 | 09:59 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2590 | 10:00 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN1672 | 10:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5553 | 10:00 | Scheduled | |
Indianapolis (IND) | Delta Air Lines | DL2132 | 10:00 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN1369 | 10:00 | Scheduled | |
New York (LGA) | Southwest Airlines | WN2680 | 10:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3037 | 10:00 | Scheduled | |
New Orleans (MSY) | Delta Air Lines | DL2522 | 10:00 | Scheduled | |
Fayetteville (XNA) | Delta Connection | DL4944 | 10:00 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN241 | 10:00 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN513 | 10:00 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN834 | 10:00 | Scheduled | |
Columbus (CMH) | Delta Air Lines | DL2909 | 10:02 | Scheduled | |
Grand Rapids (GRR) | Delta Air Lines | DL2169 | 10:02 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL1212 | 10:03 | Scheduled | |
Macon (MCN) | Delta Air Lines | DL9937 | 10:03 | Cancelled | |
Milwaukee (MKE) | Delta Air Lines | DL1236 | 10:03 | Scheduled | |
Oklahoma City (OKC) | Delta Air Lines | DL1158 | 10:04 | Scheduled | |
Montreal (YUL) | Delta Air Lines | DL2643 | 10:04 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL1315 | 10:07 | Scheduled | |
Fort Myers (RSW) | Delta Air Lines | DL1395 | 10:08 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL1247 | 10:08 | Scheduled | |
Baltimore (BWI) | Delta Air Lines | DL2562 | 10:10 | Scheduled | |
Baton Rouge (BTR) | Delta Air Lines | DL2730 | 10:10 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL9964 | 10:10 | Scheduled | |
Huntsville (HSV) | Delta Connection | DL5286 | 10:12 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL1261 | 10:13 | Scheduled | |
Washington (IAD) | United Airlines | UA2642 | 10:15 | Scheduled | |
Shreveport (SHV) | Delta Connection | DL5275 | 10:15 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK606 | 10:16 | Scheduled | |
San Antonio (SAT) | Delta Air Lines | DL1066 | 10:17 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL2988 | 10:17 | Scheduled | |
Richmond (RIC) | Delta Air Lines | DL1415 | 10:18 | Scheduled | |
Pensacola (PNS) | Delta Air Lines | DL1503 | 10:18 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL1056 | 10:20 | Scheduled | |
Cleveland (CLE) | Delta Air Lines | DL763 | 10:20 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL893 | 10:20 | Scheduled | |
Seoul (ICN) | Korean Air | KE35 | 10:20 | Scheduled | |
Omaha (OMA) | Delta Air Lines | DL1157 | 10:20 | Scheduled | |
Philadelphia (PHL) | Delta Air Lines | DL1180 | 10:20 | Scheduled | |
San Juan (SJU) | Delta Air Lines | DL1879 | 10:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA3323 | 10:21 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5019 | 10:24 | Scheduled | |
Memphis (MEM) | Delta Air Lines | DL1625 | 10:24 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK205 | 10:24 | Scheduled | |
Houston (IAH) | United Airlines | UA1962 | 10:25 | Scheduled | |
Newark (EWR) | Delta Air Lines | DL2365 | 10:26 | Scheduled | |
New York (LGA) | Delta Air Lines | DL364 | 10:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA275 | 10:31 | Scheduled | |
Indianapolis (IND) | Frontier | F92498 | 10:33 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL882 | 10:37 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL965 | 10:39 | Scheduled | |
Newark (EWR) | United Airlines | UA231 | 10:41 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1505 | 10:41 | Scheduled | |
Miami (MIA) | American Airlines | AA1046 | 10:43 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1039 | 10:44 | Scheduled | |
Washington (DCA) | American Eagle | AA4467 | 10:45 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Atlanta Airport for huge savings.
Flight Arrivals at Atlanta Airport
If you arrive at Atlanta Airport on an international flight, you will land at the International Terminal. Arrivals are on the first floor of this terminal, which is accessible by escalators. It’s important to note that any personal belongings or electronic items that you’re travelling with, such as cameras and laptops, may be checked again at this point.
During the passport control process, you will need to follow the designated signs for U.S. or non-U.S. citizens. U.S. citizens and some visa holders can avoid lines by using APC's (or Automated Passport Control machines). Plus, if you use an APC, you won’t need to complete a Customs Declaration Form. If this doesn’t apply to you, you should have your passport and Customs Declaration Form ready to show to the officer when going through Passport Control. Here, you may be asked about the purpose of your trip and have your picture or fingerprints taken. You should inform the CPB officer if you have anything to declare.
When arriving at ATL, whether for a vacation in Georgia or for a layover, you can rest assured that there are services and provisions to meet your needs there. You’ll instantly be able to connect to the free WiFi at ATL, so that you can contact friends and family straight after your flight. If you’re out of battery, no problem - you can also access charging points at the airport. Most of these are in airline lounges, the details of which can be found on our Flight Departures page.
Upon your arrival, if you want to freshen up then you can do so at Delta Sky Club. If you don’t already have a membership, then you can easily buy a day pass or annual membership when you get there. Delta Sky Clubs can be found in all Concourses, but you should be aware that showers are only located in the clubs at Concourses E and F.
If you didn’t sort out your travel currency before flying, you don’t need to worry. You can find multiple currency exchanges and ATM's located in the Atrium and dotted around the Concourses.
In order to rent a car at Atlanta airport, you should go to the RCC, or Rental Car Center, which is situated just a couple of minutes away from ATL. You can get there easily via SkyTrain and is in operation at every time of day. 13 different hire car brands are available here, so that you can easily find the car and company to suit your needs.
Alternatively, it is cheap and simple to get a metro from the airport to your destination, with MARTA transit system. MARTA is the ninth largest transit system in the U.S., having trains, buses and paratransit vehicles. These provide around 420,000 passenger journeys in Atlanta, Fulton and DeKalb counties every day. MARTA is that main way that both tourists and locals get around Atlanta. There is a station situated at Atlanta Airport, meaning that it’s a convenient option for anybody flying into ATL. This is mentioned in more detail on our pages about transit to and from ATL.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Atlanta Airport saw a record number of passengers during the first quarter. Compared to the same period in 2022, there was a significant increase of 15%. Moreover, compared to the post-pandemic period in 2021, the numbers surged by a remarkable 110%.