Destinations with connections to Atlanta Airport (ATL)
- airplanemode_active United States 170 Connecting Airports
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Honduras 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Virgin Islands 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Mexico 9 Connecting Airports
- airplanemode_active Bahamas 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Atlanta Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Birmingham (BHM) | GlobalX | G61618 | 00:01 | 00:03 | Landed |
Dallas (DFW) | American Airlines | AA2749 expand_more(2) | 00:04 | 00:01 | Landed |
Dallas (DFW) | Alaska Airlines | AS4045 | 00:04 | 00:01 | Landed |
Dallas (DFW) | Gulf Air | GF4106 | 00:04 | 00:01 | Landed |
Baltimore (BWI) | Southwest Airlines | WN4683 | 00:05 | 01:22 | Landed |
Chicago (MDW) | Southwest Airlines | WN1006 | 00:05 | 00:54 | Landed |
New York (LGA) | Delta Connection | DL5562 | 00:09 | 00:28 | Landed |
Washington (IAD) | United Airlines | UA2480 | 00:15 | 00:30 | Landed |
Las Vegas (LAS) | Delta Air Lines | DL466 expand_more(2) | 00:18 | 23:59 | Landed |
Las Vegas (LAS) | Aeromexico | AM3457 | 00:18 | 23:59 | Landed |
Las Vegas (LAS) | Korean Air | KE3625 | 00:18 | 23:59 | Landed |
Charlotte (CLT) | American Eagle | AA5588 | 00:26 | 00:24 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK3177 | 00:31 | 01:55 | Landed |
Houston (IAH) | Frontier | F94076 | 00:33 | 01:10 | Landed |
Newark (EWR) | Spirit Airlines | NK2004 | 00:38 | 01:49 | Landed |
Newark (EWR) | Frontier | F94601 | 00:44 | 03:02 | Landed |
Miami (MIA) | American Eagle | AA3386 expand_more(1) | 00:48 | 00:51 | Landed |
Miami (MIA) | Iberia | IB4841 | 00:48 | 00:51 | Landed |
Raleigh (RDU) | Summit Aviation | YEL12 | 00:54 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3260 | 01:00 | 02:06 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN2315 | 01:00 | 01:47 | Landed |
Anchorage (ANC) | Korean Air Cargo | KE285 | 01:05 | 01:05 | Landed |
Phoenix (PHX) | Southwest Airlines | WN1850 | 01:05 | 01:25 | Landed |
Denver (DEN) | Southwest Airlines | WN1111 | 01:40 | 01:39 | Landed |
Wilmington (ILN) | Air Transport International | 8C3327 | 01:45 | Scheduled | |
Charlotte (CLT) | Delta Air Lines | DL8840 | 02:11 | 02:40 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL9754 | 02:34 | 02:03 | Landed |
Chicago (ORD) | Asiana Airlines | OZ247 | 03:45 | Unknown | |
Chicago (ORD) | Asiana Cargo | OZ248 | 03:45 | 04:27 | Landed |
Chicago (ORD) | Cargolux | CV6377 | 04:20 | Unknown | |
Los Angeles (LAX) | Spirit Airlines | NK920 | 04:34 | Delayed | |
Las Vegas (LAS) | Delta Air Lines | DL417 expand_more(2) | 05:00 | 04:37 | Landed |
Las Vegas (LAS) | Aeromexico | AM4666 | 05:00 | 04:37 | Landed |
Las Vegas (LAS) | LATAM Airlines | LA6479 | 05:00 | 04:37 | Landed |
San Salvador (SAL) | Frontier | F9218 | 05:00 | 04:34 | Landed |
Denver (DEN) | Frontier | F93294 expand_more(1) | 05:01 | 04:18 | Landed |
Denver (DEN) | Volaris | Y48006 | 05:01 | 04:18 | Landed |
San Diego (SAN) | Delta Air Lines | DL2829 expand_more(1) | 05:02 | Cancelled | |
San Diego (SAN) | Aeromexico | AM4655 | 05:02 | Cancelled | |
San Francisco (SFO) | Delta Air Lines | DL635 expand_more(3) | 05:04 | 04:32 | Landed |
San Francisco (SFO) | Aeromexico | AM3647 | 05:04 | 04:32 | Landed |
San Francisco (SFO) | ITA Airways | AZ2750 | 05:04 | 04:32 | Landed |
San Francisco (SFO) | LATAM Airlines | LA7016 | 05:04 | 04:32 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL912 expand_more(4) | 05:12 | 05:47 | Landed |
Salt Lake City (SLC) | Aeromexico | AM4308 | 05:12 | 05:47 | Landed |
Salt Lake City (SLC) | Korean Air | KE3117 | 05:12 | 05:47 | Landed |
Salt Lake City (SLC) | LATAM Airlines | LA6435 | 05:12 | 05:47 | Landed |
Salt Lake City (SLC) | WestJet | WS5425 | 05:12 | 05:47 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL783 expand_more(4) | 05:16 | 05:38 | Landed |
Los Angeles (LAX) | China Southern Airlines | CZ1007 | 05:16 | 05:38 | Landed |
Los Angeles (LAX) | Korean Air | KE3193 | 05:16 | 05:38 | Landed |
Los Angeles (LAX) | LATAM Airlines | LA6618 | 05:16 | 05:38 | Landed |
Los Angeles (LAX) | WestJet | WS8339 | 05:16 | 05:38 | Landed |
Buenos Aires (EZE) | Delta Air Lines | DL110 expand_more(2) | 05:20 | 05:38 | Landed |
Buenos Aires (EZE) | Aerolineas Argentinas | AR7000 | 05:20 | 05:38 | Landed |
Buenos Aires (EZE) | Korean Air | KE7282 | 05:20 | 05:38 | Landed |
Quito (UIO) | Delta Air Lines | DL632 expand_more(2) | 05:24 | 04:52 | Landed |
Quito (UIO) | Korean Air | KE7298 | 05:24 | 04:52 | Landed |
Quito (UIO) | LATAM Airlines | LA6360 | 05:24 | 04:52 | Landed |
Sacramento (SMF) | Delta Air Lines | DL769 expand_more(3) | 05:25 | Delayed | |
Sacramento (SMF) | Aeromexico | AM3685 | 05:25 | Delayed | |
Sacramento (SMF) | KLM | KL6413 | 05:25 | Delayed | |
Sacramento (SMF) | LATAM Airlines | LA6773 | 05:25 | Delayed | |
Phoenix (PHX) | American Airlines | AA3021 expand_more(1) | 05:30 | 05:09 | Landed |
Phoenix (PHX) | Alaska Airlines | AS6836 | 05:30 | 05:09 | Landed |
Phoenix (PHX) | Delta Air Lines | DL929 expand_more(3) | 05:30 | 05:59 | Landed |
Phoenix (PHX) | Aeromexico | AM3942 | 05:30 | 05:59 | Landed |
Phoenix (PHX) | Korean Air | KE6809 | 05:30 | 05:59 | Landed |
Phoenix (PHX) | LATAM Airlines | LA6437 | 05:30 | 05:59 | Landed |
Boise (BOI) | Delta Air Lines | DL730 expand_more(3) | 05:33 | 04:58 | Landed |
Boise (BOI) | Aeromexico | AM3149 | 05:33 | 04:58 | Landed |
Boise (BOI) | KLM | KL7256 | 05:33 | 04:58 | Landed |
Boise (BOI) | LATAM Airlines | LA6309 | 05:33 | 04:58 | Landed |
San Diego (SAN) | Delta Air Lines | DL731 expand_more(2) | 05:37 | Delayed | |
San Diego (SAN) | Aeromexico | AM4654 | 05:37 | Delayed | |
San Diego (SAN) | LATAM Airlines | LA6823 | 05:37 | Delayed | |
Ontario (ONT) | Delta Air Lines | DL828 expand_more(2) | 05:38 | 05:14 | Landed |
Ontario (ONT) | Aeromexico | AM4440 | 05:38 | 05:14 | Landed |
Ontario (ONT) | KLM | KL6403 | 05:38 | 05:14 | Landed |
Rio De Janeiro (GIG) | Delta Air Lines | DL60 expand_more(2) | 05:40 | 05:24 | Landed |
Rio De Janeiro (GIG) | Korean Air | KE7292 | 05:40 | 05:24 | Landed |
Rio De Janeiro (GIG) | LATAM Airlines | LA6348 | 05:40 | 05:24 | Landed |
Seattle (SEA) | Alaska Airlines | AS492 expand_more(3) | 05:41 | 05:20 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6601 | 05:41 | 05:20 | Landed |
Seattle (SEA) | Qatar Airways | QR2960 | 05:41 | 05:20 | Landed |
Seattle (SEA) | Singapore Airlines | SQ1212 | 05:41 | 05:20 | Landed |
Portland (PDX) | Delta Air Lines | DL888 expand_more(3) | 05:42 | 05:16 | Landed |
Portland (PDX) | Aeromexico | AM4037 | 05:42 | 05:16 | Landed |
Portland (PDX) | Korean Air | KE6736 | 05:42 | 05:16 | Landed |
Portland (PDX) | LATAM Airlines | LA6191 | 05:42 | 05:16 | Landed |
San Juan (SJU) | Spirit Airlines | NK838 | 05:52 | Cancelled | |
Spokane (GEG) | Delta Air Lines | DL703 expand_more(3) | 05:55 | 05:44 | Landed |
Spokane (GEG) | Aeromexico | AM4593 | 05:55 | 05:44 | Landed |
Spokane (GEG) | KLM | KL7244 | 05:55 | 05:44 | Landed |
Spokane (GEG) | LATAM Airlines | LA6853 | 05:55 | 05:44 | Landed |
Los Angeles (LAX) | Frontier | F93216 | 05:57 | Delayed | |
Maui (OGG) | Delta Air Lines | DL535 expand_more(1) | 06:05 | Delayed | |
Maui (OGG) | KLM | KL7703 | 06:05 | Delayed | |
Fresno (FAT) | Delta Air Lines | DL561 expand_more(1) | 06:11 | Delayed | |
Fresno (FAT) | KLM | KL5390 | 06:11 | Delayed | |
Los Angeles (LAX) | Delta Air Lines | DL899 expand_more(3) | 06:12 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4590 | 06:12 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6614 | 06:12 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8381 | 06:12 | Scheduled | |
San Jose (SJC) | Delta Air Lines | DL933 expand_more(3) | 06:15 | Scheduled | |
San Jose (SJC) | Aeromexico | AM4604 | 06:15 | Scheduled | |
San Jose (SJC) | KLM | KL7215 | 06:15 | Scheduled | |
San Jose (SJC) | LATAM Airlines | LA6772 | 06:15 | Scheduled | |
Chattanooga (CHA) | Delta Connection | DL5218 expand_more(3) | 06:30 | Scheduled | |
Chattanooga (CHA) | Aeromexico | AM3862 | 06:30 | Scheduled | |
Chattanooga (CHA) | Korean Air | KE3792 | 06:30 | Scheduled | |
Chattanooga (CHA) | WestJet | WS6770 | 06:30 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL309 expand_more(5) | 06:30 | Scheduled | |
Honolulu (HNL) | Aeromexico | AM3725 | 06:30 | Scheduled | |
Honolulu (HNL) | KLM | KL7383 | 06:30 | Scheduled | |
Honolulu (HNL) | Korean Air | KE3620 | 06:30 | Scheduled | |
Honolulu (HNL) | LATAM Airlines | LA6502 | 06:30 | Scheduled | |
Honolulu (HNL) | Virgin Atlantic | VS2646 | 06:30 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL722 expand_more(3) | 06:30 | Scheduled | |
Las Vegas (LAS) | Aeromexico | AM4509 | 06:30 | Scheduled | |
Las Vegas (LAS) | Korean Air | KE6738 | 06:30 | Scheduled | |
Las Vegas (LAS) | LATAM Airlines | LA6591 | 06:30 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL567 expand_more(3) | 06:30 | 06:00 | Landed |
Seattle (SEA) | Aeromexico | AM4254 | 06:30 | 06:00 | Landed |
Seattle (SEA) | LATAM Airlines | LA6698 | 06:30 | 06:00 | Landed |
Seattle (SEA) | WestJet | WS7338 | 06:30 | 06:00 | Landed |
Raleigh (RDU) | Southwest Airlines | WN3333 | 06:30 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN441 | 06:40 | Scheduled | |
Orlando (MCO) | Frontier | F91563 | 06:43 | Scheduled | |
Cape Town (CPT) | Delta Air Lines | DL211 | 06:45 | 05:57 | Landed |
Sao Paulo (GRU) | Delta Air Lines | DL104 expand_more(2) | 06:45 | Scheduled | |
Sao Paulo (GRU) | Korean Air | KE7290 | 06:45 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA6346 | 06:45 | Scheduled | |
Lima (LIM) | Delta Air Lines | DL150 expand_more(3) | 06:45 | Scheduled | |
Lima (LIM) | Korean Air | KE7288 | 06:45 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA6356 | 06:45 | Scheduled | |
Lima (LIM) | Virgin Atlantic | VS3839 | 06:45 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2482 expand_more(2) | 06:45 | Delayed | |
San Francisco (SFO) | Air New Zealand | NZ9000 | 06:45 | Delayed | |
San Francisco (SFO) | Virgin Australia | VA8401 | 06:45 | Delayed | |
Santiago (SCL) | Delta Air Lines | DL146 expand_more(2) | 06:45 | Scheduled | |
Santiago (SCL) | Korean Air | KE7300 | 06:45 | Scheduled | |
Santiago (SCL) | LATAM Airlines | LA6358 | 06:45 | Scheduled | |
Greenville (GSP) | Delta Air Lines | DL3028 expand_more(3) | 06:47 | Scheduled | |
Greenville (GSP) | Aeromexico | AM3732 | 06:47 | Scheduled | |
Greenville (GSP) | Korean Air | KE3831 | 06:47 | Scheduled | |
Greenville (GSP) | WestJet | WS7097 | 06:47 | Scheduled | |
Charleston (CHS) | Delta Air Lines | DL3055 expand_more(3) | 06:49 | Scheduled | |
Charleston (CHS) | Aeromexico | AM3792 | 06:49 | Scheduled | |
Charleston (CHS) | Korean Air | KE3534 | 06:49 | Scheduled | |
Charleston (CHS) | WestJet | WS6893 | 06:49 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN183 | 06:50 | Scheduled | |
Richmond (YVR) | WestJet | WS1598 expand_more(1) | 06:53 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL7057 | 06:53 | Scheduled | |
Savannah (SAV) | Delta Air Lines | DL1729 expand_more(3) | 06:54 | Scheduled | |
Savannah (SAV) | Aeromexico | AM4324 | 06:54 | Scheduled | |
Savannah (SAV) | Korean Air | KE3356 | 06:54 | Scheduled | |
Savannah (SAV) | WestJet | WS7770 | 06:54 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN400 | 06:55 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL1545 expand_more(4) | 06:59 | Scheduled | |
Tampa (TPA) | Aeromexico | AM4209 | 06:59 | Scheduled | |
Tampa (TPA) | Korean Air | KE3351 | 06:59 | Scheduled | |
Tampa (TPA) | Virgin Atlantic | VS5396 | 06:59 | Scheduled | |
Tampa (TPA) | WestJet | WS7559 | 06:59 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN286 | 07:00 | Scheduled | |
Las Vegas (LAS) | Frontier | F91116 expand_more(1) | 07:03 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42040 | 07:03 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1548 expand_more(2) | 07:03 | Scheduled | |
Orlando (MCO) | Aeromexico | AM3850 | 07:03 | Scheduled | |
Orlando (MCO) | WestJet | WS7532 | 07:03 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1137 | 07:05 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN149 | 07:05 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN3264 | 07:05 | Scheduled | |
Edmonton (YEG) | WestJet | WS1940 expand_more(1) | 07:06 | Delayed | |
Edmonton (YEG) | Delta Air Lines | DL7013 | 07:06 | Delayed | |
Augusta (AGS) | Delta Connection | DL4886 expand_more(2) | 07:10 | Scheduled | |
Augusta (AGS) | Aeromexico | AM3595 | 07:10 | Scheduled | |
Augusta (AGS) | WestJet | WS6384 | 07:10 | Scheduled | |
Tallahassee (TLH) | Delta Air Lines | DL1727 expand_more(3) | 07:11 | Scheduled | |
Tallahassee (TLH) | Aeromexico | AM4281 | 07:11 | Scheduled | |
Tallahassee (TLH) | Korean Air | KE7038 | 07:11 | Scheduled | |
Tallahassee (TLH) | WestJet | WS7873 | 07:11 | Scheduled | |
Jacksonville (JAX) | Delta Air Lines | DL2722 expand_more(3) | 07:16 | Scheduled | |
Jacksonville (JAX) | Aeromexico | AM3555 | 07:16 | Scheduled | |
Jacksonville (JAX) | Korean Air | KE3736 | 07:16 | Scheduled | |
Jacksonville (JAX) | WestJet | WS7139 | 07:16 | Scheduled | |
Blountville (TRI) | Delta Connection | DL5537 expand_more(4) | 07:17 | Scheduled | |
Blountville (TRI) | Aeromexico | AM4292 | 07:17 | Scheduled | |
Blountville (TRI) | KLM | KL6373 | 07:17 | Scheduled | |
Blountville (TRI) | Korean Air | KE3743 | 07:17 | Scheduled | |
Blountville (TRI) | WestJet | WS7882 | 07:17 | Scheduled | |
Charlotte (CLT) | Delta Air Lines | DL3186 expand_more(3) | 07:19 | Scheduled | |
Charlotte (CLT) | Aeromexico | AM3356 | 07:19 | Scheduled | |
Charlotte (CLT) | Korean Air | KE3945 | 07:19 | Scheduled | |
Charlotte (CLT) | WestJet | WS6818 | 07:19 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL320 expand_more(3) | 07:21 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4599 | 07:21 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6671 | 07:21 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7415 | 07:21 | Scheduled | |
Columbia (CAE) | Delta Connection | DL5451 expand_more(3) | 07:22 | Scheduled | |
Columbia (CAE) | Aeromexico | AM3504 | 07:22 | Scheduled | |
Columbia (CAE) | Korean Air | KE3761 | 07:22 | Scheduled | |
Columbia (CAE) | WestJet | WS7262 | 07:22 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1168 expand_more(3) | 07:22 | Scheduled | |
Fort Lauderdale (FLL) | Aeromexico | AM5516 | 07:22 | Scheduled | |
Fort Lauderdale (FLL) | Korean Air | KE3980 | 07:22 | Scheduled | |
Fort Lauderdale (FLL) | WestJet | WS7103 | 07:22 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL2637 expand_more(4) | 07:24 | Scheduled | |
Nashville (BNA) | Aeromexico | AM3695 | 07:24 | Scheduled | |
Nashville (BNA) | Korean Air | KE3927 | 07:24 | Scheduled | |
Nashville (BNA) | LATAM Airlines | LA6341 | 07:24 | Scheduled | |
Nashville (BNA) | WestJet | WS7700 | 07:24 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL1552 expand_more(3) | 07:24 | Scheduled | |
Raleigh (RDU) | Aeromexico | AM3673 | 07:24 | Scheduled | |
Raleigh (RDU) | Korean Air | KE7008 | 07:24 | Scheduled | |
Raleigh (RDU) | WestJet | WS7216 | 07:24 | Scheduled | |
Gainesville (GNV) | Delta Air Lines | DL1225 expand_more(4) | 07:25 | Scheduled | |
Gainesville (GNV) | Aeromexico | AM3705 | 07:25 | Scheduled | |
Gainesville (GNV) | KLM | KL6489 | 07:25 | Scheduled | |
Gainesville (GNV) | Korean Air | KE6910 | 07:25 | Scheduled | |
Gainesville (GNV) | WestJet | WS7538 | 07:25 | Scheduled | |
Valdosta (VLD) | Delta Connection | DL5255 expand_more(4) | 07:25 | Scheduled | |
Valdosta (VLD) | Aeromexico | AM4757 | 07:25 | Scheduled | |
Valdosta (VLD) | KLM | KL7191 | 07:25 | Scheduled | |
Valdosta (VLD) | Korean Air | KE7054 | 07:25 | Scheduled | |
Valdosta (VLD) | WestJet | WS7750 | 07:25 | Scheduled | |
Birmingham (BHM) | Delta Air Lines | DL2162 expand_more(3) | 07:26 | Scheduled | |
Birmingham (BHM) | Aeromexico | AM3446 | 07:26 | Scheduled | |
Birmingham (BHM) | Korean Air | KE3467 | 07:26 | Scheduled | |
Birmingham (BHM) | WestJet | WS6955 | 07:26 | Scheduled | |
Daytona Beach (DAB) | Delta Air Lines | DL3154 expand_more(4) | 07:27 | Scheduled | |
Daytona Beach (DAB) | Aeromexico | AM4566 | 07:27 | Scheduled | |
Daytona Beach (DAB) | KLM | KL5831 | 07:27 | Scheduled | |
Daytona Beach (DAB) | Korean Air | KE3958 | 07:27 | Scheduled | |
Daytona Beach (DAB) | WestJet | WS7996 | 07:27 | Scheduled | |
Greensboro (GSO) | Delta Air Lines | DL3018 expand_more(3) | 07:28 | Scheduled | |
Greensboro (GSO) | Aeromexico | AM3727 | 07:28 | Scheduled | |
Greensboro (GSO) | Korean Air | KE3142 | 07:28 | Scheduled | |
Greensboro (GSO) | WestJet | WS7749 | 07:28 | Scheduled | |
Knoxville (TYS) | Delta Air Lines | DL2233 expand_more(2) | 07:29 | Scheduled | |
Knoxville (TYS) | Aeromexico | AM4683 | 07:29 | Scheduled | |
Knoxville (TYS) | Korean Air | KE3349 | 07:29 | Scheduled | |
Myrtle Beach (MYR) | Delta Air Lines | DL3162 | 07:29 | Scheduled | |
Columbus (CSG) | Delta Connection | DL4907 | 07:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2375 | 07:31 | Scheduled | |
Norfolk (ORF) | Delta Air Lines | DL1430 | 07:31 | Scheduled | |
Fort Myers (RSW) | Delta Air Lines | DL1385 expand_more(3) | 07:32 | Scheduled | |
Fort Myers (RSW) | Aeromexico | AM4218 | 07:32 | Scheduled | |
Fort Myers (RSW) | Korean Air | KE3377 | 07:32 | Scheduled | |
Fort Myers (RSW) | WestJet | WS8648 | 07:32 | Scheduled | |
Richmond (RIC) | Delta Air Lines | DL1460 expand_more(3) | 07:32 | Scheduled | |
Richmond (RIC) | Aeromexico | AM4067 | 07:32 | Scheduled | |
Richmond (RIC) | Korean Air | KE3382 | 07:32 | Scheduled | |
Richmond (RIC) | WestJet | WS7231 | 07:32 | Scheduled | |
Huntsville (HSV) | Delta Air Lines | DL3020 expand_more(3) | 07:34 | Scheduled | |
Huntsville (HSV) | Aeromexico | AM3739 | 07:34 | Scheduled | |
Huntsville (HSV) | Korean Air | KE3833 | 07:34 | Scheduled | |
Huntsville (HSV) | WestJet | WS7220 | 07:34 | Scheduled | |
Louisville (SDF) | Delta Air Lines | DL3152 expand_more(4) | 07:34 | Scheduled | |
Louisville (SDF) | Aeromexico | AM4287 | 07:34 | Scheduled | |
Louisville (SDF) | Korean Air | KE7024 | 07:34 | Scheduled | |
Louisville (SDF) | LATAM Airlines | LA7014 | 07:34 | Scheduled | |
Louisville (SDF) | WestJet | WS7936 | 07:34 | Scheduled | |
Kentucky (CVG) | Delta Air Lines | DL2441 expand_more(3) | 07:35 | Scheduled | |
Kentucky (CVG) | Aeromexico | AM3784 | 07:35 | Scheduled | |
Kentucky (CVG) | Korean Air | KE3699 | 07:35 | Scheduled | |
Kentucky (CVG) | WestJet | WS6865 | 07:35 | Scheduled | |
Charleston (CRW) | Delta Connection | DL3735 expand_more(3) | 07:35 | Scheduled | |
Charleston (CRW) | Aeromexico | AM3526 | 07:35 | Scheduled | |
Charleston (CRW) | KLM | KL6477 | 07:35 | Scheduled | |
Charleston (CRW) | Korean Air | KE3599 | 07:35 | Scheduled | |
Fayetteville (FAY) | Delta Connection | DL4891 | 07:35 | Scheduled | |
Melbourne (MLB) | Delta Air Lines | DL1498 expand_more(5) | 07:35 | Scheduled | |
Melbourne (MLB) | Aeromexico | AM3853 | 07:35 | Scheduled | |
Melbourne (MLB) | KLM | KL6205 | 07:35 | Scheduled | |
Melbourne (MLB) | Korean Air | KE3764 | 07:35 | Scheduled | |
Melbourne (MLB) | Virgin Atlantic | VS2629 | 07:35 | Scheduled | |
Melbourne (MLB) | WestJet | WS8163 | 07:35 | Scheduled | |
Wilmington (ILM) | Delta Air Lines | DL3187 expand_more(5) | 07:35 | Scheduled | |
Wilmington (ILM) | Aeromexico | AM5226 | 07:35 | Scheduled | |
Wilmington (ILM) | KLM | KL5953 | 07:35 | Scheduled | |
Wilmington (ILM) | Korean Air | KE7186 | 07:35 | Scheduled | |
Wilmington (ILM) | LATAM Airlines | LA6879 | 07:35 | Scheduled | |
Wilmington (ILM) | WestJet | WS8109 | 07:35 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL930 expand_more(2) | 07:35 | Delayed | |
San Francisco (SFO) | Aeromexico | AM4497 | 07:35 | Scheduled | |
San Francisco (SFO) | LATAM Airlines | LA6335 | 07:35 | Scheduled | |
San Francisco (SFO) | Frontier | F91448 | 07:35 | Scheduled | |
Sarasota (SRQ) | Delta Air Lines | DL1499 expand_more(3) | 07:35 | Scheduled | |
Sarasota (SRQ) | Aeromexico | AM4385 | 07:35 | Scheduled | |
Sarasota (SRQ) | Korean Air | KE3353 | 07:35 | Scheduled | |
Sarasota (SRQ) | WestJet | WS7465 | 07:35 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN523 | 07:40 | Scheduled | |
Columbus (CMH) | Delta Air Lines | DL2469 | 07:41 | Scheduled | |
Indianapolis (IND) | Delta Air Lines | DL3105 | 07:41 | Scheduled | |
Lexington (LEX) | Delta Connection | DL4908 | 07:41 | Scheduled | |
Roanoke (ROA) | Delta Air Lines | DL2937 | 07:41 | Scheduled | |
Toronto (YYZ) | Air Canada Cargo | AC7220 | 07:45 | Scheduled | |
Jacksonville (OAJ) | Delta Connection | DL5368 | 07:47 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1494 | 07:51 | Scheduled | |
West Palm Beach (PBI) | Delta Air Lines | DL1376 | 07:54 | Scheduled | |
Dallas (DFW) | Cathay Pacific | CX91 | 07:55 | Scheduled | |
Johannesburg (JNB) | Delta Air Lines | DL201 | 07:55 | Scheduled | |
New Orleans (MSY) | Delta Air Lines | DL1547 | 07:55 | Scheduled | |
Charlottesville (CHO) | Delta Connection | DL4856 | 07:56 | Scheduled | |
Washington (IAD) | Delta Air Lines | DL2550 | 07:56 | Scheduled | |
Pittsburgh (PIT) | Delta Air Lines | DL1504 | 07:56 | Scheduled | |
Charleston (CHS) | Delta Air Lines | DL2124 | 07:59 | Scheduled | |
Philadelphia (PHL) | Delta Air Lines | DL1269 | 08:00 | Scheduled | |
Dayton (DAY) | Delta Connection | DL4874 | 08:01 | Scheduled | |
Savannah (SAV) | Delta Air Lines | DL1702 | 08:01 | Scheduled | |
Cleveland (CLE) | Delta Air Lines | DL2734 | 08:03 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL330 | 08:05 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN565 | 08:05 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL1249 | 08:05 | Scheduled | |
Fort Wayne (FWA) | Delta Connection | DL4111 | 08:05 | Scheduled | |
Grand Rapids (GRR) | Delta Air Lines | DL2453 | 08:06 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL1486 | 08:07 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK1132 | 08:08 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL9967 | 08:08 | Scheduled | |
